New Zealand King Salmon Investmenets
New Zealand King Salmon is the world's largest aquaculture producer of King salmon, supplying salmon under three key brands: Ora King, Regal and Southern Ocean. They own and operate eight seafarms in the Marlborough Sounds, harvesting and processing more than 6,000 MT of King salmon a year.
Announcements
Title | Date | Type |
---|---|---|
SPH Notice - New Zealand Superannuation Fund Nominees | Fri, May 13 2022 12:02 pm | SHINTR |
Ongoing Disclosure Notice - Various | Fri, May 13 2022 10:00 am | SHINTR |
Appendix 2A | Thu, May 12 2022 08:53 am | SECISSUE |
Capital Change Notice for rights offer | Thu, May 12 2022 08:49 am | SECISSUE |
NZKS completes rights offer | Tue, May 10 2022 08:30 am | GENERAL |
NZK Annual Shareholders' Mtg & Director Nominations | Mon, May 09 2022 09:12 am | MEETING |
NZK FY22 Annual Report | Mon, May 02 2022 10:39 am | ANNREP |
NZKS announces opening of rights issue | Wed, Apr 27 2022 09:45 am | OFFER |
Appendix 3B | Wed, Apr 13 2022 02:14 pm | FLLYR |
NZ King Salmon Investments Ltd (“NZK”)– Trading Halt Lifted | Wed, Apr 13 2022 01:52 pm | HALT |
Directors and Executives
Carol Chen
Non-Executive Director
Catriona Macleod
Independent Director
Jack Porus
Non-Executive Director
Ben Rodgers
CFO / Company Secretary
Grant Rosewarne
Chief Executive Officer and Managing Director
John Ryder
Chair
Paul Steere
Independent Non-Executive Director
Vicky Taylor
Director
Chiong Yong Tiong
Non-Executive Director
Company Details

Registered Office:
93 Beatty Street, Annesbrook, Nelson 7011
Postal Address:
PO Box 1180, Nelson 7040
Telephone:
+64 3 548 5714
Facsimile:
n/a
Website:
www.kingsalmon.co.nz
First Listed:
19/10/2016
Balance Date:
31 January
AGM:
16/06/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
30/08/18 | Oregon Group Limited and Sir Hiew K | 55,622,348 | 40.26 | 40.17 |
30/08/18 | New Zealand King Salmon Investments | - | 47.66 | - |
05/04/18 | New Zealand Superannuation Fund Nom | 8,957,866 | - | 6.46 |
23/03/17 | Guardians of New Zealand Superannua | 10,407,438 | 6.42 | 7.53 |
10/03/17 | First Pacific Advisors, LLC | 13,721,708 | 6.08 | 7.12 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
28/01/22 | Grant Rosewarne | 3,562,100 | - | - | - |
28/01/22 | Benjamin James Rodgers | 255,441 | - | - | - |
06/11/19 | Andrew Christopher Clar | 963,353 | - | - | - |
06/11/19 | Alan William Cook | 172,727 | - | - | - |
01/07/19 | Paul Steere | 785,325 | - | - | - |
08/03/18 | John Ryder | 1,989,644 | - | - | - |
Analysts’ Forecasts
profit2021 | profit2022 | eps2021 | dps2021 | sales2021 | ebit2021 | ebitda2021 | |
---|---|---|---|---|---|---|---|
mean | 2.8 | 2.0 | 1.0 | 169.8 | 5.6 | 16.8 | |
high | 2.8 | 2.0 | 1.0 | 169.8 | 5.6 | 16.8 | |
low | 2.8 | 2.0 | 1.0 | 169.8 | 5.6 | 16.8 | |
sample | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 19/04/2022