Delegat Group
Delegat's is New Zealand's fourth largest wine company (by litres of wine sold). Established in 1947, the company is family-owned and managed by the brother and sister team of Jim and Rosemari Delegat.
Announcements
Title | Date | Type |
---|---|---|
DGL - Interim 2022 Powerpoint Presentation | Fri, Feb 25 2022 09:42 am | HALFYR |
Interim Results to 31 December 2021 | Fri, Feb 25 2022 09:41 am | HALFYR |
DGL - Appointment of Director | Tue, Feb 15 2022 01:54 pm | ADMIN |
Timing of Interim (6 mths 31/12 2021) Results Announcement | Wed, Feb 09 2022 04:34 pm | MEETING |
DGL - Results of the 2021 Annual Meeting | Tue, Dec 07 2021 03:52 pm | GENERAL |
DGL - 2021 Annual Meeting - Address to Shareholders | Tue, Dec 07 2021 02:31 pm | GENERAL |
DGL 2021 Annual Meeting of Shareholders Presentation | Tue, Dec 07 2021 02:31 pm | GENERAL |
Delegat Group $333 million syndicated bank facilities | Tue, Dec 07 2021 01:01 pm | GENERAL |
DGL - 2021 Notice of Annual Meeting and Agenda | Fri, Nov 12 2021 09:53 am | MEETING |
DGL - Director Succession Planning | Mon, Nov 08 2021 10:03 am | ADMIN |
Directors and Executives
Murray Annabell
Chief Financial Officer
Steven Carden
Managing Director
Jakov (Jim) Delegat Chairman
Rosamari Delegat
Director
Alan Jackson
Chair
Graeme Lord
Managing Director
Gordon MacLeod
Independent Non-Executive Director
Phillipa Muir
Independent Non-Executive Director
Company Details

Registered Office:
Level 31, 15 Customs Street West, Auckland 1010, New Zealand
Postal Address:
PO Box 91681, Victoria Street West, Auckland 1142
Telephone:
+64 9 359 7300
Facsimile:
+64 9 359 7359
Website:
http://www.delegat.co.nz/
First Listed:
21/04/2006
Balance Date:
30 June
AGM:
07/12/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
20/05/20 | Lord Trustee Limited | 66,857,142 | - | 66.11 |
04/07/18 | John Anthony Freeman | 11,000 | - | - |
05/04/17 | K & M Douglas Trust, Douglas Family | 10,121,929 | 8.97 | 10.01 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
24/05/21 | Robert Wilton | 765,872 | - | - | - |
13/03/18 | Graeme Lord | - | - | - | - |
Analysts’ Forecasts
profit2021 | profit2022 | eps2021 | dps2021 | sales2021 | ebit2021 | ebitda2021 | |
---|---|---|---|---|---|---|---|
mean | 63.2 | 72.9 | 63.9 | 21.0 | 333.2 | 95.2 | 124.9 |
high | 69.5 | 72.9 | 68.7 | 22.0 | 333.2 | 95.2 | 130.5 |
low | 57.0 | 72.9 | 59.1 | 20.0 | 333.2 | 95.2 | 119.3 |
sample | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 09/08/2021