See current term deposit rates
Compare the latest NZ mortgage interest rates with our up-to-date mortgage rates table.
We track the interest rates on offer from all the major banks in New Zealand, including ANZ, BNZ, ASB, Westpac and Kiwibank, as well as interest rates from smaller banks like Heartland, SBS and TSB.
Loan terms from floating up to five years in length are shown. Above-average interest rates are in red, below-average are in blue.
Special mortgage rates typically require a minimum of 20% equity. FHB stands for first home buyer. All interest rates are updated as soon as possible after changes are announced by the lenders.
Type | Floating | 6 months | 1 year | 18 months | 2 years | 3 years | 4 years | 5 years | ||
---|---|---|---|---|---|---|---|---|---|---|
ANZ | Special | 6.50% | 5.99% | 5.79% | 5.69% | 5.69% | ||||
ANZ | Standard | 7.89% | 7.10% | 6.59% | 6.39% | 6.29% | 6.29% | 6.19% | 6.19% | |
ASB | Special | 7.89% | 6.39% | 5.99% | 5.79% | 5.69% | 5.69% | 5.79% | 5.79% | |
Bank of China | Special | 7.49% | 6.65% | 5.99% | 5.79% | 5.69% | 5.59% | 5.49% | 5.49% | |
Bank of China | Standard | 9.39% | 7.65% | 6.99% | 6.79% | 6.69% | 6.59% | 6.49% | 6.49% | |
BNZ | Special | 7.94% | 5.99% | 5.95% | 5.89% | 5.69% | 5.69% | 5.59% | 5.59% | |
BNZ | Standard | 7.94% | 5.99% | 5.95% | 5.89% | 5.69% | 5.69% | 5.59% | 5.59% | |
Co-operative | Special | 7.65% | 6.39% | 5.99% | 5.89% | 5.75% | 5.69% | 5.69% | 5.69% | |
Co-operative | Special (FHB) | 5.99% | ||||||||
Co-operative | Standard | 7.65% | 6.89% | 6.49% | 6.39% | 6.25% | 6.19% | 6.19% | 6.19% | |
Heartland | Special | 7.49% | 5.65% | 5.59% | 5.55% | 5.55% | ||||
Kiwibank | Special | 7.75% | 6.49% | 5.79% | 5.69% | 5.69% | 5.69% | 5.69% | ||
Kiwibank | Standard | 7.75% | 7.39% | 6.69% | 6.59% | 6.49% | 6.49% | 6.49% | ||
SBS | Special | 6.60% | 6.15% | 5.79% | 5.69% | 5.69% | 5.69% | 5.69% | ||
SBS | Standard | 7.99% | 7.20% | 6.75% | 6.39% | 6.29% | 6.29% | 6.29% | 6.29% | |
Simplicity | FHB (members) | 6.40% | ||||||||
TSB | Special | 7.89% | 6.45% | 5.69% | 5.89% | 5.69% | 5.69% | 5.69% | 5.69% | |
TSB | Standard | 8.69% | 7.25% | 6.49% | 6.69% | 6.49% | 6.49% | 6.49% | 6.49% | |
Westpac | Special | 7.89% | 6.45% | 5.99% | 5.89% | 5.65% | 5.65% | 5.59% | 5.59% | |
Westpac | Standard | 7.89% | 7.05% | 6.59% | 6.49% | 6.25% | 6.25% | 6.19% | 6.19% |
* Although every effort is taken to ensure interest rates on this page are up-to-date, actual rates on offer may differ. Confirm rates with the lender. If you spot an error or omission let us know by contacting [email protected].