See current term deposit rates
Compare the latest NZ mortgage interest rates with our up-to-date mortgage rates table.
We track the interest rates on offer from all the major banks in New Zealand, including ANZ, BNZ, ASB, Westpac and Kiwibank, as well as interest rates from smaller banks like Heartland, SBS and TSB.
Loan terms from floating up to five years in length are shown. Above-average interest rates are in red, below-average are in blue.
Special mortgage rates typically require a minimum of 20% equity. FHB stands for first home buyer. All interest rates are updated as soon as possible after changes are announced by the lenders.
Type | Floating | 6 months | 1 year | 18 months | 2 years | 3 years | 4 years | 5 years | ||
---|---|---|---|---|---|---|---|---|---|---|
ANZ | Special | 6.75% | 6.19% | 5.89% | 5.69% | 5.69% | ||||
ANZ | Standard | 8.39% | 7.35% | 6.79% | 6.49% | 6.29% | 6.29% | 6.19% | 6.19% | |
ASB | Special | 7.89% | 6.75% | 6.19% | 5.89% | 5.69% | 5.69% | 5.69% | 5.69% | |
Bank of China | Special | 7.49% | 6.75% | 6.25% | 5.95% | 5.75% | 5.75% | 5.65% | 5.65% | |
Bank of China | Standard | 9.39% | 7.75% | 7.25% | 6.95% | 6.75% | 6.75% | 6.65% | 6.65% | |
BNZ | Special | 6.75% | 6.19% | 5.89% | 5.75% | 5.75% | 5.65% | 5.65% | ||
BNZ | Standard | 7.94% | 6.75% | 6.19% | 5.89% | 5.79% | 5.79% | 5.69% | 5.69% | |
Co-operative | Special | 8.15% | 6.75% | 6.19% | 5.99% | 5.75% | 5.69% | 5.69% | 5.69% | |
Co-operative | Special (FHB) | 5.99% | ||||||||
Co-operative | Standard | 8.15% | 7.25% | 6.69% | 6.49% | 6.25% | 6.19% | 6.19% | 6.19% | |
Heartland | Special | 7.99% | 6.19% | 5.89% | 5.69% | 5.69% | ||||
Kiwibank | Special | 7.75% | 7.75% | 7.19% | 5.79% | 5.79% | 5.69% | 5.69% | ||
Kiwibank | Standard | 7.75% | 6.85% | 6.29% | 6.69% | 6.59% | 6.49% | 6.49% | ||
SBS | Special | 6.75% | 6.35% | 5.89% | 5.69% | 5.69% | 5.69% | 5.69% | ||
SBS | Standard | 8.49% | 7.35% | 6.95% | 6.49% | 6.29% | 6.29% | 6.29% | 6.29% | |
Simplicity | FHB (members) | 6.40% | ||||||||
TSB | Special | 8.39% | 6.85% | 6.29% | 6.09% | 5.79% | 5.79% | 5.69% | 5.69% | |
TSB | Standard | 9.19% | 7.65% | 7.09% | 6.89% | 6.59% | 6.59% | 6.49% | 6.49% | |
Westpac | Special | 6.85% | 6.29% | 5.99% | 5.79% | 5.79% | 5.69% | 5.69% | ||
Westpac | Standard | 8.39% | 7.45% | 6.89% | 6.59% | 6.39% | 6.39% | 6.29% | 6.29% |
* Although every effort is taken to ensure interest rates on this page are up-to-date, actual rates on offer may differ. Confirm rates with the lender. If you spot an error or omission let us know by contacting [email protected].