Compare term deposit rates from New Zealand banks and other lenders. Higher than average interest rates are shown in blue, lower than average are in red. All rates updated as soon as changes are announced.
Deposit taker | Min. deposit | 6 month | 1 year | 2 years | 3 years | 4 years | 5 years | |
---|---|---|---|---|---|---|---|---|
ANZ | $10,000 | 5.05% | 4.75% | 4.45% | 4.35% | 4.3% | 4.3% | |
ASB | $5,000 | 5.05% | 4.75% | 4.35% | 4.35% | 4.4% | 4.4% | |
BNZ | $2,000 | 5.1% | 4.75% | 4.35% | 4.4% | 4.4% | 4.4% | |
Co-operative | $5,000 | 5.15% | 4.8% | 4.5% | 4.4% | 4.4% | ||
Co-operative | $2,000 | 5.1% | 4.65% | 4.5% | 4.4% | 4.4% | ||
Heartland | $1,000 | 5.15% | 4.85% | 4.5% | 4.4% | 4.4% | 4.4% | |
Kiwibank | $5,000 | 5% | 4.7% | 4.4% | 4.3% | 4.3% | 4.3% | |
Kiwibank | $10,000 | 5.1% | 4.8% | 4.5% | 4.4% | 4.4% | 4.4% | |
Rabobank | $1,000 | 5.1% | 4.8% | 4.4% | 4.4% | 4.4% | 4.4% | |
SBS | $1,000 | 5.1% | 4.8% | 4.5% | 4.5% | |||
TSB | $1,000 | 5.05% | 4.75% | 4.4% | 4.4% | 4.4% | 4.4% | |
Westpac | $5,000 | 5.05% | 4.75% | 4.4% | 4.4% | 4.3% | 4.3% |
* Although every effort is taken to ensure interest rates on this page are up-to-date, actual rates on offer may differ. Confirm rates with the lender. If you spot an error or omission let us know by contacting [email protected].