Deposit rates

See current mortgage rates

Compare term deposit rates from New Zealand banks and other lenders. Higher than average interest rates are shown in blue, lower than average are in red. All rates updated as soon as changes are announced.

Updated May 3 2024
Deposit taker Min. deposit 6 month 1 year 2 years 3 years 4 years 5 years
ANZ $10,000 5.9% 5.9% 5.65% 5.3% 5.3% 5.2%
ASB $5,000 6% 5.9% 5.6% 5.3% 5.2% 5.1%
BNZ $2,000 6.05% 6% 5.6% 5.3% 5.2% 5.1%
Co-operative $5,000 6.15% 6.1% 5.7% 5.35% 5.35%
Co-operative $2,000 6.1% 5.95% 5.7% 5.35% 5.35%
Heartland $1,000 6.25% 6.2% 5.9% 5.8% 5.7% 5.6%
Kiwibank $5,000 6.05% 5.9% 5.5% 5.15% 5.1% 5.1%
Kiwibank $10,000 6.15% 6% 5.6% 5.25% 5.2% 5.2%
Rabobank $1,000 6.15% 6.3% 6.1% 5.9% 5.85% 5.75%
SBS $1,000 6.1% 6.05% 5.6% 5.3%
TSB $1,000 6% 6% 5.65% 5.35% 5.3% 5.2%
Westpac $5,000 6% 5.9% 5.5% 5.3% 5.2% 5.1%

* Although every effort is taken to ensure interest rates on this page are up-to-date, actual rates on offer may differ. Confirm rates with the lender. If you spot an error or omission let us know by contacting [email protected].