Kathmandu Holdings
Kathmandu Holdings is a retailer of clothing and equipment targeted at outdoor enthusiasts. The company was established in New Zealand in 1987 and listed on the NZX and ASX in 2009.
In 2019, Kathmandu acquired iconic surf brand Rip Curl, adding 160 global retail store locations to the company’s portfolio. Kathmandu now owns a total of 325 retail stores worldwide and employs over 4,000 people.
Announcements
Title | Date | Type |
---|---|---|
SPH Notice - Accident Compensation Corporation (ACC) | Thu, May 12 2022 03:48 pm | SHINTR |
Notice of Non-Executive Director Retirement – John Harvey | Wed, May 11 2022 03:13 pm | ADMIN |
SPH Notice - Accident Compensation Corporation (ACC) | Thu, Mar 31 2022 03:38 pm | SHINTR |
Ongoing Disclosure Notice - Philip Bowman | Mon, Mar 28 2022 09:08 am | SHINTR |
FY22 Half Year Results Investor Call Transcript | Fri, Mar 25 2022 04:09 pm | GENERAL |
1H FY2022 Interim Results | Wed, Mar 23 2022 09:34 am | HALFYR |
SPH Notice - Accident Compensation Corporation (ACC) | Wed, Mar 16 2022 02:12 pm | SHINTR |
KMD changes name to reflect the group’s vision | Wed, Mar 16 2022 09:29 am | ADMIN |
Kathmandu Holdings Limited (“KMD”) – Name Change | Fri, Mar 04 2022 03:01 pm | MEMO |
Change of Name to KMD Brands Limited | Wed, Mar 02 2022 09:26 am | ADMIN |
Directors and Executives
Frances Blundell
Company Secretary
Philip Bowman
Independent Non-Executive Director
Michael Daly
Chief Executive Officer and Managing Director
Abby Foote
Non-Executive Director
John Harvey
Independent Non-Executive Director
Chris Kinraid
Chief Financial Officer
David Kirk
Independent Chairman
Andrea Martens
Independent Non-Executive Director
Brent Scrimshaw
Independent Non-Executive Director
Company Details

Registered Office:
223 Tuam Street, Christchurch 8011
Postal Address:
223 Tuam Street, Christchurch 8011
Telephone:
+64 3 373 6110
Facsimile:
+64 3 373 6128
Website:
https://www.kmdbrands.com/
First Listed:
12/11/2009
Balance Date:
31 July
AGM:
23/11/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
31/03/22 | Accident Compensation Corporation | 35,434,924 | 5.01 | 5.00 |
06/12/21 | New Zealand Superannuation Fund Nom | 42,863,705 | 5.00 | 6.05 |
03/12/20 | Yarra Funds Management Limited | 65,243,302 | - | 9.20 |
28/09/20 | Harbour Asset Management Limited, J | 59,221,361 | 7.32 | 8.35 |
21/05/20 | Harbour Asset Management & Jarden P | 66,336,899 | 10.01 | 9.36 |
28/04/20 | Norges Bank | 30,480,111 | 5.06 | 4.30 |
24/04/20 | Briscoe Group Limited | 48,007,465 | 7.95 | 6.77 |
15/04/20 | AMP Capital Investors (New Zealand) | 15,254,522 | 5.54 | 2.53 |
14/04/20 | Mitsubishi UFJ Financial Group, Inc | 14,972,750 | - | 5.07 |
20/01/20 | Commonwealth Bank of Australia | 14,630,151 | 5.31 | 4.96 |
04/12/19 | Jarden Partners Limited. | 31,567,518 | 12.02 | 10.71 |
19/10/18 | NovaPort Capital Pty Ltd | 7,836,108 | 6.00 | 3.47 |
19/10/18 | Challenger Limited | 7,889,812 | 6.02 | 3.49 |
16/08/17 | TA Universal Investment Holdings Li | 24,212,664 | 13.34 | 12.02 |
13/04/17 | Harbour Asset Management Limited | 12,374,372 | 5.10 | 6.14 |
14/11/16 | Jason Familton | 9,975,833 | - | 4.95 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
28/03/22 | Philip Bowman | 750,000 | - | - | - |
28/10/21 | Michael Philip Daly | 473,386 | - | - | - |
19/10/21 | Abigail Foote | 65,000 | - | - | - |
30/04/20 | Xavier Simonet | 1,312,733 | - | - | - |
30/04/20 | David Kirk | 743,336 | - | - | - |
30/04/20 | Christopher Kinraid | 36,112 | - | - | - |
30/04/20 | Edward John Harvey | 160,897 | - | - | - |
30/10/19 | Reuben Casey | 255,596 | - | - | - |
27/04/18 | Sandra V McPhee | 65,767 | - | - | - |
Analysts’ Forecasts
profit2021 | profit2022 | eps2021 | dps2021 | sales2021 | ebit2021 | ebitda2021 | |
---|---|---|---|---|---|---|---|
mean | 66.4 | 76.6 | 19.2 | 13.5 | 950.5 | 75.8 | 184.7 |
high | 95.1 | 76.6 | 32.0 | 20.0 | 950.5 | 75.8 | 189.6 |
low | 37.7 | 76.6 | 6.5 | 7.0 | 950.5 | 75.8 | 179.9 |
sample | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 15/03/2022