Mainfreight
Mainfreight is the largest logistics company listed on the NZX with a market capitalisation of $5 billion in 2020. The company specialises in freight forwarding, distribution, managed warehousing and other niche services like hazardous substance transportation.
The company was founded in New Zealand in 1978 and used a series of acquisitions to fuel an international growth strategy. Now with over 8,000 employees and 282 branches in 26 countries, Mainfreight has an extensive presence in the global supply chain. The company is led by founder Bruce Plested and managing director Don Braid.
Announcements
Title | Date | Type |
---|---|---|
2022 Annual Shareholders Meeting & Director Nominations | Thu, May 12 2022 08:39 am | GENERAL |
Plested Director Disclosure 23 March 2022 | Wed, Mar 23 2022 03:19 pm | SHINTR |
Parsons Director Disclosure 17 March 2022 | Thu, Mar 17 2022 08:47 am | SHINTR |
Mainfreight Limited - Network Update | Wed, Mar 09 2022 09:39 am | GENERAL |
Braid Director Disclosure 01 March 2022 | Tue, Mar 01 2022 09:27 am | SHINTR |
Mainfreight Limited - Trading Update 2 February 2022 | Wed, Feb 02 2022 08:30 am | GENERAL |
Braid Director Disclosure 23 December 2021 | Thu, Dec 23 2021 12:09 pm | SHINTR |
Mainfreight - Team Newsletter December 2021 | Wed, Dec 15 2021 08:31 am | GENERAL |
Mainfreight Half Year Financial Results 30 September 2021 | Thu, Nov 11 2021 08:30 am | HALFYR |
Mainfreight - Senior Executive Resignation | Mon, Oct 18 2021 01:18 pm | GENERAL |
Directors and Executives
Don Braid
Managing Director
Simon Cotter
Independent Director
Bryan Mogridge
Independent Director
Catherine Parsons
Independent Non-Executive Director
Bruce G Plested
Chairman
Richard Prebble
Independent Director
Tim Williams
CFO / Company Secretary
Company Details

Registered Office:
2 Railway Lane, Otahuhu, Auckland 1062
Postal Address:
PO Box 14038, Panmure, Auckland 1741
Telephone:
+64 9 259 5500
Facsimile:
+64 9 270 7402
Website:
http://www.mainfreight.com/
First Listed:
14/06/1996
Balance Date:
31 March
AGM:
28/07/2022
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
22/09/21 | Harbour Asset Management Limited, J | 4,980,567 | 5.57 | 4.95 |
10/06/21 | Bruce Plested, Carl Howard-Smith an | 14,933,062 | - | 14.83 |
14/04/21 | Fisher Funds Management Limited | 4,985,096 | 5.06 | 4.95 |
27/06/19 | Jarden Partners Limited | 4,904,311 | - | 4.87 |
10/05/17 | Harbour Asset Management Limited | 5,056,395 | 4.98 | 5.02 |
07/06/16 | Accident Compensation Corporation | 4,980,334 | 5.93 | 4.96 |
07/06/16 | Harbour Asset Management & Jarden P | 5,018,028 | 5.01 | 5.00 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
23/03/22 | Bruce Plested | 14,845,062 | - | - | - |
17/03/22 | Kate Parsons | 1,015 | - | - | - |
01/03/22 | Don Braid | 2,892,890 | - | - | - |
09/06/21 | Carl Howard-Smith | 86,000 | - | - | - |
15/06/20 | Simon Cotter | 80,000 | - | - | - |
19/11/18 | Tim Williams | 215,000 | - | - | - |
Analysts’ Forecasts
profit2021 | profit2022 | eps2021 | dps2021 | sales2021 | ebit2021 | ebitda2021 | |
---|---|---|---|---|---|---|---|
mean | 261.2 | 370.2 | 259.4 | 103.8 | 5,129.2 | 490.1 | 508.6 |
high | 336.5 | 370.2 | 334.1 | 133.7 | 5,129.2 | 490.1 | 679.7 |
low | 186.0 | 370.2 | 184.7 | 74.0 | 5,129.2 | 490.1 | 337.4 |
sample | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 03/05/2021