Move Logistics
Move Logistics Group Ltd Ordinary Shares
Announcements
Title | Date | Type |
---|---|---|
D&O Ongoing Disclosure - G Devonport | Wed, May 04 2022 08:39 am | SHINTR |
MOVE LOGISTICS BUSINESS UPDATE AND EARNINGS GUIDANCE | Tue, May 03 2022 08:30 am | MKTUPDTE |
Notice of issue of shares under Long Term Incentive Plan | Wed, Apr 27 2022 11:13 am | SECISSUE |
MOVE APPLIES FOR ASX DUAL FOREIGN EXEMPT LISTING | Fri, Apr 22 2022 08:30 am | GENERAL |
SPH Notice - NAOS | Fri, Apr 08 2022 03:36 pm | SHINTR |
D&SM Disclosure Notice - C Dunphy | Fri, Mar 25 2022 05:04 pm | SHINTR |
SPH Notice - Castle Point Funds Management | Thu, Mar 17 2022 03:41 pm | SHINTR |
SPH Notice – Colonial First State Investments Limited | Mon, Feb 28 2022 04:22 pm | SHINTR |
SPH Notice - Mitsubishi UFJ Financial Group, Inc. | Mon, Feb 28 2022 04:08 pm | SHINTR |
MOVE LOGISTICS FY22 INTERIM RESULTS | Tue, Feb 22 2022 08:30 am | HALFYR |
Directors and Executives
Lee Banks
Chief Financial Officer
Danny Chan
Independent Director
Grant Devonport
Independent Director
Peter Dryden
Independent Director
Christopher Dunphy
Executive Director
Mark Newman
Independent Director
Lorraine Witten
Chair
Company Details
Registered Office:
330 Devon Street East, New Plymouth
Postal Address:
Private Bag 63000, Wellington 6140
Telephone:
+06-755-9990
Facsimile:
+06-755-0264
Website:
www.til.kiwi
First Listed:
20/04/2000
Balance Date:
30 June
AGM:
23/11/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
08/04/22 | NAOS Asset Management Limited ACN 1 | 9,746,126 | 6.90 | 8.38 |
17/03/22 | Castle Point Funds Management Limit | 7,236,674 | 5.20 | 6.20 |
28/02/22 | Colonial First State Investments Li | 5,867,862 | - | 5.04 |
28/02/22 | Mitsubishi UFJ Financial Group, Inc | 5,867,862 | - | 5.04 |
21/12/21 | Stewart Trustees | 6,202,653 | 9.36 | 5.33 |
17/12/21 | James Ramsay | 8,207,554 | 9.20 | 7.06 |
17/12/21 | Ramsay Trustees | 8,007,336 | 9.03 | 6.88 |
16/12/21 | Alan Paul Terris | 4,926,892 | 9.67 | 4.24 |
06/07/21 | Gregory Peter Whitham | 9,276,601 | 14.53 | 10.58 |
06/07/21 | Kevin Garnet Smith | 8,502,654 | 13.77 | 9.70 |
05/07/21 | Anacacia Pty Limited | 5,350,000 | - | 6.10 |
18/04/19 | TIL Logistics Group Limited | - | 5.19 | - |
04/02/19 | Hooker Bros.Investments Limited | - | - | - |
18/04/18 | Kern Group (Logistics) Pty Ltd and | 5,607,153 | 8.18 | 6.88 |
06/12/17 | Ronald Alfred Brierley | 43,274 | 9.56 | 0.06 |
06/12/17 | Christopher Grant Swasbrook and Cha | 47,208 | 10.43 | 0.06 |
06/12/17 | Cazna (2904) Limited | 45,897 | 10.14 | 0.06 |
06/12/17 | Maryanne Owens and Mark Andrew Owen | 39,340 | 8.69 | 0.05 |
15/08/16 | Commonwealth Australia and New Zeal | 4,881,593 | 9.70 | 4.24 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
25/03/22 | Christopher Shaun Dunph | 6,780,062 | - | - | - |
22/11/21 | Lee Stacey Banks | 275 | - | - | - |
11/11/21 | Mark Daniel Newman | 832,679 | - | - | - |
09/11/21 | Lorraine Mary Witten | 139,308 | - | - | - |
09/11/21 | Danny Chan | 1,685,932 | - | - | - |
18/04/19 | Alan John Pearson | 381,668 | - | - | - |
18/04/19 | Trevor David Janes | 1,247,182 | - | - | - |
Analysts’ Forecasts
No forecasts available
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 01/04/2022