NZME
NZME is a leading integrated media company in New Zealand, with a portfolio of publishing, radio, digital and e-commerce brands including the New Zealand Herald, NewstalkZB and GrabOne.
NZME was demergered from its parent, APN News & Media in June 2016.
On November 30, 2021, NZME announced it had entered into an agreement to buy BusinessDesk, subject to satisfactory engagement with the Commerce Commission and other standard conditions. See details here.
Announcements
Title | Date | Type |
---|---|---|
Notice of on-market share buyback | Mon, May 23 2022 08:30 am | SECISSUE |
Notice of on-market share buyback | Fri, May 20 2022 08:30 am | SECISSUE |
Notice of on-market share buyback | Mon, May 16 2022 08:30 am | SECISSUE |
Notice of on-market share buyback | Fri, May 13 2022 08:31 am | SECISSUE |
Notice of on-market share buyback | Thu, May 12 2022 08:30 am | SECISSUE |
Notice of on-market share buyback | Wed, May 11 2022 08:30 am | SECISSUE |
Notice of on-market share buyback | Mon, May 09 2022 08:30 am | SECISSUE |
Notice of on-market share buyback | Fri, May 06 2022 08:30 am | SECISSUE |
Notice of on-market share buyback | Thu, May 05 2022 08:30 am | SECISSUE |
SPH Notice - UBS Group AG and its related bodies corporate | Thu, Apr 28 2022 08:34 am | SHINTR |
Directors and Executives
Michael Boggs
Chief Executive Officer
Carol Campbell
Independent Director
Barbara Chapman
Chair
David Gibson
Independent Director
Guy Horrocks
Independent Director
David Mackrell
Chief Financial Officer
Sussan Turner
Independent Director
Allison Whitney
Company Secretary
Company Details

Registered Office:
Private Bag 92198, Victoria Street West, Auckland
Postal Address:
Private Bag 92198, Victoria Street West, Auckland
Telephone:
+64-027-479-0697
Facsimile:
n/a
Website:
http://www.nzme.co.nz
First Listed:
27/06/2016
Balance Date:
31 December
AGM:
11/04/2022
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
14/04/22 | Auscap Asset Management Limited | 16,728,000 | 9.72 | 8.47 |
12/04/22 | REPERTOIRE PARTNERS LP | 16,778,833 | 6.41 | 8.50 |
11/04/22 | UBS Group AG and its related bodies | 28,911,898 | 12.31 | 14.63 |
01/03/22 | UBS AG and its related bodies corpo | 24,322,956 | 11.11 | 12.31 |
28/02/22 | Osmium Partners, LLC | 30,847,541 | 16.76 | 15.61 |
17/03/21 | Forager Funds Management Pty Ltd | 9,530,249 | 5.36 | 4.82 |
15/03/21 | Spheria Asset Management | 17,513,066 | 10.28 | 8.86 |
25/02/21 | Telstra Super Pty Ltd as Trustee of | 9,843,977 | 5.21 | 4.98 |
12/02/21 | Morgan Stanley and its Subsidiaries | 9,506,624 | 5.07 | 4.81 |
17/09/20 | Renaissance Smaller Companies Pty L | 7,600,217 | 5.75 | 3.87 |
03/12/18 | Nomura Holdings Inc. | 4,573 | 5.04 | 0.00 |
06/09/18 | Allan Gray Australia Pty Ltd and it | - | 5.87 | - |
31/08/17 | Perpetual Limited | 9,512,580 | 9.70 | 4.85 |
23/05/17 | Ausbil Investment Management Limite | 8,950,076 | 6.79 | 4.57 |
03/03/17 | Westpac Banking Corporation | 8,302,459 | 5.62 | 4.24 |
07/10/16 | Citigroup Global Markets Australia | 29,381,521 | - | 14.99 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
31/12/20 | Michael Raymond Boggs | 1,079,866 | - | - | - |
11/12/20 | Barbara Joan Chapman | 73,000 | - | - | - |
08/06/20 | Carol Anne Campbell | 150,000 | - | - | - |
08/06/20 | Peter Cullinane | 268,286 | - | - | - |
14/06/18 | David Edward James Gibs | 50,000 | - | - | - |
10/04/17 | Michael John Moran | 20,500 | - | - | - |
Analysts’ Forecasts
No forecasts available
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 22/04/2022