Radius Residential Care
Radius Care is a specialist health and aged care provider for elderly and disabled New Zealanders.
Announcements
Title | Date | Type |
---|---|---|
Radius Care announces settlement of UCG acquisitions | Fri, May 06 2022 04:18 pm | GENERAL |
Radius Care Special Meeting Results | Thu, May 05 2022 11:57 am | MEETING |
Radius Care releases Special Meeting Presentation | Thu, May 05 2022 08:30 am | MEETING |
Radius Care announces timing of full year result | Fri, Apr 22 2022 10:10 am | GENERAL |
Notice of Special meeting | Thu, Apr 14 2022 04:20 pm | MEETING |
Radius Care appoints new Chief Financial Officer | Wed, Apr 06 2022 08:30 am | ADMIN |
Radius Care announces acquisition of leased properties | Wed, Mar 30 2022 08:30 am | GENERAL |
Radius Care - Director Resignation | Fri, Feb 25 2022 09:16 am | ADMIN |
Radius Care Appoints New CEO | Tue, Feb 01 2022 08:30 am | ADMIN |
Radius Care AUD FX rate for 2022 interim dividend | Thu, Dec 16 2021 10:35 am | GENERAL |
Directors and Executives
Duncan Cook
Non-Executive Director
Brien Cree
Chair
Mary Gardiner
Independent Director
Bret Jackson
Non-Executive Director
Andrew Peskett
Chief Executive Officer
Hamish Stevens
Independent Director
Company Details
Registered Office:
Level 4, 56 Parnell Road, Parnell, Auckland, 1052
Postal Address:
Level 4, 56 Parnell Road, Parnell, Auckland, 1052
Telephone:
09-304-2404
Facsimile:
n/a
Website:
https://radiuscare.co.nz/
First Listed:
10/12/2020
Balance Date:
31 March
AGM:
22/09/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
03/12/21 | Bret Paul Jackson | 4,617,783 | 11.04 | 1.72 |
03/12/21 | Knox Fund IV NZD LP | - | 8.36 | - |
03/12/21 | Timothy James Duncan Sumner | 1,124,396 | 10.33 | 0.42 |
22/09/21 | Wave Rider Holdings Limited | 95,312,500 | 54.00 | 35.40 |
22/09/21 | Radius Residential Care Limited | 19,230,768 | 50.66 | 7.14 |
05/08/21 | Neil John Foster | 14,101,385 | - | 5.56 |
10/12/20 | ROC Capital Pty Limited | 17,984,280 | - | 10.19 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
18/08/21 | Duncan Cook | 571,153 | - | - | - |
17/08/21 | Stuart Bilbrough | 379,653 | - | - | - |
17/08/21 | Hamish Stevens | 75,000 | - | - | - |
10/12/20 | Jane Smart | 343,750 | - | - | - |
Analysts’ Forecasts
No forecasts available
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 01/02/2022