Sanford
Sanford is an operator of fisheries, trawler operations, ship builders, aquaculture. The company's origins go back to the 1880s and in 1904 Albert Sanford incorporated Sanford Ltd. The group's resources are committed almost entirely to the inshore and deep-water fisheries of NZ, and allied operations of coolstores, shipbuilding, engineering and aquaculture.
Announcements
Title | Date | Type |
---|---|---|
Interim Results Announcement | Thu, May 19 2022 08:30 am | HALFYR |
Interim Result Announcement Date | Fri, Apr 29 2022 03:19 pm | GENERAL |
Sale of Crayfish Quota in areas CRA7 and CRA8 | Fri, Apr 29 2022 08:55 am | GENERAL |
SPH Notice - Masfen Securities Limited | Mon, Mar 14 2022 09:13 am | SHINTR |
Start of Post-Pandemic Recovery, but Omicron Impacts Ahead | Thu, Feb 10 2022 08:30 am | MKTUPDTE |
Developments in Executive Leadership Team | Fri, Dec 24 2021 08:30 am | ADMIN |
Annual Meeting Results and Director Independence | Mon, Dec 20 2021 04:34 pm | MEETING |
Annual Meeting CEO's Address | Mon, Dec 20 2021 02:00 pm | MEETING |
Annual Meeting Chairman's Address | Mon, Dec 20 2021 02:00 pm | MEETING |
Changes in Executive Leadership Team | Fri, Dec 17 2021 09:56 am | ADMIN |
Directors and Executives
Paul Alston
Chief Financial Officer
Mark Cairns
Independent Non-Executive Director
Peter Cullinane
Independent Non-Executive Director
Craig Ellison
Director
Abby Foote
Independent Non-Executive Director
Peter Kean
Independent Non-Executive Director
Fiona Mackenzie
Independent Non-Executive Director
Robert McLeod
Chairman
Peter Reidie
Chief Executive Officer
Company Details

Registered Office:
22 Jellicoe Street, Freemans Bay, Auckland 1010
Postal Address:
PO Box 443, Shortland Street, Auckland 1140
Telephone:
+64 9 379 4720
Facsimile:
+64 9 309 1190
Website:
http://www.sanford.co.nz/
First Listed:
08/12/1960
Balance Date:
30 September
AGM:
20/12/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
14/03/22 | Masfen Securities Limited | 7,046,201 | 6.30 | 7.50 |
18/11/21 | Tasman Equity Holdings Limited (Tas | 9,368,724 | 9.01 | 10.02 |
02/09/21 | Ngāi Tahu Holdings Corporation Limi | 18,607,721 | 12.56 | 19.90 |
02/09/21 | Ngāi Tahu Investments Limited | 18,557,721 | 12.51 | 19.85 |
01/09/21 | Amalgamated Dairies Ltd | 5,621,567 | 11.99 | 6.01 |
13/11/20 | Jarden Securities Limited and Harbo | 4,663,159 | 5.16 | 4.99 |
10/11/20 | Harbour Asset Management Limited | 4,165,665 | 7.83 | 4.46 |
21/09/20 | Forsyth Barr Investment Management | 4,621,468 | 5.56 | 4.94 |
22/08/18 | Avalon Investment Trust Ltd | 3,500,000 | 8.18 | 3.74 |
17/08/18 | Jarden Partners Limited. | 5,940,362 | 5.02 | 6.35 |
11/10/17 | Paul Gerard Keeling and Edgar Willi | 22,771,567 | 28.20 | 24.32 |
24/03/17 | Maruha Nichiro Corporation | 4,885,231 | - | 5.22 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
23/11/21 | Mark Cairns | 50,000 | - | - | - |
23/11/21 | Peter Reidie | 26,000 | - | - | - |
22/11/21 | Fiona Mackenzie | 2,000 | - | - | - |
26/02/21 | Katherine Turner | 5,000 | - | - | - |
19/11/20 | Robert McLeod | 28,500 | - | - | - |
18/11/20 | Peter Kean | 25,000 | - | - | - |
24/01/20 | Volker Kuntzsch | 43,877 | - | - | - |
16/12/19 | Peter Goodfellow | 277,200 | - | - | - |
14/02/19 | Peter Cullinane | 12,000 | - | - | - |
15/02/18 | R.A McLeod | 8,500 | - | - | - |
09/02/18 | Abigail Foote | 12,000 | - | - | - |
Analysts’ Forecasts
profit2021 | profit2022 | eps2021 | dps2021 | sales2021 | ebit2021 | ebitda2021 | |
---|---|---|---|---|---|---|---|
mean | 45.1 | 30.3 | 49.7 | 12.5 | 528.7 | 40.2 | 103.1 |
high | 70.4 | 30.3 | 75.2 | 25.0 | 528.7 | 40.2 | 137.0 |
low | 19.8 | 30.3 | 24.3 | .0 | 528.7 | 40.2 | 69.1 |
sample | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 01/04/2022