Title | Date | Type |
---|---|---|
Exercise of Options | Tue, Nov 19 2024 08:30 am | SECISSUE |
Stars Align with PFS & Fast-track Approvals Bill Progress | Mon, Nov 18 2024 10:26 am | MKTUPDTE |
SMI – Trading to resume at 11:55 | Fri, Nov 15 2024 11:47 am | HALT |
Bendigo-Ophir Gold Project - PFS Presentation | Fri, Nov 15 2024 09:49 am | MKTUPDTE |
Bendigo-Ophir Gold Project - Pre-Feasibility Study | Fri, Nov 15 2024 09:47 am | MKTUPDTE |
SMI – Trading Halt of Securities | Wed, Nov 13 2024 12:05 pm | HALT |
Exercise of Options | Thu, Nov 07 2024 10:42 am | SECISSUE |
Change of Director's Interest Notice - Smith | Fri, Nov 01 2024 08:30 am | MKTUPDTE |
Change of Director's Interest Notice - Spring | Fri, Nov 01 2024 08:30 am | MKTUPDTE |
Change of Director's Interest Notice - Cook | Fri, Nov 01 2024 08:30 am | MKTUPDTE |
The S&P/NZX 50 Index closed at 12,765.24, up 28.18 points or 0.22%.
Despite a $7m net loss, subscription revenue grew 28%.
Company expects market conditions to remain challenging in the second half.
Income in international markets affected by two events.
The customs software minnow has weathered the storm. What next?
To join your company account for BusinessDesk and enjoy full access, enter your email and we’ll send you details