| Title | Date | Type |
|---|---|---|
| Uvre secures prospective historic Invincible gold mine | Wed, Nov 19 2025 11:59 am | MKTUPDTE |
| High Grade Rock Chip Assays Confirm Major Gold Potential | Tue, Nov 04 2025 11:01 am | MKTUPDTE |
| Quarterly Activities and Appendix 5B Cash Flow Report | Tue, Oct 28 2025 11:38 am | MKTUPDTE |
| Notice of Annual General Meeting/Proxy Form | Thu, Oct 23 2025 08:30 am | MEETING |
| Company Presentation - NZX Listing | Thu, Oct 16 2025 08:30 am | MKTUPDTE |
| 30 June 2025 - Annual Report | Thu, Oct 16 2025 08:30 am | GENERAL |
| NZX Listing Profile | Thu, Oct 16 2025 08:30 am | GENERAL |
| Chairmans Letter | Thu, Oct 16 2025 08:30 am | GENERAL |
| Listing Application Letter | Thu, Oct 16 2025 08:30 am | GENERAL |
| Updated L&Q Notice - Uvre Limited ("UVA") | Thu, Oct 16 2025 08:30 am | OFFER |
The NZ sharemarket closed down, although KMD Brands lifted on a positive result.
Investors want answers on build delays, capital plans and Huntly’s future.
Earnings and net tangible asset value per share up.
First-half net tangible assets per share down on the year.
The latest auction will put further pressure on Fonterra's payout.
To join your company account for BusinessDesk and enjoy full access, enter your email and we’ll send you details