ArborGen Holdings
ArborGen Holdings (formerly Rubicon) is an NZX-listed investment company. Its subsidiary ArborGen is the world's largest integrated developer, commercial manufacturer and supplier of advanced forestry seedlings with operations in the US, Brazil and Australasia.
Announcements
Title | Date | Type |
---|---|---|
ArborGen Holdings Updates Market | Fri, Apr 01 2022 09:30 am | MKTUPDTE |
SPH Notice – JP Morgan Chase & Co. and its affiliates | Tue, Mar 22 2022 08:30 am | SHINTR |
SPH Notice – J.P. MORGAN SECURITIES LLC | Mon, Mar 21 2022 08:46 am | SHINTR |
SPH Notice – J.P. MORGAN SECURITIES LLC | Wed, Mar 16 2022 08:39 am | SHINTR |
SPH Notice - J.P. Morgan Chase & Co. and its affiliates | Mon, Mar 14 2022 08:30 am | SHINTR |
SPH Notice – JP Morgan Chase & Co. and its affiliates | Tue, Mar 08 2022 08:31 am | SHINTR |
SPH Notice - J.P. Morgan Chase & Co. and its affiliates | Mon, Mar 07 2022 08:55 am | SHINTR |
SPH Notice – JP Morgan Chase & Co. and its affiliates | Thu, Feb 10 2022 08:30 am | SHINTR |
SPH Notice – J.P. Morgan Chase & Co. and its affiliates | Wed, Feb 09 2022 08:38 am | SHINTR |
ArborGen Holdings Updates Market on FY22 Guidance | Fri, Jan 21 2022 11:04 am | MKTUPDTE |
Directors and Executives
George Adams
Director
Thomas Avery
Independent Director
Andrew Baum
Chief Executive Officer
Alex Brown
Chief Financial Officer
Ozey Horton
Independent Director
David Knott Jr
Chairman
Sharon Ludher-Chandra Company Secretary
Paul Smart
Independent Director
Ranjan Tandon
Director
Pam Wardenburg
Media Contact
Company Details

Registered Office:
Level 1, Mastercard House, 136 Customs Street West, Auckland 1010
Postal Address:
PO Box 68-249, Wellesley Street, Auckland 1145
Telephone:
+6493569800
Facsimile:
+6493569801
Website:
www.arborgenholdings.com
First Listed:
26/03/2001
Balance Date:
31 March
AGM:
19/08/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
22/03/22 | JPMorgan Chase & Co. and it’s affil | 7,157,466 | 5.78 | 1.43 |
07/03/22 | JPMorgan Chase & Co., J.P. Morgan S | 46,858,323 | - | 9.34 |
21/09/20 | Perry Corp. and Richard C. Perry | 24,841,252 | 5.00 | 4.97 |
08/01/18 | Bank of New Zealand | 25,000,000 | - | 5.12 |
04/01/18 | Accident Compensation Corporation | 32,221,000 | - | 6.60 |
03/01/18 | Irvin Robert Kessler | 25,000,000 | - | 5.12 |
03/01/18 | Third Avenue Management LLC | - | 5.45 | - |
15/12/17 | Castlerigg Master Investments, Ltd. | 15,914,511 | 4.52 | 3.26 |
15/12/17 | Sandell Asset Management Corp | 15,914,511 | 4.52 | 3.26 |
03/07/17 | Libra Fund (Luxembourg) S.a.r.l. (3 | 86,108,419 | 7.17 | 17.64 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
30/09/21 | Thomas Aiken Avery | 555,350 | - | - | - |
30/09/21 | Thomas Harold George Ad | 820,998 | - | - | - |
30/09/21 | Paul Smart | 555,350 | - | - | - |
30/09/21 | Alex Brown | 349,167 | - | - | - |
30/09/21 | Ozey Knight Horton Jr | 555,350 | - | - | - |
15/07/21 | Andrew Mark Baum | 702,427 | - | - | - |
14/06/19 | Sharon Ludher-Chandra | 149,420 | - | - | - |
13/09/17 | Ranjan Tandon | 86,108,419 | - | - | - |
19/08/16 | David Knott | 9,223,127 | 2.25 | - | - |
Analysts’ Forecasts
No forecasts available
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 01/02/2022