Argosy Property
Argosy Property is a diversified real estate investment company with a portfolio of industrial, office and retail properties throughout New Zealand. The company’s investment portfolio of 59 buildings was valued at more than $1.8 billion in 2020.
Peter Mence has led Argosy as CEO since 2009 and the company has traded on the NZX as Argosy since 2010.
Announcements
Title | Date | Type |
---|---|---|
Proxy form | Thu, May 19 2022 03:12 pm | GENERAL |
Argosy issues Notice of Annual Meeting | Thu, May 19 2022 11:31 am | MEETING |
FY22 Annual Result | Wed, May 18 2022 08:31 am | ANNREP |
ARG announces fourth quarter dividend | Wed, May 18 2022 08:30 am | CORPACT |
FY22 Annual Result Announcement Date and webcast | Fri, May 06 2022 01:33 pm | MKTUPDTE |
$33.1m Hamilton industrial acquisition | Thu, Apr 14 2022 12:21 pm | GENERAL |
2022 Annual Meeting and Director Nomination Closing Date | Wed, Apr 06 2022 08:30 am | MEETING |
Ongoing Disclosure Notices | Tue, Apr 05 2022 08:30 am | SHINTR |
DRP allotment notice (amended) | Thu, Mar 31 2022 09:17 am | SECISSUE |
DRP allotment notice | Wed, Mar 30 2022 04:08 pm | SECISSUE |
Directors and Executives
David Fraser
Chief Financial Officer
Christopher Gudgeon Independent Director
Stuart McLauchlan
Independent Director
Peter Mence
Chief Executive Officer
Jeff Morrison
Chairman
Mike Pohio
Independent Director
David Snelling
Company Secretary
Martin Stearne
Independent Director
Rachel Winder
Independent Director
Company Details

Registered Office:
39 Market Place, Auckland Central, Auckland 1010
Postal Address:
PO Box 90214, Victoria Street West, Auckland 1142
Telephone:
+6493043400
Facsimile:
+6493571801
Website:
http://www.argosy.co.nz/
First Listed:
04/12/2002
Balance Date:
31 March
AGM:
21/06/2022
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
20/01/22 | BlackRock Inc. and related bodies c | 41,184,531 | 5.19 | 4.87 |
12/08/21 | Jarden Securities Limited and Harbo | 42,277,417 | 4.98 | 5.02 |
03/08/21 | The Vanguard Group, Inc. | 28,318,098 | 5.06 | 3.36 |
03/11/20 | Accident Compensation Corporation | 60,727,976 | 6.26 | 7.28 |
08/10/18 | Milford Asset Management Limited | 38,894,705 | 5.00 | 4.70 |
02/10/18 | ANZ New Zealand Investments Limited | 40,219,593 | 5.03 | 4.86 |
14/11/17 | Salt Funds Management Limited | 40,925,088 | 5.38 | 4.95 |
08/09/17 | Milford Funds Limited | 40,704,070 | 5.23 | 4.94 |
01/09/17 | Westpac Banking Corporation | 40,682,564 | 5.01 | 4.94 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
05/04/22 | Peter Donald Mence | 321,707 | - | - | - |
05/04/22 | Stuart James McLauchlan | 21,398 | - | - | - |
05/04/22 | David Lyle Fraser | 258,738 | - | - | - |
24/06/20 | Peter Clynton Brook | 197,756 | - | - | - |
20/03/20 | Martin William Stearne | 150,000 | - | - | - |
28/02/20 | Michael Eric Pohio | 50,000 | - | - | - |
28/02/20 | Rachel Beulah Winder | 14,000 | - | - | - |
07/12/17 | Andrew Mark Cross | 50,000 | - | - | - |
30/06/17 | Jeffrey Robert Morrison | 361,749 | - | - | - |
30/06/17 | Andrew Hardwick Evans | 107,607 | - | - | - |
Analysts’ Forecasts
profit2021 | profit2022 | eps2021 | dps2021 | sales2021 | ebit2021 | ebitda2021 | |
---|---|---|---|---|---|---|---|
mean | 66.7 | 107.0 | 7.5 | 6.5 | 109.2 | 97.0 | 97.1 |
high | 74.9 | 107.0 | 7.9 | 6.6 | 109.2 | 97.0 | 97.2 |
low | 58.4 | 107.0 | 7.1 | 6.5 | 109.2 | 97.0 | 97.0 |
sample | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 31/03/2022