EBOS Group
Ebos Group is primarily a diversified distributor, wholesaler and marketer of healthcare, medical and pharmaceutical products in NZ and Australia. The company also generates revenue from the distribution and marketing of consumer products and animal care brands.
With over 3,700 employees, Ebos is one of the larger companies on the NZX with a market capitalisation of $4 billion in 2020. Its shares are traded on both the NZX and ASX. John Cullity has led the company as CEO since 2018.
Announcements
Title | Date | Type |
---|---|---|
Capital Change Notice - Employee Share Plan | Tue, May 17 2022 12:47 pm | SECISSUE |
Macquarie Australia Conference Presentation | Wed, May 04 2022 09:23 am | GENERAL |
Updated Securities Trading Policy | Tue, May 03 2022 03:52 pm | GENERAL |
Performance Rights Update | Mon, May 02 2022 05:13 pm | GENERAL |
Capital Change Notice - Employee Share Plan | Tue, Apr 19 2022 05:16 pm | SECISSUE |
ACCC Announcement Regarding LifeHealthcare Acquisition | Thu, Mar 24 2022 11:53 am | GENERAL |
TerryWhite Chemmart network reaches 500 stores | Mon, Mar 21 2022 11:36 am | GENERAL |
Capital Change Notice - Employee Share Plan | Wed, Mar 16 2022 01:48 pm | SECISSUE |
Performance Rights Update | Fri, Feb 25 2022 12:32 pm | GENERAL |
Capital Change Notice - Performance Rights | Wed, Feb 23 2022 12:20 pm | SECISSUE |
Directors and Executives
Tracey Batten
Independent Director
Elizabeth Coutts
Chair
John Cullity
Chief Executive Officer
Julie Dillon
General Manager
Leonard Hansen
Chief Financial Officer
Stuart McGregor
Independent Non-Executive Director
Stuart McLauchlan
Independent Director
Sarah Ottrey
Independent Director
Peter Williams
Independent Non-Executive Director
Company Details

Registered Office:
108 Wrights Road, Christchurch 8024
Postal Address:
PO Box 411, Christchurch 8140
Telephone:
+64 3 338 0999
Facsimile:
+64 3 339 5111
Website:
http://www.ebos.co.nz/
First Listed:
01/12/1960
Balance Date:
30 June
AGM:
19/10/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
01/09/21 | Jarden Securities Limited and Harbo | 8,088,956 | 5.02 | 4.93 |
11/12/20 | FMR LLC | 8,061,671 | 5.28 | 4.91 |
26/06/20 | Sybos Holdings Pte Limited | 30,525,721 | 28.08 | 18.74 |
24/06/20 | Citigroup Global Markets Limited | 15,099,574 | - | 9.27 |
26/11/19 | UBS Group AG and its related bodies | 602,228 | 9.31 | 0.37 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
31/01/22 | John Cullity | 206,458 | - | - | - |
31/01/22 | Stuart James McLauchlan | 2,355 | - | - | - |
31/01/22 | Elizabeth Coutts | 106,915 | - | - | - |
31/01/22 | Sarah Christine Ottrey | 13,119 | - | - | - |
31/01/22 | Nicholas Dowling | 508 | - | - | - |
17/12/21 | Tracey Leigh Batten | 1,500 | - | - | - |
15/10/20 | Leonard Hansen | 327 | - | - | - |
09/04/19 | Mark Waller | 506,692 | - | - | - |
22/09/17 | Patrick Davies | 241,093 | - | - | - |
Analysts’ Forecasts
profit2021 | profit2022 | eps2021 | dps2021 | sales2021 | ebit2021 | ebitda2021 | |
---|---|---|---|---|---|---|---|
mean | 215.5 | 260.2 | 127.1 | 89.1 10,811.6 | 376.7 | 400.5 | |
high | 242.1 | 319.0 | 136.0 | 99.0 10,811.6 | 376.7 | 461.8 | |
low | 188.8 | 201.4 | 118.3 | 79.2 10,811.6 | 376.7 | 339.2 | |
sample | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 19/04/2022