Title | Date | Type |
---|---|---|
FCG – Waivers and Rulings for Migration | Wed, Jan 08 2025 09:44 am | WAV/RULE |
Quotation Notice - Fonterra Co-operative Group Limited | Wed, Jan 08 2025 09:18 am | OFFER |
FCG – Migration to NZX Main Board | Wed, Jan 08 2025 09:18 am | MEMO |
Application to delist FSF from ASX has been submitted | Wed, Jan 08 2025 08:30 am | MKTUPDTE |
Monthly Allotment / Redemption Notice | Fri, Jan 03 2025 08:30 am | SECISSUE |
Fonterra makes progress on strategic priorities in Q1 | Thu, Dec 05 2024 08:30 am | MKTUPDTE |
Fonterra lifts FY25 Milk Price and holds earnings guidance | Thu, Dec 05 2024 08:30 am | MKTUPDTE |
Quarterly Flexible Shareholding Metrics Update | Mon, Dec 02 2024 04:44 pm | GENERAL |
Monthly Allotment / Redemption Notice | Mon, Dec 02 2024 08:46 am | SECISSUE |
Global Dairy Update November 2024 | Fri, Nov 29 2024 09:45 am | MKTUPDTE |
The S&P/NZX 50 Index is down 1.5% since the beginning of the year.
Pacific Edge is on a trading halt until Monday.
The downgrade comes ahead of Jan 26, when Briscoe's financial year ends.
The S&P/NZX 50 Index closed down 0.76% or 99.37 points to 12,944.
James Miller says directors need to step up when companies face difficulties.
To join your company account for BusinessDesk and enjoy full access, enter your email and we’ll send you details