Title | Date | Type |
---|---|---|
Fonterra provides FY25 earnings and milk collections update | Fri, Feb 21 2025 08:30 am | MKTUPDTE |
Fonterra provides update on Consumer divestment process | Wed, Feb 19 2025 11:00 am | MKTUPDTE |
Monthly Allotment / Redemption Notice | Mon, Feb 03 2025 11:31 am | SECISSUE |
Global Dairy Update January 2025 | Fri, Jan 31 2025 11:58 am | MKTUPDTE |
Financial Assistance for Enforced Compliance Trading | Tue, Jan 28 2025 03:41 pm | GENERAL |
Conditional approval from ASX to delist FSF from ASX | Wed, Jan 15 2025 11:01 am | MKTUPDTE |
Fonterra (FCG) – Migration to NZX Main Board | Wed, Jan 15 2025 09:36 am | MKTUPDTE |
FCG – Waivers and Rulings for Migration | Wed, Jan 08 2025 09:44 am | WAV/RULE |
Quotation Notice - Fonterra Co-operative Group Limited | Wed, Jan 08 2025 09:18 am | OFFER |
FCG – Migration to NZX Main Board | Wed, Jan 08 2025 09:18 am | MEMO |
The S&P/NZX 50 Index closed down 0.99% or 127.78 points.
Spark has reported a 78% fall in net profit to $35 million in the first half of its 2025 financial year and reduced its full-year operating earnings guidance. However, it has maintained its revised full-year dividend guidance.Shares – already down 42% over the past year after two...
Genesis took a $59m gas hit, but still made $70m profit.
Spark did one, Fletcher did too and now Air NZ is. What are share buy-backs?
The S&P/NZX 50 Index closed at 12.880.36, down 153.00 points or 1.17%.
To join your company account for BusinessDesk and enjoy full access, enter your email and we’ll send you details