Title | Date | Type |
---|---|---|
Fonterra makes progress on strategic priorities in Q1 | Thu, Dec 05 2024 08:30 am | MKTUPDTE |
Fonterra lifts FY25 Milk Price and holds earnings guidance | Thu, Dec 05 2024 08:30 am | MKTUPDTE |
Quarterly Flexible Shareholding Metrics Update | Mon, Dec 02 2024 04:44 pm | GENERAL |
Monthly Allotment / Redemption Notice | Mon, Dec 02 2024 08:46 am | SECISSUE |
Global Dairy Update November 2024 | Fri, Nov 29 2024 09:45 am | MKTUPDTE |
Fonterra appoints Director to Milk Price Panel | Mon, Nov 25 2024 11:08 am | GENERAL |
Results of the 2024 FSF Annual Meeting of unit holders | Mon, Nov 18 2024 12:20 pm | MEETING |
Fonterra Shareholders’ Fund 2024 Annual Meeting materials | Mon, Nov 18 2024 10:00 am | MEETING |
Fonterra 2024 Annual Meeting Results | Thu, Nov 14 2024 01:10 pm | MEETING |
Fonterra 2024 Annual Meeting Materials | Thu, Nov 14 2024 10:34 am | MEETING |
The sale will result in a $70m gain on telco's books.
Zespri's producer vote to expand global supply passed this week.
Current CFO Mike Roan will take Barclay's spot atop Meridian.
A dividend freeze as the family empire rebuilds for the future.
The S&P/NZX 50 Index closed at 12,761.35, gaining 37.98 points or 0.3%.
To join your company account for BusinessDesk and enjoy full access, enter your email and we’ll send you details