Title | Date | Type |
---|---|---|
Fonterra delivers strong FY25 interim earnings and dividend | Thu, Mar 20 2025 08:30 am | HALFYR |
Fonterra Shareholders' Fund Interim Results 2025 | Thu, Mar 20 2025 08:30 am | HALFYR |
Fonterra’s 2025 Interim Results Briefing Details | Thu, Mar 13 2025 04:08 pm | GENERAL |
Fonterra announces changes to management team | Wed, Mar 12 2025 08:30 am | ADMIN |
Fonterra lifts FY25 earnings guidance | Mon, Mar 10 2025 08:30 am | MKTUPDTE |
Fonterra releases divestment roadshow presentation | Mon, Mar 10 2025 08:30 am | MKTUPDTE |
Quarterly Flexible Shareholding Metrics Update | Mon, Mar 03 2025 01:40 pm | GENERAL |
Monthly Allotment / Redemption Notice | Mon, Mar 03 2025 09:30 am | SECISSUE |
Global Dairy Update February 2025 | Fri, Feb 28 2025 12:41 pm | MKTUPDTE |
Confirmation of FSF trading suspension on ASX | Tue, Feb 25 2025 11:30 am | MKTUPDTE |
Investor's concessions to media firm could only extend to bringing CEO onto its board.
The analysts are relaxed about the gathering clouds of intervention.
The Auckland-based medtech firm is under pressure.
The S&P/NZX 50 Index closed at 12,184.51, up 56.3 points or 0.46%.
Forsyth Barr now rates Spark at outperform.
To join your company account for BusinessDesk and enjoy full access, enter your email and we’ll send you details