Goodman Property Trust
Goodman Property Trust is an externally managed real estate investment trust with a portfolio of commercial and industrial properties valued at more than $2 billion. The trust is managed by ASX listed Goodman Group. The trust is also a real estate developer with a stream of ‘design-build’ and ‘build-to-lease’ projects in the pipeline.
Goodman is the largest listed property investor listed on the NZX with a market capitalisation of over $3 billion in 2020. John Dakin has led the company as CEO since 2003.
Announcements
Title | Date | Type |
---|---|---|
GMT active year supports strong results | Thu, May 19 2022 08:34 am | FLLYR |
GMT fourth quarter distribution | Thu, May 19 2022 08:31 am | CORPACT |
GMT Annual Meeting and Independent Director Nominations | Tue, May 10 2022 08:41 am | GENERAL |
GMT Annual Result Details | Thu, May 05 2022 09:16 am | GENERAL |
D&O Disclosure Notice - Andy Eakin | Mon, May 02 2022 01:10 pm | SHINTR |
D&O Disclosure Notice - Andy Eakin | Tue, Apr 12 2022 03:57 pm | SHINTR |
GMT Bond Issuer Green Bond Offer – Final Terms Sheet | Thu, Apr 07 2022 02:33 pm | OFFER |
GMT Bond Issuer Green Bond Offer – Interest Rate Set | Thu, Apr 07 2022 01:51 pm | OFFER |
GMT Bond Issuer Green Bond Offer – Books Closed | Thu, Apr 07 2022 12:52 pm | OFFER |
GMT Bond Issuer Green Bond – Revised Indicative Margin | Wed, Apr 06 2022 09:05 am | OFFER |
Directors and Executives
Laurissa Cooney
Independent Director
John Dakin
Chief Executive Officer
Andy Eakin
Chief Financial Officer
Leonie Freeman
Independent Director
David Gibson
Independent Director
Greg Goodman
Non-Executive Director
Phillip J Pryke
Non-Executive Director
Anton Shead
Company Secretary
Keith Smith
Independent Chairman
Company Details

Registered Office:
Level 2, KPMG Centre, 18 Viaduct Harbour Avenue
Postal Address:
PO Box 90940, Victoria Street West, Auckland 1142
Telephone:
+64 9 375 6060
Facsimile:
+64 9 375 6061
Website:
https://nz.goodman.com/
First Listed:
03/06/1999
Balance Date:
31 March
AGM:
07/07/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
23/07/21 | Goodman Investment Holdings (NZ) Li | 345,971,371 | 21.76 | 24.76 |
29/04/21 | Commonwealth Bank of Australia | 37,002,672 | - | 4.98 |
11/06/20 | Accident Compensation Corporation | 69,315,287 | 5.00 | 5.00 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
12/04/22 | Andrew Jonathan Eakin | 130,000 | - | - | - |
07/12/21 | Gregory Leith Goodman | 38,604,546 | - | - | - |
13/09/21 | Keith Raymond Smith | 488,913 | - | - | - |
04/06/21 | Anton Gerard Shead | 556,143 | - | - | - |
02/02/21 | David Edward James Gibs | 52,100 | - | - | - |
20/08/20 | John Dakin | 2,249,288 | - | - | - |
31/10/19 | Peter H Simmonds | 210,505 | - | - | - |
20/07/17 | Phillip J Pryke | 13,352 | - | - | - |
22/05/17 | Susan Paterson | 329,060 | - | - | - |
24/05/16 | Kevin Smith | 462,654 | 0.04 | - | - |
Analysts’ Forecasts
profit2021 | profit2022 | eps2021 | dps2021 | sales2021 | ebit2021 | ebitda2021 | |
---|---|---|---|---|---|---|---|
mean | 381.1 | 232.5 | 7.2 | 6.1 | 159.2 | 140.6 | 143.7 |
high | 659.0 | 232.5 | 7.4 | 6.7 | 159.2 | 140.6 | 146.7 |
low | 103.3 | 232.5 | 7.0 | 5.6 | 159.2 | 140.6 | 140.6 |
sample | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 07/12/2021