| Title | Date | Type |
|---|---|---|
| Issue of Shares Upon Exercise of January and May 26 Options | Tue, Jan 13 2026 08:30 am | SECISSUE |
| Retraction of Updated Forecast Financial Information | Fri, Jan 09 2026 08:30 am | GENERAL |
| Issue of Shares Upon Exercise of January 2026 Options | Thu, Jan 08 2026 08:30 am | SECISSUE |
| Issue of Shares Upon Exercise of May 2026 Unlisted Options | Thu, Jan 08 2026 08:30 am | SECISSUE |
| Appointment of Executive General Manager of Operations | Wed, Jan 07 2026 08:30 am | GENERAL |
| On Track to Commence Gold and Silver Production Q2 2026 | Wed, Jan 07 2026 08:30 am | GENERAL |
| Appendix 3H - Notice of Cessation of Unquoted Securities | Mon, Jan 05 2026 08:30 am | ADMIN |
| Placement under ASX Listing Rule 7.1 | Mon, Dec 22 2025 08:30 am | SECISSUE |
| Issue of Unquoted Securities to Directors | Fri, Dec 19 2025 08:30 am | ADMIN |
| Change of Director's Interest Notice for Mr Seton | Fri, Dec 19 2025 08:30 am | ADMIN |
Jon Raby couldn't get elected to the Rakon board but snapped up some shares anyway.
The Skyworks deal collapsed in 2024. Now, another deal is on the table.
Billions shifting from term deposits could boost NZX heavyweights and recovery plays.
The S&P/NZX 50 Index closed at 13,656.05, down 27.24 points or 0.2%.
Light building product volumes look positive, heavy volumes weigh on second quarter.
To join your company account for BusinessDesk and enjoy full access, enter your email and we’ll send you details