| Title | Date | Type |
|---|---|---|
| Amended Profile for Listing as an NZX Foreign Exempt Issuer | Wed, Nov 26 2025 11:32 am | GENERAL |
| Re-release of 6 November 2025 Announcement | Wed, Nov 19 2025 04:20 pm | GENERAL |
| Issue of Shares upon Exercise of November 2025 Options | Fri, Nov 14 2025 03:13 pm | SECISSUE |
| Supplement to Notice of Annual General Meeting | Thu, Nov 06 2025 04:25 pm | MEETING |
| Mt Boppy drilling program confirmed | Thu, Nov 06 2025 11:09 am | GENERAL |
| September 2025 Quarter Activities and Cashflow Reports | Mon, Nov 03 2025 08:30 am | GENERAL |
| 2025 Annual General Meeting | Fri, Oct 31 2025 08:30 am | MEETING |
| Debt Restructuring | Thu, Oct 30 2025 12:14 pm | GENERAL |
| Completion of Tranche 1 Placement | Thu, Oct 30 2025 08:30 am | SECISSUE |
| Appendix 3G for the Issue of Convertible Loan Agreements | Thu, Oct 30 2025 08:30 am | GENERAL |
The S&P/NZX 50 Index closed up 0.61% or 81.576 points to 13,562.01.
Rakon shares rose almost 9% on Wednesday but spiked even higher during the day.
Summerset is compliant with all lending covenants and obligations.
The company plans to raise $20m from retail investors in mid-2026.
Huntly is cash-positive in every scenario to FY35 as Genesis expands renewables.
To join your company account for BusinessDesk and enjoy full access, enter your email and we’ll send you details