Meridian
Meridian is New Zealand’s largest electricity company and producer of renewable energy in the country. They own and operate five wind farms and seven hydro power stations in NZ and are working on rolling out the largest commercial solar programme in the country. The company also has a presence in the Australian market through ownership of two wind farms and three hydro plants.
Meridian is listed on both the NZX and ASX and is the largest energy company on the NZX in terms of market capitalisation. The company currently employs around 1,000 people, Neal Barclay has been CEO since 2018.
Announcements
Title | Date | Type |
---|---|---|
D&O Ongoing Disclosure Notices | Fri, Apr 29 2022 04:17 pm | SHINTR |
Transpower publishes indicative transmission pricing update | Thu, Apr 28 2022 08:30 am | GENERAL |
Meridian Energy monthly operating report for March 2022 | Thu, Apr 14 2022 08:30 am | MKTUPDTE |
Capital Change Notice Relating to DRP | Mon, Apr 11 2022 03:02 pm | SECISSUE |
Meridian NZAS Price Separation Periods | Wed, Apr 06 2022 08:30 am | GENERAL |
Meridian makes two appointments to Executive Team | Thu, Mar 31 2022 08:41 am | ADMIN |
Meridian AUD FX rate for 2022 interim ordinary dividend | Wed, Mar 30 2022 02:17 pm | GENERAL |
D&O Ongoing Disclosure Notices | Mon, Mar 28 2022 04:25 pm | SHINTR |
Dividend reinvestment plan strike price | Thu, Mar 24 2022 01:39 pm | GENERAL |
Meridian Energy monthly operating report for February 2022 | Tue, Mar 15 2022 08:30 am | MKTUPDTE |
Directors and Executives
Neal Barclay
Chief Executive Officer
Mark Cairns
Independent Director
Jan Dawson
Independent Director
Chris Ewers
General Manager
Lisa Hannifin
General Manager
Michelle Henderson
Independent Director
Julia Hoare
Independent Director
Tania Palmer
General Manager
Michael Roan
Chief Financial Officer
Nagaja Sanatkumar
Independent Director
Tania Simpson
Independent Director
Mark Verbiest
Chairman
Guy Waipara
General Manager
Jason Woolley
Company Secretary
Company Details

Registered Office:
Level 2, 55 Lady Elizabeth Lane, Wellington 6011, New Zealand
Postal Address:
PO Box 10840, The Terrace, Wellington 6143
Telephone:
+64-4-381-1200
Facsimile:
n/a
Website:
http://www.meridianenergy.co.nz/
First Listed:
30/04/2015
Balance Date:
30 June
AGM:
06/10/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
20/04/21 | BlackRock, Inc. and related bodies | 85,400,202 | 7.09 | 3.33 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
28/03/22 | Michael John Roan | 378,190 | - | - | - |
28/03/22 | Neal Anthony Barclay | 863,755 | - | - | - |
02/03/22 | Tania Simpson | 906 | - | - | - |
02/03/22 | Nagaja Tharanginee Sana | 8,769 | - | - | - |
02/11/21 | Janice (Jan) Dawson | 52,361 | - | - | - |
02/11/21 | Mark Cairns | 239,861 | - | - | - |
23/04/21 | Michelle Anne Henderson | 3,525 | - | - | - |
09/04/21 | Mark Verbiest | 45,000 | - | - | - |
24/03/21 | Julia Hoare | 4,000 | - | - | - |
13/03/19 | Paul Thomas Chambers | 445,294 | - | - | - |
07/09/18 | Paul Chambers | 444,964 | - | - | - |
26/01/18 | Mark James Binns | 692,691 | - | - | - |
15/11/17 | Mark Binns | 692,408 | - | - | - |
09/10/17 | Peter Wilson | 99,170 | - | - | - |
Analysts’ Forecasts
profit2021 | profit2022 | eps2021 | dps2021 | sales2021 | ebit2021 | ebitda2021 | |
---|---|---|---|---|---|---|---|
mean | 460.0 | 260.9 | 15.8 | 17.4 | 3,869.0 | 439.8 | 734.6 |
high | 460.0 | 260.9 | 15.8 | 17.4 | 3,869.0 | 439.8 | 734.6 |
low | 460.0 | 260.9 | 15.8 | 17.4 | 3,869.0 | 439.8 | 734.6 |
sample | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 11/04/2022