NZ Rural Land Company
New Zealand Rural Land Company Limited Ordinary Shares
Announcements
Title | Date | Type |
---|---|---|
Supportive Conditions for Dairy Operations and Valuations | Thu, May 19 2022 01:11 pm | MKTUPDTE |
SPH Notice - Harbour Asset Mgmt Ltd & Jarden Securities Ltd | Fri, Apr 08 2022 04:24 pm | SHINTR |
D&O Ongoing Disclosure Notice - Rob Campbell | Wed, Mar 23 2022 11:23 am | SHINTR |
D&O Ongoing Disclosure Notices - Multiple | Wed, Mar 23 2022 10:16 am | SHINTR |
Allotment of Shares under the Dividend Reinvestment Plan | Fri, Mar 18 2022 08:30 am | SECISSUE |
Dividend Reinvestment Plan Strike Price | Thu, Mar 17 2022 03:48 pm | ADMIN |
D&O Ongoing Disclosure Notice | Tue, Mar 01 2022 02:04 pm | SHINTR |
D&O Ongoing Disclosure Notice | Tue, Mar 01 2022 01:30 pm | SHINTR |
Amended Distribution Notice | Tue, Feb 22 2022 09:57 am | HALFYR |
Interim Result | Tue, Feb 22 2022 09:43 am | HALFYR |
Directors and Executives
Rob Campbell
Chairman
Tia Greenaway
Independent Director
Sarah Kennedy
Director
Christopher Swasbrook Director
Company Details
Registered Office:
Duncan Cotterill, 50 Customhouse Quay, Wellington
Postal Address:
Duncan Cotterill, 50 Customhouse Quay, Wellington
Telephone:
+64-9-379-6493
Facsimile:
n/a
Website:
www.nzrlc.co.nz
First Listed:
21/12/2020
Balance Date:
30 June
AGM:
15/12/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
08/04/22 | Jarden Securities Limited and Harbo | 7,969,784 | 7.15 | 8.21 |
01/10/21 | Brendan Jon Lindsay, Jeffrey John P | 4,900,000 | - | 5.06 |
30/09/21 | New Zealand Funds Management Limite | 4,152,391 | 5.26 | 4.29 |
24/09/21 | ANZ New Zealand Investments Limited | 11,808,756 | 13.31 | 12.19 |
22/12/20 | Vaulterra Holdings LLC | 5,960,000 | - | 9.86 |
22/12/20 | Janice Cather Walker, Sinya Jane Wa | 4,000,000 | - | 6.62 |
21/12/20 | Clyde and Rena Holland | 5,960,000 | - | 9.86 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
23/03/22 | Sarah Jane Kennedy | 33,899 | - | - | - |
23/03/22 | Christopher Grant Swasb | 2,221,042 | - | - | - |
23/03/22 | Tia Greenaway | 5,085 | - | - | - |
01/03/22 | Robert James Campbell | 391,666 | - | - | - |
Analysts’ Forecasts
No forecasts available
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 18/03/2022