PaySauce
PaySauce is a multiple award-winning cloud-based FinTech business, delivering Software as a Service payroll solutions to small and medium sized enterprises.
PaySauce has a particular focus on agricultural SMEs. PaySauce enables SME owners to pay staff accurately and efficiently using web, iOS, and Android applications. The PaySauce platform includes mobile timesheets, payroll calculations, banking integration, PAYE filing, labour costing, automated general ledger entries and digital employment contracts.
Announcements
Title | Date | Type |
---|---|---|
PaySauce full year result to be announced 31 May 2022 | Fri, May 20 2022 08:30 am | GENERAL |
PaySauce Quarterly Market Update - Mar 2022 | Wed, Apr 13 2022 08:30 am | MKTUPDTE |
Employee Share Scheme Shares issued (unpaid) | Fri, Apr 01 2022 08:30 am | ADMIN |
PaySauce partner with Reckon to deliver payroll in NZ | Thu, Feb 10 2022 08:30 am | GENERAL |
PaySauce Quarterly Market Update - Dec 2021 | Tue, Jan 18 2022 08:30 am | MKTUPDTE |
D&O Ongoing Disclosures - Wijeyeratne, Stokes, Monaghan | Wed, Dec 29 2021 08:30 am | SHINTR |
Capital Change Notice - shares issued to new Chair | Wed, Dec 22 2021 01:01 pm | SECISSUE |
PaySauce announces Shelley Ruha as new Chair | Wed, Dec 22 2021 08:30 am | ADMIN |
SPH Notice - Coulthard Barnes (PaySauce) Limited | Tue, Dec 07 2021 12:27 pm | SHINTR |
SPH Notice - Perpetual Trust Ltd. ATF Barnes Family Trust | Tue, Dec 07 2021 12:27 pm | SHINTR |
Directors and Executives
Jacqueline Cheyne
Independent Director
Jaime Monaghan
Chief Financial Officer
Michael O'Donnell
Independent Director
Shelley Ruha
Chair
Mat Stokes
Chief Operating Officer
Gavin Thompson
Director
Asantha Wijeyeratne Director
Company Details

Registered Office:
21-23 Andrews Avenue, Lower Hutt, Wellington 5010, New Zealand
Postal Address:
21-23 Andrews Avenue, Lower Hutt, Wellington 5010, New Zealand
Telephone:
+6439770499
Facsimile:
+6439619600
Website:
https://www.paysauce.com/
First Listed:
19/10/2011
Balance Date:
31 March
AGM:
24/09/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
07/12/21 | Perpetual Trust Limited ATF Barnes | 21,466,667 | - | 15.50 |
07/12/21 | Coulthard Barnes (PaySauce) Limited | - | 15.24 | - |
01/12/21 | Upakara Family Trust, Wijeyeratne & | 39,548,461 | 29.75 | 28.57 |
25/08/20 | Coulthard Barnes (PaySauce) Limited | 24,000,000 | 20.01 | 17.59 |
15/05/20 | Andrew Barnes | 25,723,988 | 20.01 | 18.86 |
07/01/19 | Gibson Sheat Trustees Limited (as t | 836,481,557 | - | 14.31 |
22/05/18 | BNP Paribas Nominees (NZ) Limited a | 133,549,530 | 71.32 | 75.95 |
07/11/16 | Superlife Trustee Nominees Limited, | 130,000 | 45.65 | 0.17 |
11/07/16 | Mackers Family Holdings Limited | 6,779,015 | 9.80 | 8.74 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
29/12/21 | Jamie Monaghan | 451,072 | - | - | - |
29/12/21 | Matthew Stokes | 414,472 | - | - | - |
29/12/21 | Asantha Wijeyeratne | 39,348,461 | - | - | - |
29/11/21 | Jacqueline Cheyne | 62,851 | - | - | - |
21/06/21 | Michael O'Donnell | 34,135 | - | - | - |
23/07/20 | Gavin Thompson | 2,276,978 | - | - | - |
13/03/20 | Mandy Simpson | 147,059 | - | - | - |
13/03/20 | Nick Lewis | 847,809 | - | - | - |
07/01/19 | Rachel Marsland | 26,367,016 | - | - | - |
07/01/19 | Krishnakumar Guda | 78,724,554 | - | - | - |
Analysts’ Forecasts
No forecasts available
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 01/04/2022