Property For Industry
Property for Industry is a real estate investment company specialising in industrial properties in New Zealand. The company leases buildings to some of the largest companies in the country such as Fisher & Paykel Appliances, Fletcher Building, Mainfreight and Coca-Cola Amatil.
PFI has a portfolio of 93 properties valued at $1.4 billion in 2020 with the majority located in the Auckland region. PFI has been listed on the NZX since 1994, with Simon Woodhams leading the company as CEO since 2019.
Announcements
Title | Date | Type |
---|---|---|
PFI Share Buyback Programme to Commence | Wed, May 25 2022 08:49 am | GENERAL |
Annual Meeting Outcomes | Fri, May 13 2022 01:09 pm | MEETING |
Annual Meeting Presentation and Speeches | Fri, May 13 2022 11:00 am | MEETING |
Q1 Dividend, Annual Meeting Reminder | Fri, May 06 2022 09:15 am | CORPACT |
Notice of Annual Meeting | Tue, Apr 12 2022 01:20 pm | MEETING |
ESG Update | Tue, Mar 15 2022 11:00 am | GENERAL |
Settlement of 318 Neilson Street Acquisition | Mon, Mar 07 2022 02:43 pm | TRANSACT |
Disclosure of Directors Relevant Interest (Dean Bracewell) | Wed, Mar 02 2022 03:29 pm | SHINTR |
Settlement of 48 Seaview Road Divestment | Tue, Feb 22 2022 04:01 pm | TRANSACT |
Capital Change Notice - 2022 LTI Scheme Grant | Mon, Feb 21 2022 08:46 am | SECISSUE |
Directors and Executives
Anthony Beverley
Chair
Dean Bracewell
Independent Director
Craig Peirce
Chief Operating Officer
Susan Peterson
Independent Director
Gregory Reidy
Executive Director
David Thomson
Independent Director
Simon Woodhams
Chief Executive Officer
Company Details

Registered Office:
Shed 24, Princes Wharf, 147 Quay Street, Auckland 1010
Postal Address:
PO Box 1147, Shortland Street, Auckland 1140
Telephone:
+64 9 303 9450
Facsimile:
n/a
Website:
http://www.pfi.co.nz/
First Listed:
12/12/1994
Balance Date:
31 December
AGM:
18/05/2022
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
17/08/21 | Accident Compensation Corporation | 32,238,516 | 5.33 | 6.40 |
23/07/21 | ANZ New Zealand Investments Limited | 41,932,219 | 7.26 | 8.33 |
24/10/19 | Forsyth Barr Investment Management | 24,758,961 | 5.02 | 4.96 |
12/09/17 | ANZ New Zealand Investments Limited | 22,829,768 | 4.79 | 5.04 |
22/05/17 | Bank of New Zealand | 15,312,927 | 5.02 | 3.38 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
02/03/22 | Dean John Bracewell | 40,000 | - | - | - |
21/02/22 | Craig Peirce | 107,586 | - | - | - |
21/02/22 | Simon James Woodhams | 177,958 | - | - | - |
24/11/21 | Susan Ruth Peterson | 18,659 | - | - | - |
10/11/17 | Gregory Reidy | 1,005,708 | - | - | - |
10/11/17 | Humphry John Davy Rolle | 17,875 | - | - | - |
10/11/17 | Peter Hanbury Masfen | 4,767,744 | - | - | - |
29/06/16 | John Waller | 920,778 | 0.21 | - | - |
Analysts’ Forecasts
profit2021 | profit2022 | eps2021 | dps2021 | sales2021 | ebit2021 | ebitda2021 | |
---|---|---|---|---|---|---|---|
mean | 79.7 | 98.5 | 10.0 | 8.2 | 92.4 | 83.9 | 83.1 |
high | 108.5 | 98.5 | 10.2 | 8.2 | 92.4 | 83.9 | 83.9 |
low | 51.0 | 98.5 | 9.8 | 8.1 | 92.4 | 83.9 | 82.2 |
sample | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 21/02/2022