Savor
Savor Limited Ordinary Shares
Announcements
Title | Date | Type |
---|---|---|
Savor | Fri, Apr 01 2022 03:24 pm | ADMIN |
Results of Savor's 2021 Annual Meeting | Thu, Nov 18 2021 01:11 pm | MEETING |
SVR 2021 Annual Meeting | Thu, Nov 18 2021 10:45 am | MEETING |
Savor announces interim results | Thu, Nov 18 2021 09:26 am | HALFYR |
Savor reconvenes Annual Meeting, interim results date | Wed, Nov 03 2021 09:20 am | MEETING |
Minimum Holdings action completed | Wed, Oct 20 2021 04:27 pm | SECISSUE |
Savor adjourns Annual Meeting | Tue, Sep 14 2021 09:10 am | MEETING |
Savor Notice of Meeting 2021 | Mon, Aug 30 2021 02:38 pm | MEETING |
Savor share options update | Mon, Aug 30 2021 01:52 pm | ADMIN |
Savor Share Consolidation | Wed, Aug 11 2021 09:57 am | SECISSUE |
Directors and Executives
Louise Alexander
Independent Director
Ryan Davis
Independent Director
Lucien Law
Managing Director
Tim Peat
Chief Financial Officer
Paul Robinson
Chairman
Company Details
Registered Office:
Level 4, Seafarers Building, 114 Quay Street, Auckland 1143
Postal Address:
PO Box 105542, Auckland 1143
Telephone:
+6493679499
Facsimile:
n/a
Website:
http://www.savorgroup.co.nz/
First Listed:
13/11/2012
Balance Date:
31 March
AGM:
18/11/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
21/07/21 | H & G Limited | 27,060,520 | 12.20 | 14.54 |
16/06/21 | Lucien Nicholas Law | 14,688,994 | 9.51 | 7.90 |
12/04/21 | Ross Venture Trust | 9,393,119 | 5.07 | 5.06 |
09/04/21 | Colin Ashley Neal | 27,421,429 | 16.80 | 14.77 |
01/10/19 | Pioneer Capital Management Limited, | 1,963,044 | 14.46 | 2.33 |
01/04/19 | Moa Group Limited | 11,914,592 | - | 14.80 |
26/03/19 | Poole Investment Trust | 3,269,459 | 5.59 | 4.79 |
21/08/17 | Pie Funds Management Limited | 2,701,898 | 5.04 | 4.98 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
16/06/21 | Ryan Wiremu Francis Dav | 2,000,000 | - | - | - |
28/05/21 | Timothy Peat | 79,585 | - | - | - |
14/04/21 | Louise Alexander | 231 | - | - | - |
09/04/21 | Paul Richard Robinson | 13,457,390 | - | - | - |
26/06/20 | Stephen Smith | 292,847 | - | - | - |
26/06/20 | Richard Frank | 2,430,656 | - | - | - |
15/05/20 | Deborah Grace | 450,000 | - | - | - |
15/05/20 | David Poole | 4,359,279 | - | - | - |
21/02/19 | Geoff John Ross | 6,823,108 | - | - | - |
29/09/17 | Ashley Waugh | 112,804 | - | - | - |
27/07/17 | Craig Styris | 13,004 | - | - | - |
01/08/16 | Alistair Scott | 3,645,609 | 7.64 | - | - |
03/06/16 | J.M Ashby | 30,161 | 0.06 | - | - |
Analysts’ Forecasts
No forecasts available
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 01/02/2022