Sky Network Television
Sky Network Television Limited is a New Zealand pay television company that provides satellite television and media streaming services. It is also a wholesale channel provider to New Zealand IPTV provider Vodafone.
Announcements
Title | Date | Type |
---|---|---|
Sky Investor Update | Fri, May 20 2022 09:00 am | GENERAL |
SPH Notice – FMR LLC and the entities listed in Annexure A | Wed, Apr 27 2022 08:38 am | SHINTR |
Initial Director's Interest Notice - Mark Buckman | Tue, Mar 22 2022 03:26 pm | SHINTR |
Sky Network Television Limited - Announcement Retraction | Tue, Mar 22 2022 02:29 pm | MEMO |
Sky welcomes new independent director, Mark Buckman | Tue, Mar 22 2022 08:30 am | GENERAL |
Mark Buckman appointed to Sky Board | Tue, Mar 22 2022 08:30 am | ADMIN |
Completion of Mt Wellington property sale | Fri, Mar 18 2022 03:23 pm | TRANSACT |
SPH Notice – FMR LLC and the entities listed in Annexure A | Wed, Mar 16 2022 08:36 am | SHINTR |
Sky presentation to NZX Retail Investor Webinar | Wed, Mar 09 2022 04:08 pm | GENERAL |
SPH Notice - Accident Compensation Corporation (ACC) | Wed, Mar 02 2022 02:36 pm | SHINTR |
Directors and Executives
Philip Bowman
Independent Chairman
Mark Buckman
Independent Director
Mike Darcey
Independent Director
Tom Gordon
Chief Financial Officer
Geraldine McBride
Independent Director
Sophie Moloney
Chief Executive Officer
Keith Smith
Independent Director
Joan Withers
Director
Company Details

Registered Office:
10 Panorama Road, Mt Wellington, Auckland 1060
Postal Address:
PO Box 9059, Newmarket, Auckland 1149
Telephone:
+64 9 579 9999
Facsimile:
+64 9 579 0910
Website:
http://www.skytv.co.nz/
First Listed:
28/06/2005
Balance Date:
30 June
AGM:
28/10/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
16/03/22 | FMR LLC | 8,967,688 | 5.13 | 5.13 |
02/03/22 | Accident Compensation Corporation | 14,584,144 | 9.39 | 8.35 |
29/10/21 | UBS Group AG and its related bodies | 8,363,738 | 5.35 | 4.79 |
28/10/21 | Black Crane Asia Pacific Opportunit | 7,949,678 | 5.12 | 4.55 |
08/09/21 | Osmium Partners, LLC | 121,078,239 | 5.70 | 6.93 |
11/05/21 | Kiltearn Partners LLP | 83,539,789 | 9.21 | 4.78 |
16/09/20 | Jupiter Asset Management Limited an | 158,022,414 | 10.78 | 9.04 |
17/07/20 | Mitsubishi UFJ Financial Group, Inc | 71,606,806 | 5.73 | 4.10 |
19/06/20 | The Vanguard Group, Inc. | 74,661,851 | 5.20 | 4.28 |
12/06/20 | Perpetual Limited and subsidiaries | 68,218,412 | 6.00 | 4.75 |
03/06/20 | New Zealand Rugby Union Incorporate | 21,801,325 | 5.00 | 1.52 |
03/06/20 | Sky Network Television Ltd | 46,886,733 | 5.00 | 3.27 |
03/06/20 | RugbyPass Investors LLC | 25,085,408 | 6.06 | 1.75 |
28/05/20 | Morgan Stanley and its Subsidiaries | 26,096,006 | - | 5.98 |
11/10/19 | Harris Associates LP | 20,627,740 | 5.11 | 4.98 |
10/07/19 | Allan Gray Australia Pty Ltd and it | 17,646,970 | 7.11 | 4.54 |
08/04/19 | The Kiltearn Global Equity Fund | 31,285,645 | 8.00 | 8.04 |
19/03/19 | BlackRock Inc | 7,501,025 | 8.20 | 1.93 |
03/09/18 | Asset Management Limited and its re | 19,690,000 | - | 5.05 |
17/07/18 | Harris Associates Investment Trust | 19,851,800 | 4.95 | 5.10 |
02/05/18 | Commonwealth Bank of Australia | 19,031,860 | 5.08 | 4.89 |
23/04/18 | Lazard Asset Management Pacific Co | 22,004,157 | 5.66 | 4.95 |
24/07/17 | Perpetual Limited | 42,727,975 | 11.99 | 10.98 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
07/09/21 | Philip Bowman | 1,250,000 | - | - | - |
01/09/21 | Sophie Elisabeth Molone | 1,738,333 | - | - | - |
19/11/20 | Martin David Stewart | 2,036,000 | - | - | - |
01/10/20 | Keith Raymond Smith | 180,050 | - | - | - |
16/09/20 | Susan Paterson | 168,960 | - | - | - |
23/06/20 | Geraldine Celia McBride | 88,151 | - | - | - |
23/06/20 | Derek Handley | 17,584 | - | - | - |
16/06/20 | Keith Smith | 80,901 | - | - | - |
08/06/20 | Blair Woodbury | 208,333 | - | - | - |
08/06/20 | Michael William Darcey | 1,500,000 | - | - | - |
21/02/20 | Mark David Stewart | 200,000 | - | - | - |
03/04/18 | John Fellet | 246,400 | - | - | - |
08/03/17 | Jennifer Ann Owen | 15,000 | - | - | - |
14/06/16 | S.M. Paterson | 10,000 | - | - | - |
14/06/16 | John Waller | 15,000 | - | - | - |
Analysts’ Forecasts
profit2021 | profit2022 | eps2021 | dps2021 | sales2021 | ebit2021 | ebitda2021 | |
---|---|---|---|---|---|---|---|
mean | 38.0 | 56.0 | 17.3 | 9.5 | 736.9 | 73.3 | 157.9 |
high | 50.1 | 56.0 | 28.7 | 15.0 | 736.9 | 73.3 | 165.0 |
low | 25.9 | 56.0 | 5.9 | 4.0 | 736.9 | 73.3 | 150.9 |
sample | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 05/01/2022