The New Zealand Refining Company
The New Zealand Refining Company is the country's only oil refinery and the leading supplier of refined petroleum products to the New Zealand market, including petrol, diesel, aviation fuel and other products.
The company and operates the Marsden Point Oil Refinery in Whangarei. The company's majority of revenue is derived from refining processing fees, as well as distribution and rent.
Announcements
Title | Date | Type |
---|---|---|
2021 Annual Report | Thu, Mar 31 2022 10:39 am | ANNREP |
SPH Notice - Accident Compensation Corporation (ACC) | Tue, Mar 29 2022 04:27 pm | SHINTR |
The New Zealand Refining Company Ltd (“NZR”) – Name Change | Fri, Mar 25 2022 10:21 am | MEMO |
Full Year 2021 Results | Wed, Feb 23 2022 08:38 am | FLLYR |
2022 Annual Shareholders Meeting | Wed, Feb 23 2022 08:30 am | GENERAL |
FY21 results audioconference details | Mon, Feb 21 2022 12:19 pm | GENERAL |
SPH Notice - Accident Compensation Corporation (ACC) | Fri, Feb 18 2022 04:26 pm | SHINTR |
Refining NZ appoints new Chief Financial Officer | Fri, Jan 28 2022 10:07 am | GENERAL |
Operational Update for November - December 2021 | Mon, Jan 24 2022 09:33 am | MKTUPDTE |
Director and Senior Manager - Ongoing Disclosure Notices | Wed, Dec 22 2021 04:14 pm | SHINTR |
Directors and Executives
Simon Allen
Independent Chairman
Chris Bougen
General Counsel / Company Secretary
John Bourke
Director
Naomi James
Chief Executive Officer
Denise Jensen
Chief Financial Officer
Lindis Jones
Director
James Miller
Independent Director
Lucy Nation
Director
Jack Stewart
Chief Operating Officer
Vanessa Stoddart
Independent Director
Paul Zealand
Independent Director
Company Details

Registered Office:
Marsden Point, Whangarei 0118
Postal Address:
Private Bag 9024, Whangarei 0148
Telephone:
+64 9 432 8311
Facsimile:
+64 9 432 8035
Website:
http://www.refiningnz.com/
First Listed:
01/09/1962
Balance Date:
31 December
AGM:
29/06/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
18/02/22 | Accident Compensation Corporation | 28,455,255 | 8.65 | 7.65 |
04/06/21 | Michael Charles Hare | 725,000 | - | 4.95 |
23/12/20 | Wellington Management Group LLP | 2,187,930 | 8.34 | 0.69 |
21/03/17 | BP New Zealand Holdings Limited | 31,572,640 | 21.19 | 10.10 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
22/12/21 | Denise Jensen | 38,090 | - | - | - |
22/12/21 | James Bruce Miller | 117,574 | - | - | - |
22/12/21 | Simon Allen | 53,072 | - | - | - |
22/12/21 | Jack Stewart | 6,089 | - | - | - |
13/12/21 | Paul Zealand | 87,000 | - | - | - |
18/05/18 | Sjoerd Post | 1,272 | - | - | - |
Analysts’ Forecasts
profit2021 | profit2022 | eps2021 | dps2021 | sales2021 | ebit2021 | ebitda2021 | |
---|---|---|---|---|---|---|---|
mean | 48.7 | 15.6 | .9 | 4.6 | 140.4 | .3 | 116.2 |
high | 86.6 | 20.8 | 3.5 | 9.3 | 140.4 | .3 | 155.0 |
low | 10.9 | 10.4 | -1.7 | .0 | 140.4 | .3 | 77.3 |
sample | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 17/12/2021