Title | Date | Type |
---|---|---|
UST NTA 30-06-2025 $2.70515 | Tue, Jul 01 2025 09:53 am | MKTUPDTE |
UST NTA 27-06-2025 $2.67914 | Mon, Jun 30 2025 09:43 am | MKTUPDTE |
UST NTA 26-06-2025 $2.66214 | Fri, Jun 27 2025 10:56 am | MKTUPDTE |
UST NTA 25-06-2025 $2.64159 | Thu, Jun 26 2025 10:01 am | MKTUPDTE |
Smart Exchange Traded Funds - Annual Report | Thu, Jun 26 2025 08:31 am | ANNREP |
UST NTA 24-06-2025 $2.58563 | Wed, Jun 25 2025 10:00 am | MKTUPDTE |
UST NTA 23-06-2025 $2.57904 | Tue, Jun 24 2025 09:42 am | MKTUPDTE |
UST NTA 19-06-2025 $2.58697 | Mon, Jun 23 2025 09:39 am | MKTUPDTE |
UST NTA 18-06-2025 $2.58945 | Thu, Jun 19 2025 09:47 am | MKTUPDTE |
UST NTA 17-06-2025 $2.59815 | Wed, Jun 18 2025 09:41 am | MKTUPDTE |
The retailer has raised the possibility of a full-year earnings loss.
The NZ-founded company’s giant-killer dreams in the US hinge on this huge bet.
"We’ve continued to lag relative to other markets," analyst says.
Executive chair Keith Jackson says the firm is not concerned.
New Zealand shares ended firmer after Infratil and Spark posted gains.
To join your company account for BusinessDesk and enjoy full access, enter your email and we’ll send you details