BLIS Technologies
A biotechnology company, BLIS commenced business in August 2000 when it acquired from the University of Otago, rights to Salivaricin B, a substance which acts as a natural antibiotic to control streptococcal throat infections. Since that time, it has acquired the University's collection of several thousand BLIS (bacteriocin-like-inhibitory substances) producing organisms collected over a 25-year period by Prof John Tagg, now a consultant to the company.
Announcements
Title | Date | Type |
---|---|---|
D&O Ongoing Disclosure Notice - Brian Watson | Fri, Mar 25 2022 03:15 pm | SHINTR |
Third quarter performance update | Fri, Feb 11 2022 08:30 am | MKTUPDTE |
Appointment of Marketing and eCommerce Director | Thu, Feb 10 2022 02:39 pm | ADMIN |
Resignation of Marketing and eCommerce Director | Wed, Dec 01 2021 12:14 pm | ADMIN |
Challenging market conditions in US impact half year result | Thu, Nov 18 2021 08:43 am | HALFYR |
Half year results announcement date | Tue, Nov 16 2021 01:39 pm | GENERAL |
New senior leadership role | Fri, Oct 22 2021 03:02 pm | ADMIN |
Board of directors appointment | Fri, Oct 22 2021 10:27 am | ADMIN |
Amended change of registered office | Mon, Oct 04 2021 03:26 pm | ADMIN |
Change of registered office | Mon, Oct 04 2021 02:55 pm | ADMIN |
Directors and Executives
Antony Balfour
Independent Director
Anthony P Offen
Independent Director
Geoff Plunket
Chair
Barry Richardson
Independent Director
Tom Ronnlund
Director
Dr Alison Stewart
Independent Director
Brian Watson
Chief Executive Officer
Richard Wingham
Chief Financial Officer
Company Details

Registered Office:
Ground Floor, 442 Moray Place, Dunedin 9016
Postal Address:
Ground Floor, 442 Moray Place, Dunedin 9016
Telephone:
+64-347-41338
Facsimile:
n/a
Website:
http://www.blis.co.nz/
First Listed:
30/07/2001
Balance Date:
31 March
AGM:
21/07/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
07/07/21 | Probi Aktiebolag | 166,148,034 | - | 13.04 |
18/05/20 | Wen Yi | 53,280,077 | 5.83 | 4.81 |
27/03/18 | W. Wu | - | 6.83 | - |
06/03/17 | Edinburgh Equity Limited | 31,157,388 | 5.59 | 2.81 |
08/02/17 | Mingchun Qiu | 39,000,000 | 5.50 | 3.52 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
25/03/22 | Brian David Watson | 4,730,431 | - | - | - |
09/03/20 | Anthony Paul Offen | 31,157,388 | - | - | - |
06/03/20 | Alison Stewart | 350,000 | - | - | - |
11/04/19 | Geoffrey Phil Plunket | 800,000 | - | - | - |
05/04/19 | Alison Barrass | 200,000 | - | - | - |
03/08/18 | Barry Charles Richardso 17,903,625 | - | - | - | |
01/12/16 | Timothy James Mepham | 55,977 | 0.01 | - | - |
Analysts’ Forecasts
No forecasts available
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 01/02/2022