EROAD
EROAD is a fully integrated technology, tolling and services provider. It designs and manufactures in-vehicle hardware, operate secure payment and merchant gateways and offer web-based value-added services. It was the first company to implement a GNSS/cellular-based road charging solution across an entire country. Its advanced technology provides road charging, compliance and commercial services with the same platform to lower overall client and delivery costs.
Announcements
Title | Date | Type |
---|---|---|
EROAD FY22 Results and Conference Call Details | Thu, May 19 2022 02:36 pm | GENERAL |
Initial Disclosure Notice - Mark Heine | Tue, May 17 2022 02:38 pm | SHINTR |
Capital Change Notice - Issue of Performance Share Rights | Thu, May 05 2022 03:24 pm | SECISSUE |
SPH Notice – Mitsubishi UFJ Financial Group, Inc. | Wed, Apr 13 2022 02:49 pm | SHINTR |
Leadership and Quarterly Operational Update | Wed, Apr 13 2022 08:57 am | MKTUPDTE |
EROAD CEO steps down, Succession Process Well Advanced | Fri, Apr 08 2022 09:54 am | ADMIN |
EROAD Appoints North American Director | Fri, Apr 01 2022 08:30 am | ADMIN |
EROAD Completes Refinancing of Debt Facilities | Mon, Mar 28 2022 09:04 am | GENERAL |
SPH Notice – National Nominees Ltd | Mon, Mar 21 2022 08:44 am | SHINTR |
EROAD renews its largest New Zealand Enterprise customer | Thu, Mar 03 2022 08:35 am | GENERAL |
Directors and Executives
Alex Ball
Chief Financial Officer
Barry Einsig
Independent Director
Tony Gibson
Independent Director
Sara Gifford
Independent Director
Mark Heine
Acting CEO
Susan Paterson
Independent Director
Selwyn Pellett
Director
Graham Stuart
Chairman
Graham Stuart
Independent Director
Company Details

Registered Office:
260 Oteha Valley Road, Albany Auckland 0632
Postal Address:
PO Box 305394, Triton Plaza, North Shore, Auckland 0757
Telephone:
+64-09-927-4747
Facsimile:
n/a
Website:
www.eroad.co.nz
First Listed:
15/08/2014
Balance Date:
31 March
AGM:
30/07/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
13/04/22 | Mitsubishi UFJ Financial Group, Inc | 7,359,597 | 5.67 | 6.67 |
21/03/22 | National Nominees Ltd ACF Australia | 7,910,729 | 6.05 | 7.17 |
24/12/21 | Commonwealth Bank of Australia | 7,374,978 | 8.61 | 6.68 |
06/12/21 | Colonial First State Investments Li | 6,163,765 | 6.77 | 5.59 |
03/12/21 | Allianz Global Investors Asia Pacif | 5,491,414 | 6.07 | 4.98 |
03/12/21 | Jarden Securities Limited | 4,870,543 | - | 4.41 |
05/08/21 | Steven Newman and NMC Trustees Limi | 13,616,038 | 16.53 | 14.57 |
29/09/20 | Mitsubishi UFJ Financial Group, Inc | 5,400,060 | 8.78 | 6.83 |
05/08/19 | Colonial First State Asset Manageme | 5,996,809 | 8.61 | 8.78 |
06/06/18 | Jarden Partners Limited. | 3,288,132 | 5.02 | 4.83 |
18/07/17 | Accident Compensation Corporation | 3,024,958 | 5.01 | 5.00 |
27/05/16 | EROAD Limited | 2,440,168 | 31.25 | 4.05 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
17/12/21 | Graham Stuart | 70,000 | - | - | - |
07/12/21 | Selwyn Lyle Pellett | 1,835,806 | - | - | - |
23/08/21 | Alex Ball | 12,214 | - | - | - |
16/08/21 | Susan Paterson | 16,561 | - | - | - |
06/08/21 | Anthony Michael Gibson | 616,662 | - | - | - |
13/08/20 | Jarred Blair Clayton | 362,819 | - | - | - |
11/08/20 | Candace Kinser | - | - | - | - |
07/02/20 | Michael Bushby | 137,671 | - | - | - |
Analysts’ Forecasts
No forecasts available
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 31/03/2022