General Capital
General Capital Limited is a financial services group with two wholly owned subsidiaries; General Finance, a Non Bank Deposit Taker that accepts deposits from the public and it lend funds to borrowers secured over residential property; and Investment Research Group Limited, a research house and a firm of investment bankers. IRG offers research on individual companies.
Announcements
Title | Date | Type |
---|---|---|
General Capital Advises Net Profit After Tax Update | Mon, May 16 2022 08:30 am | MKTUPDTE |
General Capital (GEN:NZ) subsidiary General Finance update | Tue, May 03 2022 01:05 pm | MKTUPDTE |
Equifax affirms General Finance BB- rating | Mon, Mar 28 2022 05:29 pm | CREDIT |
General Capital (GEN:NZ) - Resignation of Director | Thu, Mar 24 2022 04:44 pm | ADMIN |
General Capital (GEN:NZ) - Resignation of Director | Thu, Mar 24 2022 04:40 pm | ADMIN |
General Capital (GEN:NZ) - Initial Disclosure | Fri, Mar 11 2022 08:44 am | SHINTR |
SPH Notice - Bedford Trust | Wed, Feb 23 2022 05:11 pm | SHINTR |
General Capital (GEN:NZ) – Appointment of CFO | Wed, Feb 23 2022 05:00 pm | ADMIN |
General Capital (GEN:NZ)– Appointment of Director | Wed, Feb 23 2022 04:52 pm | ADMIN |
General Capital (GEN:NZ)– Notification of Issue of Shares | Wed, Feb 23 2022 04:45 pm | SECISSUE |
Directors and Executives
Rewi Hamid Bugo
Non-Executive Director
Brent Douglas King Managing Director
Huei Min Lim
Non-Executive Director
Simon McArley
Non-Executive Director
Victor Pliev
Chief Financial Officer
Paul Zingel
Non-Executive Director
Company Details

Registered Office:
Level 9, 191 Queen Strret, Auckland
Postal Address:
PO Box 1314, Shortland Street, Auckland
Telephone:
+64-9-3080080
Facsimile:
n/a
Website:
www.gencap.co.nz
First Listed:
10/01/2012
Balance Date:
31 March
AGM:
03/09/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
23/02/22 | Lynn Landmark Michel and Mat Floyd | 34,782,609 | - | 16.36 |
28/09/21 | Belian Holdings Limited | 96,981 | 7.69 | 0.06 |
28/09/21 | Borneo Capital Ltd | 63,388,991 | 26.25 | 37.03 |
03/08/18 | CFS NBDT Interest Limited | 16,270,000 | - | 13.13 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
11/03/22 | Paul William Zingel | 34,782,609 | - | - | - |
21/12/21 | Simon John McArley | 210,496 | - | - | - |
11/10/21 | Brent King | 22,115,317 | - | - | - |
28/09/21 | Rewi Hamid Bugo | 63,388,991 | - | - | - |
28/09/21 | Graeme Iain Brown | 96,981 | - | - | - |
03/10/19 | Jonathan Clark | 181,265 | - | - | - |
18/07/19 | Huei Min Lim | 33,590 | - | - | - |
20/12/18 | Brent Douglas King | 24,511,120 | - | - | - |
Analysts’ Forecasts
No forecasts available
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 12/04/2022