TIL Logistics Group
TIL is one of New Zealand's largest private domestic freight and logistics platforms, with a nationwide network of branches, depots and warehouses. Its activities include transporting and warehousing freight throughout New Zealand and co-ordinating freight movements offshore through international alliances. It also has a specialist road tanker division which is the single largest operator in the New Zealand fuel delivery market.
Announcements
Title | Date | Type |
---|---|---|
D&SM Initial Disclosure Notice - Mark Newman | Tue, Aug 03 2021 09:12 am | SHINTR |
TIL Logistics Group Limited (“TLL”) – Name and Ticker Code | Wed, Jul 28 2021 02:57 pm | MEMO |
TIL Logistics to change to Move Logistics Group | Wed, Jul 28 2021 08:30 am | ADMIN |
TIL Logistics Group Market Update | Tue, Jul 27 2021 02:07 pm | MKTUPDTE |
TIL Announces Further Director | Tue, Jul 27 2021 02:00 pm | ADMIN |
TIL Logistics Announces Resignation of CEO | Tue, Jul 20 2021 08:30 am | ADMIN |
TIL Logistics refinances bank debt | Mon, Jul 19 2021 08:30 am | GENERAL |
Status of New Non-Executive Director | Fri, Jul 16 2021 12:44 pm | ADMIN |
SPH Notice - Multiple | Tue, Jul 13 2021 08:30 am | SHINTR |
D&SM Initial Disclosure Notice - Chris Dunphy | Wed, Jul 07 2021 04:43 pm | SHINTR |
Directors and Executives
Lee Banks
Chief Financial Officer
Warwick Bell
CEO
Danny Chan
Independent Director
Peter Dryden
Independent Director
Christopher Dunphy
Director
Clayton Imbs
CEO
Trevor Janes
Independent Director
Richard Mather
CEO
Stephen Owles
CEO
Alan Pearson
Chief Executive Officer
Jim Ramsay
Director
Lorraine Witten
Independent Director
Company Details

Registered Office:
330 Devon Street East,New Plymouth
Postal Address:
Private Bag 63000,Wellington 6140
Telephone:
+06-755-9990
Facsimile:
+06-755-0264
Website:
www.til.kiwi
First Listed:
20/04/2000
Balance Date:
30 June
AGM:
28/10/2020
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
18/04/19 | Gregory James Kern | - | 5.54 | - |
18/04/19 | Kern Group (Logistics) Pty Limited | - | 5.36 | - |
18/04/19 | TIL Logistics Group Limited | - | 5.19 | - |
04/02/19 | Stewart Trustees | 11,728,033 | 65.68 | 13.77 |
04/02/19 | Kevin Garnet Smith | 11,728,034 | 65.68 | 13.77 |
04/02/19 | Alan Paul Terris | 12,065,797 | 66.07 | 14.17 |
04/02/19 | Ramsay Trustees | 14,560,819 | 69.00 | 17.10 |
04/02/19 | Hooker Bros.Investments Limited | - | - | - |
03/12/18 | Bowker Holdings 99 Limited | - | 78.38 | - |
18/04/18 | Kern Group (Logistics) Pty Ltd and | 5,607,153 | 8.18 | 6.88 |
06/12/17 | Ronald Alfred Brierley | 43,274 | 9.56 | 0.06 |
06/12/17 | Christopher Grant Swasbrook and Cha | 47,208 | 10.43 | 0.06 |
06/12/17 | Cazna (2904) Limited | 45,897 | 10.14 | 0.06 |
06/12/17 | Maryanne Owens and Mark Andrew Owen | 39,340 | 8.69 | 0.05 |
15/08/16 | Commonwealth Australia and New Zeal | 4,881,593 | 9.70 | 4.24 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
18/04/19 | Gregory Peter Whitham | 12,682,667 | - | - | - |
18/04/19 | Danny Chan | 1,255,370 | - | - | - |
18/04/19 | James Ramsay | 15,001,263 | - | - | - |
18/04/19 | Alan John Pearson | 381,668 | - | - | - |
18/04/19 | Trevor David Janes | 1,247,182 | - | - | - |
09/04/19 | Lorraine Mary Witten | 103,000 | - | - | - |
09/04/19 | Lee Stacey Banks | 205 | - | - | - |
Analysts’ Forecasts
No forecasts available
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 03/05/2021