Trustpower
Trustpower is a large electricity generator and energy retailer with a 2020 market capitalisation over $2 billion. More than 99% of the power the company generates is from renewable hydroelectric sources. Trust Power also offers customers piped natural gas, bottled LPG, broadband and mobile products and services.
The company was listed on the NZX in 1994 and now employs over 800 people. David Prentice was appointed CEO in 2020.
Announcements
Title | Date | Type |
---|---|---|
Manawa Energy - Annual Results Webcast | Tue, May 03 2022 08:30 am | GENERAL |
Trustpower Limited (“TPW”) – Name and Ticker Code Change | Mon, May 02 2022 09:43 am | MEMO |
Update on retail sale and Manawa Energy launch | Mon, May 02 2022 08:30 am | GENERAL |
Trustpower releases quarterly update | Thu, Apr 14 2022 08:30 am | MKTUPDTE |
Trustpower Market Update | Wed, Apr 13 2022 08:30 am | MKTUPDTE |
TPW retail business sale:All substantial conditions now met | Mon, Apr 04 2022 08:30 am | GENERAL |
David Gibson to leave Trustpower Board | Thu, Mar 24 2022 08:30 am | GENERAL |
Operational update, sale of Retail business & FY22 guidance | Tue, Feb 15 2022 08:30 am | GENERAL |
Trustpower releases quarterly update - Guidance unchanged | Fri, Jan 21 2022 08:30 am | MKTUPDTE |
Ongoing Disclosure Notice for Kevin Baker | Fri, Dec 24 2021 08:34 am | SHINTR |
Directors and Executives
Kevin Baker
Director
Joanna Breare
Independent Director
Sheridan Broadbent
Independent Director
Peter Coman
Non-Executive Director
David Prentice
Chief Executive Officer
Paul Morton Ridley-Sm Chairman
Michael Smith
Director
Company Details

Registered Office:
108 Durham Street, Tauranga 3110
Postal Address:
108 Durham Street, Tauranga 3110
Telephone:
+64-27-582-6600
Facsimile:
n/a
Website:
www.trustpower.co.nz
First Listed:
18/04/1994
Balance Date:
31 March
AGM:
22/09/2021
Major Holdings Announcements
No major holdings
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
24/12/21 | Kevin Baker | 518,935 | - | - | - |
23/09/21 | Sheridan Adelene Broadb | 2,084 | - | - | - |
30/06/21 | David Edward James Gibs | - | - | - | - |
04/06/19 | Vincent James Hawkswort | 136,431 | - | - | - |
16/11/17 | Steven John Fitzgerald | 49,758 | - | - | - |
Analysts’ Forecasts
profit2021 | profit2022 | eps2021 | dps2021 | sales2021 | ebit2021 | ebitda2021 | |
---|---|---|---|---|---|---|---|
mean | 287.0 | 88.6 | 28.7 | 32.5 | 747.3 | 165.3 | 205.0 |
high | 481.1 | 99.0 | 29.4 | 34.0 | 747.3 | 165.3 | 207.6 |
low | 92.9 | 78.2 | 28.0 | 31.0 | 747.3 | 165.3 | 202.4 |
sample | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 15/02/2022