F&C INVESTMENT TRUST PLC
RESULTS OF ANNUAL GENERAL MEETING
LEI: 213800W6B18ZHTNG7371
Information disclosed in accordance with LR 9.6.18
Results of Annual General Meeting
Following the Annual General Meeting of the Company, which was held today, the Board is pleased to announce that all of the Ordinary Resolutions put to shareholders were voted on by Poll and passed. In addition, the following items of Special Business were also voted on by Poll and passed; which:
i) allow the Directors of the Company to exercise all powers of the Company to allot shares in the Company up to an aggregate nominal amount of £12,050,463, representing approximately 5% of the Company's issued ordinary share capital as at the date of the passing of the resolution;
ii) allow the disapplication of pre-emption rights on the allotment of new ordinary shares up to an aggregate nominal amount of £12,050,463;
iii) allow the Company to make market purchases of up to 72,254,573 ordinary shares, representing 14.99% of the Company's issued share capital;
The full text of all the resolutions can be found in the Notice of Annual General Meeting in the Annual Report and Accounts which is available for viewing at the FCA's National Storage Mechanism at https://data.fca.org.uk/#/nsm/nationalstoragemechanism as well as on the Company's website fandc.com
The poll results were as follows and a copy will shortly be available on the Company's website, fandc.com
Resolution Number Title For For Percent Against Against Percent Withheld Withheld Percent Total Votes
1. REPORT AND ACCOUNTS 263,349,071 99.56% 1,174,048 0.44% 409,024 0.15% 264,523,119
2. REMUNERATION REPORT 242,824,617 94.52% 14,085,399 5.48% 8,022,127 3.12% 256,910,016
3. FINAL DIVIDEND 263,391,823 99.62% 1,015,958 0.38% 524,362 0.20% 264,407,781
4. RE-ELECT A CHUGH 250,581,638 96.88% 8,058,386 3.12% 6,292,119 2.43% 258,640,024
5. RE-ELECT B HOLLOND 249,046,618 95.77% 11,010,960 4.23% 4,874,565 1.87% 260,057,578
6. RE-ELECT E KNAPP 255,386,635 98.33% 4,338,276 1.67% 5,207,232 2.00% 259,724,911
7. RE-ELECT R NEWTON-SMITH 248,528,132 95.78% 10,939,441 4.22% 5,464,570 2.11% 259,467,573
8. RE-ELECT Q PRICE 251,162,581 96.90% 8,046,343 3.10% 5,723,219 2.21% 259,208,924
9. RE-ELECT R ROBINSON 254,573,744 98.20% 4,679,393 1.80% 5,679,006 2.19% 259,253,137
10. RE-ELECT S RUSSELL 254,813,928 98.35% 4,271,380 1.65% 5,846,835 2.26% 259,085,308
11. RE-ELECT J TANKARD 249,367,085 95.87% 10,739,807 4.13% 4,825,251 1.86% 260,106,892
12. RE-APPOINT AUDITORS 251,504,527 96.69% 8,617,635 3.31% 4,809,981 1.85% 260,122,162
13. AUDITORS REMUNERATION 255,857,581 97.89% 5,503,634 2.11% 3,570,928 1.37% 261,361,215
14. AUTHORITY TO ALLOT SHARES 255,716,775 97.47% 6,649,248 2.53% 2,566,120 0.98% 262,366,023
15. DISAPPLY PRE-EMPT RIGHTS 238,212,886 93.45% 16,708,835 6.55% 10,010,422 3.93% 254,921,721
16. AUTH TO BUY BACK SHARES 250,788,029 95.67% 11,345,973 4.33% 2,798,140 1.07% 262,134,002
30 April 2025
For further information please contact:
Jonathan Latter
For and on behalf of Columbia Threadneedle Investment Business Limited,
Company Secretary
Telephone: 020 3530 6283