NZX Announcements

Code Title Date Ttype
GNE D&O Ongoing Disclosure Notices - DRP Tue, Apr 15 2025 04:37 pm SHINTR
VNT Ceasing to be a substantial holder Tue, Apr 15 2025 04:33 pm SHINTR
FBU D&O Ongoing Disclosures - Multiple Tue, Apr 15 2025 04:30 pm SHINTR
VGL VGL - Capital Change Notice Tue, Apr 15 2025 03:39 pm SECISSUE
POT POT lodges fast-track application Tue, Apr 15 2025 03:03 pm GENERAL
CO2 CO2's NTA as at 14/04/2025: $1.6558 Tue, Apr 15 2025 02:56 pm MKTUPDTE
CO2 Carbon Fund acquisition of CO2 units Tue, Apr 15 2025 02:56 pm SECISSUE
PFI Appointment of General Counsel & Company Secretary Tue, Apr 15 2025 02:39 pm ADMIN
VTL SPH Notice - Salt Funds Management Limited Tue, Apr 15 2025 02:24 pm SHINTR
VNT Appendix 3C - notification of daily buyback Tue, Apr 15 2025 11:22 am SECISSUE
IFT Infratil Newsletter – April 2025 (CDC site visit) Tue, Apr 15 2025 11:21 am MKTUPDTE
MNW FY25 Annual Results and Webcast Details Tue, Apr 15 2025 11:03 am GENERAL
AOF Issue of Performance Share Rights Tue, Apr 15 2025 10:48 am OFFER
APA APA NTA 14-04-2025 $2.40961 Tue, Apr 15 2025 10:12 am MKTUPDTE
AGG AGG NTA 14-04-2025 $1.19509 Tue, Apr 15 2025 10:11 am MKTUPDTE
ASD ASD NTA 14-04-2025 $1.76211 Tue, Apr 15 2025 10:11 am MKTUPDTE
ASP ASP NTA 14-04-2025 $1.36467 Tue, Apr 15 2025 10:11 am MKTUPDTE
AUE AUE NTA 14-04-2025 $2.79966 Tue, Apr 15 2025 10:11 am MKTUPDTE
ASR ASR NTA 14-04-2025 $5.25981 Tue, Apr 15 2025 10:11 am MKTUPDTE
ASF ASF NTA 14-04-2025 $10.06391 Tue, Apr 15 2025 10:11 am MKTUPDTE
BTC BTC NTA 14-04-2025 $3.20621 Tue, Apr 15 2025 10:11 am MKTUPDTE
BOT BOT NTA 14-04-2025 $4.66245 Tue, Apr 15 2025 10:11 am MKTUPDTE
AUS AUS NTA 14-04-2025 $3.32147 Tue, Apr 15 2025 10:11 am MKTUPDTE
EMF EMF NTA 14-04-2025 $1.48709 Tue, Apr 15 2025 10:11 am MKTUPDTE
DIV DIV NTA 14-04-2025 $1.06107 Tue, Apr 15 2025 10:11 am MKTUPDTE
EUF EUF NTA 14-04-2025 $2.36042 Tue, Apr 15 2025 10:11 am MKTUPDTE
ESG ESG NTA 14-04-2025 $3.66013 Tue, Apr 15 2025 10:11 am MKTUPDTE
EMG EMG NTA 14-04-2025 $2.47978 Tue, Apr 15 2025 10:11 am MKTUPDTE
GBF GBF NTA 14-04-2025 $3.10830 Tue, Apr 15 2025 10:11 am MKTUPDTE
FNZ FNZ NTA 14-04-2025 $2.91222 Tue, Apr 15 2025 10:10 am MKTUPDTE
GPR GPR NTA 14-04-2025 $2.52740 Tue, Apr 15 2025 10:10 am MKTUPDTE
GLD GLD NTA 14-04-2025 $3.03408 Tue, Apr 15 2025 10:10 am MKTUPDTE
EUG EUG NTA 14-04-2025 $3.55904 Tue, Apr 15 2025 10:10 am MKTUPDTE
GGB GGB NTA 14-04-2025 $2.51949 Tue, Apr 15 2025 10:10 am MKTUPDTE
LIV LIV NTA 14-04-2025 $2.64799 Tue, Apr 15 2025 10:10 am MKTUPDTE
JPN JPN NTA 14-04-2025 $2.48212 Tue, Apr 15 2025 10:10 am MKTUPDTE
INF INF NTA 14-04-2025 $2.80704 Tue, Apr 15 2025 10:10 am MKTUPDTE
NGB NGB NTA 14-04-2025 $2.20414 Tue, Apr 15 2025 10:10 am MKTUPDTE
MDZ MDZ NTA 14-04-2025 $5.36907 Tue, Apr 15 2025 10:10 am MKTUPDTE
MZY MZY NTA 14-04-2025 $9.89063 Tue, Apr 15 2025 10:10 am MKTUPDTE
NZB NZB NTA 14-04-2025 $3.00340 Tue, Apr 15 2025 10:10 am MKTUPDTE
NZT NZT NTA 14-04-2025 $2.35835 Tue, Apr 15 2025 10:10 am MKTUPDTE
NZG NZG NTA 14-04-2025 $2.40475 Tue, Apr 15 2025 10:10 am MKTUPDTE
NPF NPF NTA 14-04-2025 $1.00893 Tue, Apr 15 2025 10:10 am MKTUPDTE
NZC NZC NTA 14-04-2025 $3.03015 Tue, Apr 15 2025 10:10 am MKTUPDTE
TWF TWF NTA 14-04-2025 $3.75734 Tue, Apr 15 2025 10:10 am MKTUPDTE
TNZ TNZ NTA 14-04-2025 $1.89438 Tue, Apr 15 2025 10:10 am MKTUPDTE
OZY OZY NTA 14-04-2025 $4.67618 Tue, Apr 15 2025 10:09 am MKTUPDTE
USF USF NTA 14-04-2025 $16.35890 Tue, Apr 15 2025 10:09 am MKTUPDTE
USA USA NTA 14-04-2025 $4.19608 Tue, Apr 15 2025 10:09 am MKTUPDTE


Markets News

NZME down 2.7% as Trump keeps markets jittery
Markets Market Close

NZME down 2.7% as Trump keeps markets jittery

The S&P/NZX 50 fell 0.79% to 12,011.34 on Tuesday.

Markets

NZME director David Gibson resigns

Gibson's resignation is effective from Tuesday.

NZME director David Gibson resigns
Markets

Ebos' cash raise reflects healthy M&A pipeline: analysts

Acquisition of SVS Veterinary Supplies won't move the needle but is solid.

Ebos' cash raise reflects healthy M&A pipeline: analysts