Code | Title | Date | Ttype |
TCL | TCL - Net Asset Values as at 9 April 2021 | Tue, Apr 13 2021 08:30 am | MKTUPDTE |
BIT | BIT - Net Asset Values as at 9 April 2021 | Tue, Apr 13 2021 08:30 am | MKTUPDTE |
HFL | HFL - Net Asset Values as at 9 April 2021 | Tue, Apr 13 2021 08:30 am | MKTUPDTE |
FCT | Net Asset Value as at 9 April 2021 | Tue, Apr 13 2021 08:30 am | MKTUPDTE |
HFL | HFL - Issue of Equity | Tue, Apr 13 2021 08:30 am | SECISSUE |
PGW | PGG Wrightson Limited - Auditor Change Announcement | Tue, Apr 13 2021 08:30 am | AUDITORS |
The S&P/NZX 50 Index closed at 12,531.72, down 220.865 points or 1.73%.
Ryman has asked investors for $1 billion.
In contrast, Canada posted new records.
To join your company account for BusinessDesk and enjoy full access, enter your email and we’ll send you details