| Code | Title | Date | Type |
| JPG | Transaction in Own Shares - Issuance from Treasury | Tue, Apr 13 2021 08:30 am | SECISSUE |
| JPG | Gearing Announcement | Tue, Apr 13 2021 08:30 am | MKTUPDTE |
| JPG | Net Asset Value(s) | Tue, Apr 13 2021 08:30 am | MKTUPDTE |
| TEM | Net Asset Value(s) | Tue, Apr 13 2021 08:30 am | MKTUPDTE |
| FCT | Transaction in Own Shares | Tue, Apr 13 2021 08:30 am | SECISSUE |
| BIT | BIT - Issue of Equity | Tue, Apr 13 2021 08:30 am | SECISSUE |
| TCL | TCL - Issue of Equity | Tue, Apr 13 2021 08:30 am | SECISSUE |
| TCL | TCL - Net Asset Values as at 9 April 2021 | Tue, Apr 13 2021 08:30 am | MKTUPDTE |
| BIT | BIT - Net Asset Values as at 9 April 2021 | Tue, Apr 13 2021 08:30 am | MKTUPDTE |
| HFL | HFL - Net Asset Values as at 9 April 2021 | Tue, Apr 13 2021 08:30 am | MKTUPDTE |
| FCT | Net Asset Value as at 9 April 2021 | Tue, Apr 13 2021 08:30 am | MKTUPDTE |
| HFL | HFL - Issue of Equity | Tue, Apr 13 2021 08:30 am | SECISSUE |
| PGW | PGG Wrightson Limited - Auditor Change Announcement | Tue, Apr 13 2021 08:30 am | AUDITORS |
The NZ sharemarket closed down, although KMD Brands lifted on a positive result.
Investors want answers on build delays, capital plans and Huntly’s future.
Earnings and net tangible asset value per share up.
To join your company account for BusinessDesk and enjoy full access, enter your email and we’ll send you details