| Code | Title | Date | Type |
| TEM | Net Asset Value(s) | Tue, Apr 13 2021 08:30 am | MKTUPDTE |
| FCT | Transaction in Own Shares | Tue, Apr 13 2021 08:30 am | SECISSUE |
| BIT | BIT - Issue of Equity | Tue, Apr 13 2021 08:30 am | SECISSUE |
| TCL | TCL - Issue of Equity | Tue, Apr 13 2021 08:30 am | SECISSUE |
| TCL | TCL - Net Asset Values as at 9 April 2021 | Tue, Apr 13 2021 08:30 am | MKTUPDTE |
| BIT | BIT - Net Asset Values as at 9 April 2021 | Tue, Apr 13 2021 08:30 am | MKTUPDTE |
| HFL | HFL - Net Asset Values as at 9 April 2021 | Tue, Apr 13 2021 08:30 am | MKTUPDTE |
| FCT | Net Asset Value as at 9 April 2021 | Tue, Apr 13 2021 08:30 am | MKTUPDTE |
| HFL | HFL - Issue of Equity | Tue, Apr 13 2021 08:30 am | SECISSUE |
| PGW | PGG Wrightson Limited - Auditor Change Announcement | Tue, Apr 13 2021 08:30 am | AUDITORS |
The S&P/NZX 50 Index closed at 13,449.85, up 80.45 points or 0.6%.
The property company reiterates its full-year dividend views.
Shares climb more than 14% on hopes of at least three or four new customers.
To join your company account for BusinessDesk and enjoy full access, enter your email and we’ll send you details