AFT Pharmaceuticals
AFT is a growing multinational pharmaceutical company that develops, markets and distributes a broad portfolio of pharmaceutical products across a wide range of therapeutic categories which are distributed across all major pharmaceutical distribution channels: over-the-counter, prescription and hospital. AFT's product portfolio comprises both proprietary and in-licensed products, and includes patented, branded and generic drugs.
Announcements
Title | Date | Type |
---|---|---|
Capital Change Notice - Issue of ordinary shares | Wed, May 11 2022 04:53 pm | SECISSUE |
Disclosure of Directors and Senior Managers Relevant Intere | Thu, May 05 2022 03:02 pm | SHINTR |
Capital Change Notice - Issue of ordinary shares | Thu, May 05 2022 02:50 pm | SECISSUE |
AFT to announce full year results on Monday May 23 2022 | Wed, May 04 2022 08:37 am | GENERAL |
Capital Change Notice - Issue of ordinary shares | Thu, Apr 28 2022 05:10 pm | SECISSUE |
AFT prevails in comparative advertising judgement | Fri, Apr 08 2022 08:46 am | GENERAL |
AFT notes FDA approval for Pascomer alternative | Tue, Apr 05 2022 01:15 pm | GENERAL |
ASX farmaforce release on contract sales force partnership | Wed, Feb 23 2022 11:06 am | GENERAL |
Disclosure of Directors and Senior Managers Relevant Intere | Thu, Jan 13 2022 10:27 am | SHINTR |
2022 New Year letter to investors | Fri, Jan 07 2022 08:30 am | GENERAL |
Directors and Executives
Hartley Atkinson
Executive Director
Marree Atkinson
Executive Director
Anita Baldauf
Independent Director
David Flacks
Chairman
Jon Lamb
Independent Director
Malcolm Tubby
CFO / Company Secretary
John Douglas Wilson Independent Director
Ted Witek
Independent Non-Executive Director
Company Details

Registered Office:
Level 1, 129 Hurstmere Road, Takapuna, Auckland 0622
Postal Address:
Level 1, 129 Hurstmere Road, Takapuna, Auckland 0622
Telephone:
+64 9 488 0232
Facsimile:
n/a
Website:
www.aftpharm.com
First Listed:
22/12/2015
Balance Date:
31 March
AGM:
06/08/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
16/09/20 | Forsyth Barr Group Limited and Fors | 1,617,818 | 71.25 | 1.55 |
15/06/20 | Hartley Campbell Atkinson and Colin | 72,031,609 | 72.60 | 69.82 |
15/06/20 | The CRG Persons | - | 15.99 | - |
25/05/17 | AFT Pharmaceuticals Limited | - | 72.34 | - |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
13/01/22 | Jon Lamb | 303,764 | - | - | - |
14/04/21 | Malcolm Tubby | 143,892 | - | - | - |
10/08/20 | Hartley Atkinson | 72,899,435 | - | - | - |
03/07/20 | David Flacks | 178,764 | - | - | - |
22/08/18 | James Burns | 125,417 | - | - | - |
19/06/17 | John Douglas Wilson | 56,689 | - | - | - |
Analysts’ Forecasts
profit2021 | profit2022 | eps2021 | dps2021 | sales2021 | ebit2021 | ebitda2021 | |
---|---|---|---|---|---|---|---|
mean | 14.0 | 22.6 | 13.4 | .0 | 133.6 | 19.4 | 20.5 |
high | 14.0 | 22.6 | 13.4 | .0 | 133.6 | 19.4 | 20.5 |
low | 14.0 | 22.6 | 13.4 | .0 | 133.6 | 19.4 | 20.5 |
sample | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 01/03/2022