Arvida Group
Arvida Group is a developer, owner and operator of retirement villages and aged-care facilities across New Zealand. The company has 32 sites located throughout the country servicing over 4,500 residents.
Arvida currently employs over 2,500 people with Bill MacDonald leading the group as CEO since 2014.
Announcements
Title | Date | Type |
---|---|---|
Notice of Annual Result Announcement | Thu, May 12 2022 08:31 am | GENERAL |
SPH Notice - Forsyth Barr Investment Management Limited | Tue, May 03 2022 04:57 pm | SHINTR |
Annual Meeting and Director Nomination Closing Date | Fri, Apr 22 2022 12:32 pm | MEETING |
Investor News | Tue, Apr 05 2022 08:30 am | GENERAL |
Executive Changes | Wed, Feb 02 2022 10:06 am | ADMIN |
Ongoing Disclosure Notices | Tue, Dec 21 2021 10:31 am | SHINTR |
Capital Change Notice | Thu, Dec 16 2021 10:44 am | SECISSUE |
Divestment Update | Thu, Dec 09 2021 10:18 am | GENERAL |
DRP Strike Price | Wed, Dec 08 2021 11:17 am | CORPACT |
Arvida Response to Media Item | Tue, Nov 23 2021 10:47 am | GENERAL |
Directors and Executives
Michael Ambrose
Non-Executive Director
Anthony Beverley
Chairman
Jeremy Nicoll
Chief Executive Officer
Susan Paterson
Independent Director
Susan Peterson
Independent Director
Paul Ridley-Smith
Independent Director
Mark Wells
Chief Financial Officer
Company Details

Registered Office:
PO Box 90217, Victoria Street West, Auckland 1142
Postal Address:
Arvida Group Ltd, PO Box 90217, Victoria Street West, Auckland 1142
Telephone:
+64 9 972 1180
Facsimile:
n/a
Website:
www.arvida.co.nz
First Listed:
18/12/2014
Balance Date:
31 March
AGM:
30/06/2022
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
26/10/21 | Milford Asset Management Limited | 39,220,361 | 6.30 | 6.30 |
03/09/21 | Forsyth Barr Investment Management | 56,406,161 | 9.36 | 10.39 |
12/08/21 | Milford Funds Limited | 26,805,441 | 5.01 | 4.94 |
14/02/18 | Generate Investment Management Limi | 20,900,123 | - | 5.05 |
29/07/16 | Artemis Investment Management LLP | 5,381,327 | - | - |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
21/12/21 | Anthony Montgomery Beve | 435,823 | - | - | - |
21/12/21 | Paul Morton Ridley-Smit | 266,556 | - | - | - |
21/12/21 | Susan Ruth Peterson | 21,152 | - | - | - |
21/12/21 | Mark David Wells | 126,671 | - | - | - |
23/11/21 | Michael Ambrose | 1,966,457 | - | - | - |
23/11/21 | Susan Paterson | 20,969 | - | - | - |
23/11/21 | Jeremy Mark Nicoll | 1,031,584 | - | - | - |
23/11/21 | Peter David Wilson | 554,940 | - | - | - |
06/07/21 | William Adam McDonald | 1,561,249 | - | - | - |
22/07/19 | Michael George Ambrose | 269,630 | - | - | - |
06/08/18 | Peter Wilson | 453,398 | - | - | - |
13/10/17 | Anthony Beverley | 319,011 | - | - | - |
Analysts’ Forecasts
profit2021 | profit2022 | eps2021 | dps2021 | sales2021 | ebit2021 | ebitda2021 | |
---|---|---|---|---|---|---|---|
mean | 155.1 | 118.2 | 9.6 | 5.6 | 255.7 | 67.3 | 74.9 |
high | 155.1 | 118.2 | 9.6 | 5.6 | 255.7 | 67.3 | 74.9 |
low | 155.1 | 118.2 | 9.6 | 5.6 | 255.7 | 67.3 | 74.9 |
sample | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 16/12/2021