Booster
Booster Innovation Fund Units
Announcements
Title | Date | Type |
---|---|---|
BIF - D&SM Ongoing Disclosure of Relevant Interests | Fri, May 06 2022 04:00 pm | SHINTR |
BIF - SPH Movement Notice | Fri, May 06 2022 08:30 am | SHINTR |
BIF - Issuance of New Units | Fri, May 06 2022 08:30 am | SECISSUE |
BIF - Change of Membership of Investment Committee | Thu, May 05 2022 08:30 am | ADMIN |
BIF - Issuance of New Units | Wed, May 04 2022 02:05 pm | SECISSUE |
BIF acquires shares in ZeroJet Limited | Tue, May 03 2022 11:51 am | TRANSACT |
BIF - Client Quarterly Update | Thu, Apr 14 2022 12:34 pm | GENERAL |
BIF extends performance fee measurement period | Wed, Apr 06 2022 05:01 pm | GENERAL |
BIF - Issuance of New Units | Tue, Apr 05 2022 04:56 pm | SECISSUE |
BIF - D&SM Ongoing Disclosure of Relevant Interests | Tue, Mar 29 2022 04:47 pm | SHINTR |
Directors and Executives
Bruce Edgar
Director
Paul Foley
Director
Gary Scott
Company Secretary
John Selby
Independent Director
Melanie Templeton
Independent Director
Allan Yeo
Managing Director
Company Details
Registered Office:
PO Box 11 872 Wellington, 6142
Postal Address:
PO Box 11 872 Wellington, 6142
Telephone:
+64-4-894-4300
Facsimile:
n/a
Website:
www.booster.co.nz/booster-investments/booster-innovation-fund.aspx
First Listed:
02/03/2022
Balance Date:
31 March
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
22/03/22 | Asset Custodian Nominees Ltd | 2,369,132 | 42.36 | 39.55 |
22/03/22 | Booster KiwiSaver | |||
Scheme | 2,588,361 | 40.69 | 43.21 | |
02/03/22 | Booster Investment Scheme | 175,118 | - | 3.15 |
02/03/22 | Booster SuperScheme | 601,428 | - | 10.82 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
29/03/22 | Allan Seng Tong Yeo | 2,001,198 | - | - | - |
02/03/22 | Brendon Hugh Doyle | 53,503 | - | - | - |
02/03/22 | Gary Scott | 31,477 | - | - | - |
02/03/22 | Paul Gerard Foley | 1,719 | - | - | - |
02/03/22 | David Ian Beattie | 44,693 | - | - | - |
02/03/22 | John Ross Selby | 1,719 | - | - | - |
02/03/22 | Bruce Adrian Edgar | 1,719 | - | - | - |
02/03/22 | Melanie Sharon Templeto | 859 | - | - | - |
Analysts’ Forecasts
No forecasts available
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 05/04/2022