Title | Date | Type |
---|---|---|
GLD NTA 29-10-2024 $2.51586 | Wed, Oct 30 2024 09:28 am | MKTUPDTE |
GLD NTA 25-10-2024 $2.49942 | Tue, Oct 29 2024 09:33 am | MKTUPDTE |
GLD NTA 24-10-2024 $2.48150 | Fri, Oct 25 2024 10:34 am | MKTUPDTE |
PDS Announcement | Thu, Oct 24 2024 10:59 am | MKTUPDTE |
L&Q Notice - Smart Gold ETF ("GLD") | Thu, Oct 24 2024 10:55 am | OFFER |
The S&P/NZX 50 Index closed at 12,694.84, down 88.52 points or 0.69%.
The company's inventory levels remain stubbornly high.
Dividend cuts and asset sales as 'cyclical and structural' issues hit home.
Fletcher Building’s underlying businesses had been operating well, new boss says.
Competition in the outdoor retail category is intense.
To join your company account for BusinessDesk and enjoy full access, enter your email and we’ll send you details