Spark
Spark is New Zealand’s largest telecommunications and digital services company employing over 5,000 people. They operate a large fibre network, fifteen data centres and over 60 retail stores across NZ, servicing 2.5 million mobile and 0.7 million broadband connections.
The company also generates revenue from IT infrastructure, cloud services, big-data analytics and sports streaming services. Spark is currently working on rolling out their new 5G infrastructure in NZ which began in 2019.
Shares are dual listed on the NZX and ASX, Jolie Hodson took over leadership of the company as CEO in 2019.
Announcements
Title | Date | Type |
---|---|---|
Ongoing Disclosure Notice | Fri, May 27 2022 02:14 pm | SHINTR |
Spark Finance extends standby facility | Wed, Apr 20 2022 03:49 pm | GENERAL |
Spark to explore intro of third-party capital into TowerCo | Mon, Apr 11 2022 08:30 am | GENERAL |
Capital Change Notice | Fri, Apr 08 2022 10:33 am | SECISSUE |
DRP Share Price and updated ASX Appendix 3A.1 Form | Thu, Mar 31 2022 03:06 pm | GENERAL |
Spark appoints Strategy Director to Leadership Squad | Thu, Mar 24 2022 08:30 am | ADMIN |
Spark Finance issues first Sustainability-Linked Bond | Wed, Mar 23 2022 03:18 pm | GENERAL |
S&P ASX200 Rebalance | Mon, Mar 07 2022 09:03 am | GENERAL |
Ongoing Disclosure Notice | Wed, Mar 02 2022 09:56 am | SHINTR |
Spark New Zealand H1 FY22 Results - ASX Appendix 3A.1 | Wed, Feb 23 2022 09:43 am | GENERAL |
Directors and Executives
Alison Barrass
Independent Non-Executive Director
Paul Berriman
Independent Non-Executive Director
Warwick Bray
Non-Executive Director
David Havercroft
Non-Executive Director
Jolie Hodson
Chief Executive Officer
Stefan Knight
Chief Financial Officer
Silvana Roest
Company Secretary
Charles Sitch
Independent Non-Executive Director
Justine Smyth
Independent Non-Executive Director
Company Details

Registered Office:
Level 2, Spark City, 167 Victoria Street West, Auckland 1010
Postal Address:
Private Bag 92028, Auckland 1142
Telephone:
+64 9 359 6413
Facsimile:
+64 9 303 3430
Website:
www.sparknz.co.nz
First Listed:
18/07/1991
Balance Date:
30 June
AGM:
05/11/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
03/08/21 | The Vanguard Group, Inc. | 66,009,791 | 5.21 | 3.54 |
12/02/19 | The Capital Group Companies, Inc. | 90,885,210 | 5.95 | 4.95 |
20/03/18 | BlackRock Inc | 137,946,771 | 6.32 | 7.52 |
14/07/17 | The Bank of New York Mellon Corpora | 90,977,258 | 6.14 | 4.96 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
11/11/21 | Philippa Greenwood | - | - | - | - |
29/10/21 | Charles Sitch | 39,350 | - | - | - |
06/10/21 | Stefan Knight | 23,045 | - | - | - |
05/10/21 | Jolie Hodson | 189,508 | - | - | - |
01/10/21 | David Thomas Havercroft | 100,086 | - | - | - |
31/03/21 | Warwick Bray | 31,230 | - | - | - |
31/03/21 | Justine Bronwyn Gay Smy | 430,201 | - | - | - |
21/09/20 | Paul Berriman | 43,000 | - | - | - |
06/03/20 | Ido Leffler | 32,000 | - | - | - |
24/02/20 | Alison Barrass | 37,716 | - | - | - |
27/09/19 | David Chalmers | - | - | - | - |
26/09/18 | Simon Moutter | 1,831,564 | - | - | - |
01/09/17 | Alison Gerry | 25,000 | - | - | - |
31/08/17 | Mark Verbiest | 15,000 | - | - | - |
Analysts’ Forecasts
profit2021 | profit2022 | eps2021 | dps2021 | sales2021 | ebit2021 | ebitda2021 | |
---|---|---|---|---|---|---|---|
mean | 424.4 | 461.2 | 22.9 | 25.0 | 3,717.8 | 624.1 | 1,160.6 |
high | 443.5 | 461.2 | 24.1 | 25.0 | 3,717.8 | 624.1 | 1,171.1 |
low | 405.3 | 461.2 | 21.6 | 25.0 | 3,717.8 | 624.1 | 1,150.2 |
sample | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 11/04/2022