SMW Group
Investment company investing in fledgling mineral exploration companies. SMW Group provides a one-vendor solution for mining, industry and defence. As energetic and proven businesses with strong leadership, the company is placed to leverage extended growth forecast by all major industry monitors, with strategic locations in Rockhampton and Mackay. Steered by problem-solving and innovation, SMW aim to challenge the norm.
Announcements
Title | Date | Type |
---|---|---|
SMW Group Limited (“SMW”) – Delisting | Tue, May 24 2022 10:05 am | MEMO |
Shareholders Meeting Results | Fri, May 13 2022 01:56 pm | MEETING |
Special Meeting of Shareholders Presentation | Fri, May 13 2022 11:14 am | MEETING |
Notice of Special Meeting of Shareholders | Fri, Apr 29 2022 11:30 am | MEETING |
De-listing Application | Fri, Apr 01 2022 04:54 pm | GENERAL |
Appointment of CFO and Company Secretary | Fri, Mar 18 2022 01:01 pm | ADMIN |
CFO Resignation | Tue, Mar 08 2022 02:00 pm | ADMIN |
Interim Report to 31 December 2021 | Fri, Feb 25 2022 04:57 pm | HALFYR |
Shareholder Meeting Results | Mon, Nov 01 2021 09:15 am | MEETING |
Annual Meeting Presentation | Fri, Oct 29 2021 03:52 pm | MEETING |
Directors and Executives
Chris D Castle
Independent Director
Jill E Hatchwell
Chairperson
Gregory Kern
Non-Executive Director
Thomas Lynch
CFO / Company Secretary
John Trenaman
Executive Director
Company Details

Registered Office:
C/O Duncan Cotterill, Level 2, Chartered Accountants House, 50 Customhouse Quay, Wellington 6011
Postal Address:
PO Box 10376, The Terrace, Wellington 6143
Telephone:
+64 3 525 9170
Facsimile:
+64 3 525 9170
Website:
https://www.smwgroup.com.au/
First Listed:
28/06/2000
Balance Date:
30 June
AGM:
29/10/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
18/12/20 | Arcup (Qld) Pty Limited | 12,881,913 | 23.77 | 23.80 |
09/07/20 | Christopher David Castle and Linda | 80,216 | 13.86 | 0.14 |
09/07/20 | Stacey Radford | 26,849 | 9.73 | 0.05 |
09/07/20 | Kern Group (Licensing) Pty Limited | 7,275,192 | - | 13.44 |
09/07/20 | McBryde Investments Pty Limited | 3,454,905 | - | 6.38 |
09/07/20 | R.O.J Investments Pty Limited | 3,454,905 | - | 6.38 |
09/07/20 | Gaelforce Project Services Pty Limi | 12,864,160 | - | 23.77 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
13/08/20 | Gregory James Kern | 7,292,946 | - | - | - |
13/08/20 | John William Trenaman | 12,881,914 | - | - | - |
13/08/20 | Francis Humphreys | 12,881,913 | - | - | - |
09/07/20 | Troy Donovan | 256,000 | - | - | - |
09/07/20 | Christopher Leon | 256,000 | - | - | - |
09/07/20 | Jill Elizabeth Hatchwel | 28,276 | - | - | - |
26/06/19 | Peter Liddle | 2,500,000 | - | - | - |
25/09/17 | Christopher David Castl 188,999,998 | - | - | - | |
25/09/17 | Linda Jane Sanders | 188,999,998 | - | - | - |
Analysts’ Forecasts
No forecasts available
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 15/12/2020