Enprise Group
Enprise Solutions (ENS) is a leading specialist provider of solutions based on the MYOB EXO software platform. It supports more than 700 MYOB EXO customers across Australia and New Zealand, and provides specialist high level support to a growing number of MYOB resellers. Enprise Solutions is a certified MYOB EXO customisation and development partner.
Announcements
Title | Date | Type |
---|---|---|
NZ RegCo Share Price Enquiry Into Enprise Group Limited | Fri, Apr 01 2022 09:55 am | S/PRICE |
Waiver granted from banking covenant | Mon, Mar 28 2022 11:47 am | GENERAL |
Half Year Report to 31 December 2021 | Mon, Feb 28 2022 04:53 pm | HALFYR |
ENS participates in Datagate convertible note issue | Wed, Jan 19 2022 11:00 am | GENERAL |
Results of Annual Shareholders Meeting held 26 Nov 2021 | Fri, Nov 26 2021 03:05 pm | ADMIN |
Investor Update - 26 November 2021 | Fri, Nov 26 2021 10:06 am | GENERAL |
Datagate Investor Update - 23 November 2021 | Wed, Nov 24 2021 10:59 am | GENERAL |
Enprise Sixth on Absolute IT Supreme Scale-ups List 2021 | Mon, Nov 15 2021 08:30 am | GENERAL |
Notice of Meeting - AGM 2021 | Wed, Nov 03 2021 10:34 am | MEETING |
Directors Nomination | Fri, Oct 15 2021 10:44 am | ADMIN |
Directors and Executives
Ronnie Baskind
Executive Director
Elliot Cooper
Executive Director
Marisa Fong
Independent Non-Executive Director
Nick Paul
Non-Executive Director
Lindsay Phillips
Chairman
Company Details

Registered Office:
16 Hugo Johnston Drive, Penrose, Auckland
Postal Address:
PO Box 62262, Sylvia Park, Auckland 1644
Telephone:
+64 9 829 5500
Facsimile:
n/a
Website:
www.enprisegroup.com
First Listed:
01/12/2014
Balance Date:
30 June
AGM:
26/11/2021
Major Holdings Announcements
Date | Name | No. Held | % | Current |
---|---|---|---|---|
15/05/20 | Dr Jens Neiser | 2,653,104 | 15.52 | 16.69 |
07/01/20 | Net Power Solutions Limited | 399,893 | 10.47 | 2.93 |
07/01/20 | Awatea Trust | 422,591 | 7.36 | 3.10 |
Director’s Interests Announcements
Date | Name | No. Held | % | Details | Other |
---|---|---|---|---|---|
17/03/21 | Nicholas Paul | 50,273 | - | - | - |
17/03/21 | Lindsay Phillips | 3,090,939 | - | - | - |
03/03/21 | Marisa Fong | 42,883 | - | - | - |
23/10/20 | Ronald Ivor Baskind | 2,671,276 | - | - | - |
15/05/20 | George Elliot Cooper | 243,242 | - | - | - |
01/12/17 | N.J. Paul | 39,600 | - | - | - |
22/07/16 | Gerald Cooper | 395,381 | 5.82 | - | - |
Analysts’ Forecasts
No forecasts available
Disclaimer
Data on this page is from BusinessDesk and NZX Ltd for information purposes
only. Details are believed to be accurate but no warranty is given as to
accuracy, timeliness, reliability or completeness. No person should rely on
the contents of the report and all persons should obtain independent
professional advice before acting on any information connected with or
contained in this report.
Last
Updated: 01/03/2022