NZX Announcements

Code Title Date Ttype
FCT Net Asset Value as at 2 February 2022 Fri, Feb 04 2022 08:30 am MKTUPDTE
BIT BIT - Net Asset Values as at 2 February 2022 Fri, Feb 04 2022 08:30 am MKTUPDTE
HFL HFL - Net Asset Values as at 2 February 2022 Fri, Feb 04 2022 08:30 am MKTUPDTE
TEM Net Asset Value(s) Fri, Feb 04 2022 08:30 am MKTUPDTE
CNU Chorus confirms new service company agreements Fri, Feb 04 2022 08:30 am GENERAL
WBC Westpac Self-Funding Instalments over securities in BLD Thu, Feb 03 2022 04:28 pm CORPACT
MLN MLN undiluted NAV as at 1/2/22 - $1.2214 Thu, Feb 03 2022 02:45 pm MKTUPDTE
BRM BRM NAV as at 2/2/22 - $0.7714 Thu, Feb 03 2022 02:42 pm MKTUPDTE
KFL KFL undiluted NAV as at 2/2/22 - $1.6765 Thu, Feb 03 2022 02:39 pm MKTUPDTE
SKO Ongoing Disclosure Notice - Claudia Batten Thu, Feb 03 2022 02:18 pm SHINTR
VNT Notice of Ventia CY21 Results Briefing Thu, Feb 03 2022 11:44 am ADMIN
PLP PLP - Issuance of New Units Thu, Feb 03 2022 11:29 am SECISSUE
CO2 CO2s NTA as at 02-02-2022: $2.2386 Thu, Feb 03 2022 11:21 am MKTUPDTE
CO2 ISSUANCE UNITS Thu, Feb 03 2022 11:17 am SECISSUE
APA APA NTA 02-02-2022 $2.26468 Thu, Feb 03 2022 10:00 am MKTUPDTE
ASD ASD NTA 02-02-2022 $1.66044 Thu, Feb 03 2022 10:00 am MKTUPDTE
ASF ASF NTA 02-02-2022 $7.63943 Thu, Feb 03 2022 10:00 am MKTUPDTE
ASP ASP NTA 02-02-2022 $1.61774 Thu, Feb 03 2022 10:00 am MKTUPDTE
ASR ASR NTA 02-02-2022 $5.88695 Thu, Feb 03 2022 10:00 am MKTUPDTE
DIV DIV NTA 02-02-2022 $1.28269 Thu, Feb 03 2022 10:00 am MKTUPDTE
EMF EMF NTA 02-02-2022 $1.51271 Thu, Feb 03 2022 10:00 am MKTUPDTE
EUF EUF NTA 02-02-2022 $2.02615 Thu, Feb 03 2022 10:00 am MKTUPDTE
FNZ FNZ NTA 02-02-2022 $3.29930 Thu, Feb 03 2022 10:00 am MKTUPDTE
GBF GBF NTA 02-02-2022 $3.27919 Thu, Feb 03 2022 10:00 am MKTUPDTE
MDZ MDZ NTA 02-02-2022 $6.26412 Thu, Feb 03 2022 10:00 am MKTUPDTE
MZY MZY NTA 02-02-2022 $9.40167 Thu, Feb 03 2022 09:59 am MKTUPDTE
NPF NPF NTA 02-02-2022 $1.48034 Thu, Feb 03 2022 09:59 am MKTUPDTE
NZB NZB NTA 02-02-2022 $2.98626 Thu, Feb 03 2022 09:59 am MKTUPDTE
NZC NZC NTA 02-02-2022 $2.95480 Thu, Feb 03 2022 09:59 am MKTUPDTE
OZY OZY NTA 02-02-2022 $4.20761 Thu, Feb 03 2022 09:59 am MKTUPDTE
TNZ TNZ NTA 02-02-2022 $2.00132 Thu, Feb 03 2022 09:59 am MKTUPDTE
TWF TWF NTA 02-02-2022 $3.11815 Thu, Feb 03 2022 09:59 am MKTUPDTE
USF USF NTA 02-02-2022 $12.47053 Thu, Feb 03 2022 09:59 am MKTUPDTE
USG USG NTA 02-02-2022 $8.51549 Thu, Feb 03 2022 09:59 am MKTUPDTE
USM USM NTA 02-02-2022 $7.04976 Thu, Feb 03 2022 09:59 am MKTUPDTE
USS USS NTA 02-02-2022 $6.25466 Thu, Feb 03 2022 09:59 am MKTUPDTE
USV USV NTA 02-02-2022 $4.41388 Thu, Feb 03 2022 09:59 am MKTUPDTE
AGG AGG NTA 02-02-2022 $1.27919 Thu, Feb 03 2022 09:59 am MKTUPDTE
BOT BOT NTA 02-02-2022 $4.49058 Thu, Feb 03 2022 09:59 am MKTUPDTE
EMG EMG NTA 02-02-2022 $2.47320 Thu, Feb 03 2022 09:59 am MKTUPDTE
ESG ESG NTA 02-02-2022 $2.86611 Thu, Feb 03 2022 09:58 am MKTUPDTE
EUG EUG NTA 02-02-2022 $2.89065 Thu, Feb 03 2022 09:58 am MKTUPDTE
JPN JPN NTA 02-02-2022 $2.15827 Thu, Feb 03 2022 09:58 am MKTUPDTE
LIV LIV NTA 02-02-2022 $2.99741 Thu, Feb 03 2022 09:58 am MKTUPDTE
USA USA NTA 02-02-2022 $3.17381 Thu, Feb 03 2022 09:58 am MKTUPDTE
NZG NZG NTA 02-02-2022 $2.61874 Thu, Feb 03 2022 09:58 am MKTUPDTE
AUS AUS NTA 02-02-2022 $3.01152 Thu, Feb 03 2022 09:58 am MKTUPDTE
TWH TWH NTA 02-02-2022 $3.32146 Thu, Feb 03 2022 09:58 am MKTUPDTE
NGB NGB NTA 02-02-2022 $2.31020 Thu, Feb 03 2022 09:58 am MKTUPDTE
WBC Westpac Pillar 3 Report (December 2021) Thu, Feb 03 2022 09:47 am GENERAL


Markets News

Briscoe Group lifted by index reshuffle; NZX 50 down 0.2%
Markets Market Close

Briscoe Group lifted by index reshuffle; NZX 50 down 0.2%

Briscoe Group's strong day came at The Warehouse Group's expense.

Primary Sector

Karl Gradon takes top job at Comvita

The honey business had been without a permanent CEO for nearly a year.

Karl Gradon takes top job at Comvita
Retail

Updated: Briscoe takes Warehouse’s spot in NZX 50

Rod Duke says he could sell down holding if it made sense to do so.

Updated: Briscoe takes Warehouse’s spot in NZX 50