NZX Announcements

Code Title Date Ttype
RAK Rakon to release half-year results on 27 November 2024 Fri, Nov 01 2024 02:03 pm GENERAL
FSF Fonterra announces final terms sheet for retail bond offer Fri, Nov 01 2024 01:43 pm OFFER
FCG Fonterra announces final terms sheet for retail bond offer Fri, Nov 01 2024 01:43 pm OFFER
BRM BRM NAV as at 31/10/24 - $0.7637 Fri, Nov 01 2024 12:48 pm MKTUPDTE
KFL KFL NAV as at 31/10/24 - $1.4489 Fri, Nov 01 2024 12:45 pm MKTUPDTE
FSF Fonterra announces interest rate for retail bond offer Fri, Nov 01 2024 12:43 pm OFFER
FCG Fonterra announces interest rate for retail bond offer Fri, Nov 01 2024 12:43 pm OFFER
FSF Fonterra announces books closed for retail bond offer Fri, Nov 01 2024 12:14 pm OFFER
FCG Fonterra announces books closed for retail bond offer Fri, Nov 01 2024 12:14 pm OFFER
MEL Meridian Energy Investor Presentation Fri, Nov 01 2024 11:03 am GENERAL
KPG Kiwi Property FY25 interim results announcement date Fri, Nov 01 2024 10:29 am GENERAL
TAH Notice of on-market share buyback Fri, Nov 01 2024 09:50 am SECISSUE
SPK Spark's 2024 Annual Meeting Materials Fri, Nov 01 2024 09:45 am MEETING
APA APA NTA 31-10-2024 $2.46071 Fri, Nov 01 2024 09:39 am MKTUPDTE
AGG AGG NTA 31-10-2024 $1.20214 Fri, Nov 01 2024 09:39 am MKTUPDTE
ASF ASF NTA 31-10-2024 $10.63828 Fri, Nov 01 2024 09:39 am MKTUPDTE
BTC BTC NTA 31-10-2024 $2.68341 Fri, Nov 01 2024 09:39 am MKTUPDTE
ASD ASD NTA 31-10-2024 $1.81967 Fri, Nov 01 2024 09:39 am MKTUPDTE
AUE AUE NTA 31-10-2024 $2.98644 Fri, Nov 01 2024 09:39 am MKTUPDTE
ASP ASP NTA 31-10-2024 $1.44411 Fri, Nov 01 2024 09:39 am MKTUPDTE
AUS AUS NTA 31-10-2024 $3.57301 Fri, Nov 01 2024 09:39 am MKTUPDTE
DIV DIV NTA 31-10-2024 $1.16283 Fri, Nov 01 2024 09:39 am MKTUPDTE
EMG EMG NTA 31-10-2024 $2.60900 Fri, Nov 01 2024 09:39 am MKTUPDTE
ESG ESG NTA 31-10-2024 $3.86128 Fri, Nov 01 2024 09:39 am MKTUPDTE
EUF EUF NTA 31-10-2024 $2.26906 Fri, Nov 01 2024 09:39 am MKTUPDTE
FNZ FNZ NTA 31-10-2024 $3.07581 Fri, Nov 01 2024 09:39 am MKTUPDTE
GBF GBF NTA 31-10-2024 $3.13120 Fri, Nov 01 2024 09:38 am MKTUPDTE
ENS Notice of Meeting - AGM 2024 Fri, Nov 01 2024 09:38 am MEETING
GGB GGB NTA 31-10-2024 $2.52955 Fri, Nov 01 2024 09:38 am MKTUPDTE
EUG EUG NTA 31-10-2024 $3.48198 Fri, Nov 01 2024 09:38 am MKTUPDTE
BOT BOT NTA 31-10-2024 $5.20566 Fri, Nov 01 2024 09:38 am MKTUPDTE
EMF EMF NTA 31-10-2024 $1.54303 Fri, Nov 01 2024 09:38 am MKTUPDTE
ASR ASR NTA 31-10-2024 $6.06369 Fri, Nov 01 2024 09:38 am MKTUPDTE
GPR GPR NTA 31-10-2024 $2.90485 Fri, Nov 01 2024 09:38 am MKTUPDTE
GLD GLD NTA 31-10-2024 $2.55568 Fri, Nov 01 2024 09:38 am MKTUPDTE
LIV LIV NTA 31-10-2024 $3.01058 Fri, Nov 01 2024 09:38 am MKTUPDTE
JPN JPN NTA 31-10-2024 $2.53661 Fri, Nov 01 2024 09:38 am MKTUPDTE
INF INF NTA 31-10-2024 $2.84998 Fri, Nov 01 2024 09:38 am MKTUPDTE
MZY MZY NTA 31-10-2024 $10.50603 Fri, Nov 01 2024 09:38 am MKTUPDTE
MDZ MDZ NTA 31-10-2024 $5.48200 Fri, Nov 01 2024 09:38 am MKTUPDTE
NGB NGB NTA 31-10-2024 $2.20494 Fri, Nov 01 2024 09:37 am MKTUPDTE
NZC NZC NTA 31-10-2024 $3.04910 Fri, Nov 01 2024 09:37 am MKTUPDTE
NZB NZB NTA 31-10-2024 $2.98776 Fri, Nov 01 2024 09:37 am MKTUPDTE
NPF NPF NTA 31-10-2024 $1.12815 Fri, Nov 01 2024 09:37 am MKTUPDTE
OZY OZY NTA 31-10-2024 $5.09914 Fri, Nov 01 2024 09:37 am MKTUPDTE
NZT NZT NTA 31-10-2024 $2.47289 Fri, Nov 01 2024 09:37 am MKTUPDTE
NZG NZG NTA 31-10-2024 $2.53958 Fri, Nov 01 2024 09:37 am MKTUPDTE
TWF TWF NTA 31-10-2024 $3.89472 Fri, Nov 01 2024 09:37 am MKTUPDTE
TNZ TNZ NTA 31-10-2024 $2.04606 Fri, Nov 01 2024 09:37 am MKTUPDTE
USG USG NTA 31-10-2024 $12.27333 Fri, Nov 01 2024 09:37 am MKTUPDTE


Markets News

Gentrack's plan for airport business to take flight
Markets

Gentrack's plan for airport business to take flight

Gentrack boss Gary Miles says its airport subsidiary is a unique global platform.

Primary Sector

Halter proves it's a cash cow

The Deloitte Fast 50 winner's NZ unit reported chunky revenue and positive cash flow. 

Halter proves it's a cash cow