NZX Announcements

Code Title Date Ttype
PLP PLP - Redemption of Units (and NAV update) Thu, Oct 03 2024 04:19 pm SECISSUE
BIF BIF- Issuance of Units (and NAV update) Thu, Oct 03 2024 04:19 pm SECISSUE
AFI Results of 2024 Annual General Meeting Thu, Oct 03 2024 03:49 pm MEETING
CVT Performance Share Rights - Capital Change Notices Thu, Oct 03 2024 03:47 pm SECISSUE
CO2 [AMENDED] Carbon Fund acquisition of CO2 units Thu, Oct 03 2024 03:28 pm SECISSUE
MLN MLN undiluted NAV as at 1/10/24 - $0.9823 Thu, Oct 03 2024 02:29 pm MKTUPDTE
CO2 CO2's NTA as at 02/10/2024: $1.8805 Thu, Oct 03 2024 02:22 pm MKTUPDTE
CO2 Carbon Fund acquisition of CO2 units Thu, Oct 03 2024 02:21 pm SECISSUE
BRM BRM undiluted NAV as at 2/10/24 - $0.7891 Thu, Oct 03 2024 02:20 pm MKTUPDTE
KFL KFL NAV as at 2/10/24 - $1.4141 Thu, Oct 03 2024 02:17 pm MKTUPDTE
AFI 2024 Annual General Meeting Presentation Thu, Oct 03 2024 12:01 pm MEETING
WBC WBC enters into agreement to sell auto finance loan book Thu, Oct 03 2024 11:37 am GENERAL
AGG AGG NTA 02-10-2024 $1.22444 Thu, Oct 03 2024 09:52 am MKTUPDTE
APA APA NTA 02-10-2024 $2.46162 Thu, Oct 03 2024 09:52 am MKTUPDTE
ASD ASD NTA 02-10-2024 $1.84253 Thu, Oct 03 2024 09:52 am MKTUPDTE
ASF ASF NTA 02-10-2024 $10.13591 Thu, Oct 03 2024 09:52 am MKTUPDTE
ASP ASP NTA 02-10-2024 $1.49074 Thu, Oct 03 2024 09:51 am MKTUPDTE
ASR ASR NTA 02-10-2024 $6.30014 Thu, Oct 03 2024 09:51 am MKTUPDTE
AUE AUE NTA 02-10-2024 $2.98138 Thu, Oct 03 2024 09:51 am MKTUPDTE
AUS AUS NTA 02-10-2024 $3.57461 Thu, Oct 03 2024 09:51 am MKTUPDTE
BOT BOT NTA 02-10-2024 $4.84173 Thu, Oct 03 2024 09:51 am MKTUPDTE
DIV DIV NTA 02-10-2024 $1.13205 Thu, Oct 03 2024 09:50 am MKTUPDTE
EMF EMF NTA 02-10-2024 $1.51833 Thu, Oct 03 2024 09:50 am MKTUPDTE
EMG EMG NTA 02-10-2024 $2.55496 Thu, Oct 03 2024 09:50 am MKTUPDTE
ESG ESG NTA 02-10-2024 $3.65108 Thu, Oct 03 2024 09:49 am MKTUPDTE
EUF EUF NTA 02-10-2024 $2.24666 Thu, Oct 03 2024 09:49 am MKTUPDTE
EUG EUG NTA 02-10-2024 $3.43548 Thu, Oct 03 2024 09:49 am MKTUPDTE
FNZ FNZ NTA 02-10-2024 $3.03256 Thu, Oct 03 2024 09:49 am MKTUPDTE
GBF GBF NTA 02-10-2024 $3.17339 Thu, Oct 03 2024 09:49 am MKTUPDTE
GGB GGB NTA 02-10-2024 $2.56414 Thu, Oct 03 2024 09:48 am MKTUPDTE
GPR GPR NTA 02-10-2024 $2.95027 Thu, Oct 03 2024 09:48 am MKTUPDTE
INF INF NTA 02-10-2024 $2.89189 Thu, Oct 03 2024 09:48 am MKTUPDTE
JPN JPN NTA 02-10-2024 $2.51729 Thu, Oct 03 2024 09:47 am MKTUPDTE
LIV LIV NTA 02-10-2024 $2.89021 Thu, Oct 03 2024 09:47 am MKTUPDTE
MDZ MDZ NTA 02-10-2024 $5.42331 Thu, Oct 03 2024 09:47 am MKTUPDTE
MZY MZY NTA 02-10-2024 $10.66132 Thu, Oct 03 2024 09:47 am MKTUPDTE
NGB NGB NTA 02-10-2024 $2.21931 Thu, Oct 03 2024 09:46 am MKTUPDTE
NPF NPF NTA 02-10-2024 $1.11387 Thu, Oct 03 2024 09:46 am MKTUPDTE
NZB NZB NTA 02-10-2024 $2.99645 Thu, Oct 03 2024 09:46 am MKTUPDTE
NZC NZC NTA 02-10-2024 $3.03974 Thu, Oct 03 2024 09:46 am MKTUPDTE
NZG NZG NTA 02-10-2024 $2.50258 Thu, Oct 03 2024 09:46 am MKTUPDTE
OZY OZY NTA 02-10-2024 $5.08287 Thu, Oct 03 2024 09:46 am MKTUPDTE
TNZ TNZ NTA 02-10-2024 $2.01272 Thu, Oct 03 2024 09:45 am MKTUPDTE
TWF TWF NTA 02-10-2024 $3.71369 Thu, Oct 03 2024 09:45 am MKTUPDTE
TWH TWH NTA 02-10-2024 $3.75933 Thu, Oct 03 2024 09:45 am MKTUPDTE
USA USA NTA 02-10-2024 $4.20333 Thu, Oct 03 2024 09:45 am MKTUPDTE
USF USF NTA 02-10-2024 $16.12927 Thu, Oct 03 2024 09:44 am MKTUPDTE
USG USG NTA 02-10-2024 $11.23308 Thu, Oct 03 2024 09:44 am MKTUPDTE
USH USH NTA 02-10-2024 $3.19857 Thu, Oct 03 2024 09:44 am MKTUPDTE
USM USM NTA 02-10-2024 $8.03847 Thu, Oct 03 2024 09:44 am MKTUPDTE


Markets News

NZ sharemarket ends week up slightly
Markets Market close

NZ sharemarket ends week up slightly

The S&P/NZX 50 Index closed at 13,066.92, up 13.36 points or 0.10%.

Graham Skellern 29 Nov 2024
Primary Sector

Fonterra forecasts highest NZ milk collections in four years

More milk, higher payouts, could see $3 billion extra revenue in the economy.

Riley Kennedy 29 Nov 2024
Fonterra forecasts highest NZ milk collections in four years
Retail

Oh boy, Oboz: KMD Brands' limping footwear segment

 ‘It’s got a lot to iron out,’ Forsyth Barr’s Paul Koraua says.

Gregor Thompson 29 Nov 2024
Oh boy, Oboz: KMD Brands' limping footwear segment