NZX Announcements

Code Title Date Ttype
MLN MLN - Announcement of Warrant Exercise Price (MLNWF) Mon, Sep 25 2023 08:57 am MKTUPDTE
SKC SPH Notice - AustralianSuper Pty Ltd Mon, Sep 25 2023 08:40 am SHINTR
SML Synlait Publishes Full Year 2023 Results Mon, Sep 25 2023 08:30 am ANNREP
TEM Transaction in Own Shares Mon, Sep 25 2023 08:30 am SECISSUE
TEM Holding(s) in Company Mon, Sep 25 2023 08:30 am SHINTR
BIT BIT - Transaction in Own Shares Mon, Sep 25 2023 08:30 am SECISSUE
FCT Announcement Mon, Sep 25 2023 08:30 am SECISSUE
TCL TCL - Net Asset Values as at 21 September 2023 Mon, Sep 25 2023 08:30 am MKTUPDTE
BIT BIT - Net Asset Values as at 21 September 2023 Mon, Sep 25 2023 08:30 am MKTUPDTE
HFL HFL - Net Asset Values as at 21 September 2023 Mon, Sep 25 2023 08:30 am MKTUPDTE
FCT Net Asset Value as at 21 September 2023 Mon, Sep 25 2023 08:30 am MKTUPDTE
TEM Net Asset Value(s) Mon, Sep 25 2023 08:30 am MKTUPDTE
CMO 2023 Annual Report Fri, Sep 22 2023 04:28 pm ANNREP
RYM Ryman debt facilities update Fri, Sep 22 2023 03:35 pm GENERAL
AFC AFC held its annual meeting through a virtual meeting Fri, Sep 22 2023 03:07 pm MEETING
CO2 CO2s NTA as at 21-09-2023: $1.9491 Fri, Sep 22 2023 02:41 pm MKTUPDTE
CO2 Carbon Fund acquisition of CO2 units Fri, Sep 22 2023 02:35 pm SECISSUE
TSK Resignation of Non-Executive Director Fri, Sep 22 2023 02:26 pm ADMIN
APA APA NTA 21-09-2023 $2.30003 Fri, Sep 22 2023 01:49 pm MKTUPDTE
ASD ASD NTA 21-09-2023 $1.68104 Fri, Sep 22 2023 01:48 pm MKTUPDTE
ASF ASF NTA 21-09-2023 $7.75430 Fri, Sep 22 2023 01:48 pm MKTUPDTE
ASP ASP NTA 21-09-2023 $1.23051 Fri, Sep 22 2023 01:48 pm MKTUPDTE
ASR ASR NTA 21-09-2023 $6.42547 Fri, Sep 22 2023 01:48 pm MKTUPDTE
DIV DIV NTA 21-09-2023 $1.16977 Fri, Sep 22 2023 01:48 pm MKTUPDTE
EMF EMF NTA 21-09-2023 $1.33012 Fri, Sep 22 2023 01:48 pm MKTUPDTE
EUF EUF NTA 21-09-2023 $2.02144 Fri, Sep 22 2023 01:48 pm MKTUPDTE
FNZ FNZ NTA 21-09-2023 $2.92173 Fri, Sep 22 2023 01:48 pm MKTUPDTE
GBF GBF NTA 21-09-2023 $3.02519 Fri, Sep 22 2023 01:48 pm MKTUPDTE
MDZ MDZ NTA 21-09-2023 $5.08633 Fri, Sep 22 2023 01:48 pm MKTUPDTE
MZY MZY NTA 21-09-2023 $9.36634 Fri, Sep 22 2023 01:48 pm MKTUPDTE
NPF NPF NTA 21-09-2023 $1.10948 Fri, Sep 22 2023 01:48 pm MKTUPDTE
NZB NZB NTA 21-09-2023 $2.84488 Fri, Sep 22 2023 01:48 pm MKTUPDTE
NZC NZC NTA 21-09-2023 $3.00316 Fri, Sep 22 2023 01:48 pm MKTUPDTE
OZY OZY NTA 21-09-2023 $4.37268 Fri, Sep 22 2023 01:48 pm MKTUPDTE
TNZ TNZ NTA 21-09-2023 $1.87157 Fri, Sep 22 2023 01:48 pm MKTUPDTE
TWF TWF NTA 21-09-2023 $3.17034 Fri, Sep 22 2023 01:48 pm MKTUPDTE
USF USF NTA 21-09-2023 $13.24002 Fri, Sep 22 2023 01:48 pm MKTUPDTE
USG USG NTA 21-09-2023 $8.81815 Fri, Sep 22 2023 01:48 pm MKTUPDTE
USM USM NTA 21-09-2023 $6.98378 Fri, Sep 22 2023 01:48 pm MKTUPDTE
USS USS NTA 21-09-2023 $6.27893 Fri, Sep 22 2023 01:48 pm MKTUPDTE
USV USV NTA 21-09-2023 $4.75385 Fri, Sep 22 2023 01:47 pm MKTUPDTE
AGG AGG NTA 21-09-2023 $1.13450 Fri, Sep 22 2023 01:47 pm MKTUPDTE
BOT BOT NTA 21-09-2023 $4.36525 Fri, Sep 22 2023 01:47 pm MKTUPDTE
EMG EMG NTA 21-09-2023 $2.24409 Fri, Sep 22 2023 01:47 pm MKTUPDTE
ESG ESG NTA 21-09-2023 $3.05677 Fri, Sep 22 2023 01:47 pm MKTUPDTE
EUG EUG NTA 21-09-2023 $3.03413 Fri, Sep 22 2023 01:47 pm MKTUPDTE
JPN JPN NTA 21-09-2023 $2.34016 Fri, Sep 22 2023 01:47 pm MKTUPDTE
LIV LIV NTA 21-09-2023 $2.71997 Fri, Sep 22 2023 01:47 pm MKTUPDTE
USA USA NTA 21-09-2023 $3.43335 Fri, Sep 22 2023 01:47 pm MKTUPDTE
NZG NZG NTA 21-09-2023 $2.33256 Fri, Sep 22 2023 01:47 pm MKTUPDTE


Markets News

NZ sharemarket drops after weak GDP data
Markets Market Close

NZ sharemarket drops after weak GDP data

Stats NZ data showed NZ's gross domestic product fell 0.9% in the June quarter.

Tom Raynel 18 Sep 2025
Economy

Seeking a faster, sharper ComCom

A ‘gold standard’ approach and siloed structure slow the ComCom down.

Pattrick Smellie 18 Sep 2025
Seeking a faster, sharper ComCom
Markets

NZ dollar on watch ahead of 3Q GDP, Fed signals

Economists expect NZ GDP to shrink 0.3% in the June quarter after March growth.

Rebecca Howard 18 Sep 2025
NZ dollar on watch ahead of 3Q GDP, Fed signals