NZX Announcements

Code Title Date Type
LIV LIV NTA 29-12-2022 $2.67930 Fri, Dec 30 2022 09:57 am MKTUPDTE
JPN JPN NTA 29-12-2022 $1.90931 Fri, Dec 30 2022 09:57 am MKTUPDTE
GBF GBF NTA 29-12-2022 $3.00469 Fri, Dec 30 2022 09:57 am MKTUPDTE
FNZ FNZ NTA 29-12-2022 $3.01343 Fri, Dec 30 2022 09:57 am MKTUPDTE
EUG EUG NTA 29-12-2022 $2.57744 Fri, Dec 30 2022 09:57 am MKTUPDTE
EUF EUF NTA 29-12-2022 $1.75866 Fri, Dec 30 2022 09:57 am MKTUPDTE
ESG ESG NTA 29-12-2022 $2.40321 Fri, Dec 30 2022 09:57 am MKTUPDTE
EMG EMG NTA 29-12-2022 $2.02061 Fri, Dec 30 2022 09:57 am MKTUPDTE
EMF EMF NTA 29-12-2022 $1.23476 Fri, Dec 30 2022 09:57 am MKTUPDTE
DIV DIV NTA 29-12-2022 $1.21200 Fri, Dec 30 2022 09:57 am MKTUPDTE
BOT BOT NTA 29-12-2022 $3.45059 Fri, Dec 30 2022 09:57 am MKTUPDTE
AUS AUS NTA 29-12-2022 $2.95915 Fri, Dec 30 2022 09:57 am MKTUPDTE
ASR ASR NTA 29-12-2022 $6.32719 Fri, Dec 30 2022 09:57 am MKTUPDTE
ASP ASP NTA 29-12-2022 $1.34822 Fri, Dec 30 2022 09:56 am MKTUPDTE
ASF ASF NTA 29-12-2022 $7.70530 Fri, Dec 30 2022 09:56 am MKTUPDTE
ASD ASD NTA 29-12-2022 $1.60366 Fri, Dec 30 2022 09:56 am MKTUPDTE
APA APA NTA 29-12-2022 $2.02045 Fri, Dec 30 2022 09:56 am MKTUPDTE
AGG AGG NTA 29-12-2022 $1.13216 Fri, Dec 30 2022 09:56 am MKTUPDTE
ANZ Becoming a substantial holder Fri, Dec 30 2022 09:46 am SHINTR
GTK Substantial Product Holder Notice Fri, Dec 30 2022 08:39 am SHINTR
VGL Cineworld Trade Agreement and FY22 Revenue Guidance Update Fri, Dec 30 2022 08:30 am GENERAL
BIT BIT - Net Asset Values as at 28 December 2022 Fri, Dec 30 2022 08:30 am MKTUPDTE
TCL TCL - Net Asset Value as at 28 December 2022 Fri, Dec 30 2022 08:30 am MKTUPDTE
HFL HFL - Net Asset Values as at 28 December 2022 Fri, Dec 30 2022 08:30 am MKTUPDTE
FCT Net Asset Value as at 28 December 2022 Fri, Dec 30 2022 08:30 am MKTUPDTE
JPG Net Asset Value(s) Fri, Dec 30 2022 08:30 am MKTUPDTE
TEM Net Asset Value(s) Fri, Dec 30 2022 08:30 am MKTUPDTE
ARV Ongoing Disclosure Notice Fri, Dec 30 2022 08:30 am SHINTR
WHS The Warehouse Group – FY23 Q2 year to date trading update Thu, Dec 29 2022 05:08 pm MKTUPDTE
WBC Westpac Self-Funding Instalments over securities in STW Thu, Dec 29 2022 03:38 pm CORPACT
WBC Dividend/Distribution - WBCPL Thu, Dec 29 2022 03:20 pm CORPACT
WBC Dividend/Distribution - WBCPH Thu, Dec 29 2022 03:19 pm CORPACT
WBC Dividend/Distribution - WBCPJ Thu, Dec 29 2022 03:18 pm CORPACT
WBC Dividend/Distribution - WBCPK Thu, Dec 29 2022 03:17 pm CORPACT
CO2 CO2s NTA as at 28-12-2022: $2.2229 Thu, Dec 29 2022 02:45 pm MKTUPDTE
MLN MLN undiluted NAV as at 23/12/22 - $0.7960 Thu, Dec 29 2022 01:26 pm MKTUPDTE
BRM BRM undiluted NAV as at 28/12/22 - $0.6481 Thu, Dec 29 2022 12:53 pm MKTUPDTE
KFL KFL NAV as at 28/12/22 - $1.3743 Thu, Dec 29 2022 12:11 pm MKTUPDTE
USV USV NTA 28-12-2022 $4.45016 Thu, Dec 29 2022 09:18 am MKTUPDTE
USS USS NTA 28-12-2022 $5.68650 Thu, Dec 29 2022 09:18 am MKTUPDTE
USM USM NTA 28-12-2022 $6.34980 Thu, Dec 29 2022 09:18 am MKTUPDTE
USG USG NTA 28-12-2022 $6.39912 Thu, Dec 29 2022 09:18 am MKTUPDTE
USF USF NTA 28-12-2022 $10.98900 Thu, Dec 29 2022 09:18 am MKTUPDTE
USA USA NTA 28-12-2022 $2.76362 Thu, Dec 29 2022 09:18 am MKTUPDTE
TWH TWH NTA 28-12-2022 $2.79620 Thu, Dec 29 2022 09:18 am MKTUPDTE
TWF TWF NTA 28-12-2022 $2.73028 Thu, Dec 29 2022 09:18 am MKTUPDTE
TNZ TNZ NTA 28-12-2022 $1.88577 Thu, Dec 29 2022 09:18 am MKTUPDTE
OZY OZY NTA 28-12-2022 $4.32955 Thu, Dec 29 2022 09:18 am MKTUPDTE
NZG NZG NTA 28-12-2022 $2.40835 Thu, Dec 29 2022 09:18 am MKTUPDTE
NZC NZC NTA 28-12-2022 $2.97679 Thu, Dec 29 2022 09:18 am MKTUPDTE


Markets News

How Xero's big Melio buy could double revenue
Markets

How Xero's big Melio buy could double revenue

CEO Sukhinder Singh Cassidy has marked three years at Xero with a chunky new goal.

Markets

Blackpearl launches $11.8m ASX placement

Software company says investors should jump on its US market opportunity.

Blackpearl launches $11.8m ASX placement