NZX Announcements

Code Title Date Type
JPG Net Asset Value(s) Thu, Oct 13 2022 08:30 am MKTUPDTE
TEM Net Asset Value(s) Thu, Oct 13 2022 08:30 am MKTUPDTE
BIT BIT - Net Asset Values as at 11 October 2022 Thu, Oct 13 2022 08:30 am MKTUPDTE
TCL TCL - Net Asset Values as at 11 October 2022 Thu, Oct 13 2022 08:30 am MKTUPDTE
HFL HFL - Net Asset Values as at 11 October 2022 Thu, Oct 13 2022 08:30 am MKTUPDTE
CHI Q3 Conversion Project Update Thu, Oct 13 2022 08:30 am MKTUPDTE
MHJ Capital Change Notice Thu, Oct 13 2022 08:30 am GENERAL
MHJ Daily Buy-back Notification (ASX) Thu, Oct 13 2022 08:30 am GENERAL
CCC Capital Raising - Investor Presentation Wed, Oct 12 2022 05:15 pm OFFER
NPH 2022 Financial Year Trade Volumes Wed, Oct 12 2022 04:23 pm MKTUPDTE
RUA Results of 2022 Shareholders Meeting Wed, Oct 12 2022 03:36 pm MEETING
CO2 CO2s NTA as at 11-10-2022: $2.2924 Wed, Oct 12 2022 02:36 pm MKTUPDTE
GFL Geneva Announces Interim Dividend Wed, Oct 12 2022 11:46 am CORPACT
MCY Ongoing Disclosure Notice Wed, Oct 12 2022 11:25 am SHINTR
DOW Daily share buy-back notice - Appendix 3E Wed, Oct 12 2022 11:06 am SECISSUE
PFI On-market Share Buyback Wed, Oct 12 2022 10:47 am SECISSUE
APA APA NTA 11-10-2022 $2.08936 Wed, Oct 12 2022 09:51 am MKTUPDTE
ASD ASD NTA 11-10-2022 $1.61450 Wed, Oct 12 2022 09:51 am MKTUPDTE
ASF ASF NTA 11-10-2022 $7.65480 Wed, Oct 12 2022 09:51 am MKTUPDTE
ASP ASP NTA 11-10-2022 $1.31372 Wed, Oct 12 2022 09:51 am MKTUPDTE
ASR ASR NTA 11-10-2022 $6.30324 Wed, Oct 12 2022 09:51 am MKTUPDTE
DIV DIV NTA 11-10-2022 $1.19696 Wed, Oct 12 2022 09:51 am MKTUPDTE
EMF EMF NTA 11-10-2022 $1.32660 Wed, Oct 12 2022 09:51 am MKTUPDTE
EUF EUF NTA 11-10-2022 $1.69490 Wed, Oct 12 2022 09:51 am MKTUPDTE
FNZ FNZ NTA 11-10-2022 $2.94867 Wed, Oct 12 2022 09:51 am MKTUPDTE
GBF GBF NTA 11-10-2022 $2.97115 Wed, Oct 12 2022 09:51 am MKTUPDTE
MDZ MDZ NTA 11-10-2022 $5.46363 Wed, Oct 12 2022 09:51 am MKTUPDTE
MZY MZY NTA 11-10-2022 $9.40168 Wed, Oct 12 2022 09:51 am MKTUPDTE
NPF NPF NTA 11-10-2022 $1.18036 Wed, Oct 12 2022 09:50 am MKTUPDTE
NZB NZB NTA 11-10-2022 $2.84215 Wed, Oct 12 2022 09:50 am MKTUPDTE
NZC NZC NTA 11-10-2022 $2.97353 Wed, Oct 12 2022 09:50 am MKTUPDTE
OZY OZY NTA 11-10-2022 $4.31114 Wed, Oct 12 2022 09:50 am MKTUPDTE
TNZ TNZ NTA 11-10-2022 $1.76594 Wed, Oct 12 2022 09:50 am MKTUPDTE
TWF TWF NTA 11-10-2022 $2.85495 Wed, Oct 12 2022 09:50 am MKTUPDTE
USF USF NTA 11-10-2022 $11.76627 Wed, Oct 12 2022 09:50 am MKTUPDTE
USG USG NTA 11-10-2022 $7.33660 Wed, Oct 12 2022 09:50 am MKTUPDTE
USM USM NTA 11-10-2022 $6.72557 Wed, Oct 12 2022 09:50 am MKTUPDTE
USS USS NTA 11-10-2022 $6.14206 Wed, Oct 12 2022 09:50 am MKTUPDTE
USV USV NTA 11-10-2022 $4.50011 Wed, Oct 12 2022 09:50 am MKTUPDTE
AGG AGG NTA 11-10-2022 $1.11542 Wed, Oct 12 2022 09:50 am MKTUPDTE
BOT BOT NTA 11-10-2022 $3.58880 Wed, Oct 12 2022 09:50 am MKTUPDTE
EMG EMG NTA 11-10-2022 $2.11761 Wed, Oct 12 2022 09:50 am MKTUPDTE
ESG ESG NTA 11-10-2022 $2.57198 Wed, Oct 12 2022 09:49 am MKTUPDTE
EUG EUG NTA 11-10-2022 $2.45862 Wed, Oct 12 2022 09:49 am MKTUPDTE
JPN JPN NTA 11-10-2022 $1.98731 Wed, Oct 12 2022 09:49 am MKTUPDTE
LIV LIV NTA 11-10-2022 $2.85144 Wed, Oct 12 2022 09:49 am MKTUPDTE
USA USA NTA 11-10-2022 $2.97203 Wed, Oct 12 2022 09:49 am MKTUPDTE
NZG NZG NTA 11-10-2022 $2.30878 Wed, Oct 12 2022 09:49 am MKTUPDTE
AUS AUS NTA 11-10-2022 $3.00047 Wed, Oct 12 2022 09:49 am MKTUPDTE
TWH TWH NTA 11-10-2022 $2.72995 Wed, Oct 12 2022 09:49 am MKTUPDTE


Markets News

NZ sharemarket edges higher as F&P Healthcare weighs on gains
Markets Market Close

NZ sharemarket edges higher as F&P Healthcare weighs on gains

The S&P/NZX 50 Index closed 14.49 points or 0.11% down at 13,391.59.

Jamie Gray 24 Oct 2025
Finance

Kiwibank wary of capital-review barrier to growth

Kiwibank raises issues of competitive advantage.

Andy Macdonald 24 Oct 2025
Kiwibank wary of capital-review barrier to growth
Primary Sector

Fonterra windfall brings risks: ASB

Farmers will vote for the Lactalis deal on Oct 30.

Rebecca Howard 24 Oct 2025
Fonterra windfall brings risks: ASB