NZX Announcements

Code Title Date Type
FCG Communication to Fonterra farmers Fri, Nov 11 2022 08:30 am GENERAL
MEE Me Today - Notice of Annual Shareholder Meeting Fri, Nov 11 2022 08:30 am MEETING
TAH Notice of Results Announcement & Dividend Reinvestment Plan Thu, Nov 10 2022 04:59 pm GENERAL
HLG HLG Annual General Meeting and Director Nominations Thu, Nov 10 2022 04:15 pm GENERAL
HLG Appointment of Independent Non-Executive Director Thu, Nov 10 2022 04:14 pm ADMIN
CO2 CO2s NTA as at 09-11-2022: $2.4452 Thu, Nov 10 2022 02:15 pm MKTUPDTE
SKC AMENDMENT - REPLACEMENT CAPITAL CHANGE NOTICE Thu, Nov 10 2022 02:12 pm SECISSUE
CO2 Carbon Fund acquisition of CO2 units Thu, Nov 10 2022 02:12 pm SECISSUE
MLN MLN NAV as at 8/11/22 - $0.8215 Thu, Nov 10 2022 02:06 pm MKTUPDTE
BRM BRM undiluted NAV as at 9/11/22 - $0.6738 Thu, Nov 10 2022 02:03 pm MKTUPDTE
KFL KFL undiluted NAV as at 9/11/22 - $1.3793 Thu, Nov 10 2022 01:58 pm MKTUPDTE
EBO Capital Change Notice - Performance Rights Thu, Nov 10 2022 01:58 pm SECISSUE
FSF Fonterra Annual Meeting Results Thu, Nov 10 2022 01:01 pm MEETING
FCG Fonterra Annual Meeting Results Thu, Nov 10 2022 01:01 pm MEETING
PFI On-market Share Buyback Thu, Nov 10 2022 12:42 pm SECISSUE
MFT Amended: MF Half Year Financial Results 30 Sept 2022 Thu, Nov 10 2022 11:18 am HALFYR
MEL Share Buyback in connection with the FY23 LTI Scheme Thu, Nov 10 2022 11:09 am CORPACT
VHP Vital's FY23 first quarter distribution Thu, Nov 10 2022 10:52 am CORPACT
VHP Vital announces First Quarter Results Thu, Nov 10 2022 10:50 am MKTUPDTE
FSF Fonterra 2022 Annual Meeting Materials Thu, Nov 10 2022 10:35 am MEETING
FCG Fonterra 2022 Annual Meeting Materials Thu, Nov 10 2022 10:35 am MEETING
USV USV NTA 09-11-2022 $4.65290 Thu, Nov 10 2022 09:57 am MKTUPDTE
USS USS NTA 09-11-2022 $6.05755 Thu, Nov 10 2022 09:57 am MKTUPDTE
USM USM NTA 09-11-2022 $6.66423 Thu, Nov 10 2022 09:57 am MKTUPDTE
USG USG NTA 09-11-2022 $6.82288 Thu, Nov 10 2022 09:57 am MKTUPDTE
USF USF NTA 09-11-2022 $11.58782 Thu, Nov 10 2022 09:57 am MKTUPDTE
USA USA NTA 09-11-2022 $2.91999 Thu, Nov 10 2022 09:57 am MKTUPDTE
TWH TWH NTA 09-11-2022 $2.82539 Thu, Nov 10 2022 09:57 am MKTUPDTE
TWF TWF NTA 09-11-2022 $2.82187 Thu, Nov 10 2022 09:57 am MKTUPDTE
TNZ TNZ NTA 09-11-2022 $1.80277 Thu, Nov 10 2022 09:57 am MKTUPDTE
OZY OZY NTA 09-11-2022 $4.39048 Thu, Nov 10 2022 09:57 am MKTUPDTE
NZG NZG NTA 09-11-2022 $2.34764 Thu, Nov 10 2022 09:57 am MKTUPDTE
NZC NZC NTA 09-11-2022 $2.97940 Thu, Nov 10 2022 09:57 am MKTUPDTE
NZB NZB NTA 09-11-2022 $2.82855 Thu, Nov 10 2022 09:57 am MKTUPDTE
NPF NPF NTA 09-11-2022 $1.16298 Thu, Nov 10 2022 09:57 am MKTUPDTE
NGB NGB NTA 09-11-2022 $2.12790 Thu, Nov 10 2022 09:57 am MKTUPDTE
MZY MZY NTA 09-11-2022 $9.50540 Thu, Nov 10 2022 09:56 am MKTUPDTE
MDZ MDZ NTA 09-11-2022 $5.51488 Thu, Nov 10 2022 09:56 am MKTUPDTE
LIV LIV NTA 09-11-2022 $2.85568 Thu, Nov 10 2022 09:56 am MKTUPDTE
JPN JPN NTA 09-11-2022 $1.94625 Thu, Nov 10 2022 09:56 am MKTUPDTE
GBF GBF NTA 09-11-2022 $2.97761 Thu, Nov 10 2022 09:56 am MKTUPDTE
FNZ FNZ NTA 09-11-2022 $2.98733 Thu, Nov 10 2022 09:56 am MKTUPDTE
EUG EUG NTA 09-11-2022 $2.55317 Thu, Nov 10 2022 09:56 am MKTUPDTE
EUF EUF NTA 09-11-2022 $1.76307 Thu, Nov 10 2022 09:56 am MKTUPDTE
ESG ESG NTA 09-11-2022 $2.54200 Thu, Nov 10 2022 09:56 am MKTUPDTE
EMG EMG NTA 09-11-2022 $2.05342 Thu, Nov 10 2022 09:56 am MKTUPDTE
EMF EMF NTA 09-11-2022 $1.26454 Thu, Nov 10 2022 09:56 am MKTUPDTE
DIV DIV NTA 09-11-2022 $1.19895 Thu, Nov 10 2022 09:56 am MKTUPDTE
BOT BOT NTA 09-11-2022 $3.61300 Thu, Nov 10 2022 09:56 am MKTUPDTE
AUS AUS NTA 09-11-2022 $3.05651 Thu, Nov 10 2022 09:56 am MKTUPDTE


Markets News

Nvidia slump drags Wall Street and NZ sharemarket lower
Markets Market Close

Nvidia slump drags Wall Street and NZ sharemarket lower

The S&P/NZX 50 Index closed 20 points or 0.15% down at 13,419.40.

Finance

RBNZ reopens Wellington office after asbestos mayhem

Bank tight-lipped on how many staff are home-working as asbestos-hit office reopens. 

RBNZ reopens Wellington office after asbestos mayhem