NZX Announcements

Code Title Date Ttype
AGL Capital Change Notice Fri, Jun 04 2021 12:16 pm SECISSUE
PLP PLP - Issuance of Units Fri, Jun 04 2021 12:07 pm SECISSUE
NZO Mereenie Development Well WM27 Commences Fri, Jun 04 2021 11:51 am MKTUPDTE
DGC Growth initiatives underway for DGL Fri, Jun 04 2021 11:37 am GENERAL
PEB Capital Change Notice Fri, Jun 04 2021 11:18 am SECISSUE
AMP Appendix 3E - Daily share buy back notice 15 Fri, Jun 04 2021 11:11 am GENERAL
SKO Ongoing Disclosure Notice - C Nowaczek Fri, Jun 04 2021 10:30 am SHINTR
NGB NGB NTA 03-06-2021 $2.39845 Fri, Jun 04 2021 09:32 am MKTUPDTE
TWH TWH NTA 03-06-2021 $3.19904 Fri, Jun 04 2021 09:32 am MKTUPDTE
AUS AUS NTA 03-06-2021 $3.06256 Fri, Jun 04 2021 09:32 am MKTUPDTE
NZG NZG NTA 03-06-2021 $2.67398 Fri, Jun 04 2021 09:31 am MKTUPDTE
USA USA NTA 03-06-2021 $2.73438 Fri, Jun 04 2021 09:31 am MKTUPDTE
LIV LIV NTA 03-06-2021 $3.32110 Fri, Jun 04 2021 09:31 am MKTUPDTE
JPN JPN NTA 03-06-2021 $2.11191 Fri, Jun 04 2021 09:31 am MKTUPDTE
EUG EUG NTA 03-06-2021 $2.73332 Fri, Jun 04 2021 09:31 am MKTUPDTE
ESG ESG NTA 03-06-2021 $2.54548 Fri, Jun 04 2021 09:31 am MKTUPDTE
EMG EMG NTA 03-06-2021 $2.54605 Fri, Jun 04 2021 09:31 am MKTUPDTE
BOT BOT NTA 03-06-2021 $4.19388 Fri, Jun 04 2021 09:30 am MKTUPDTE
AGG AGG NTA 03-06-2021 $1.31215 Fri, Jun 04 2021 09:30 am MKTUPDTE
USV USV NTA 03-06-2021 $3.87358 Fri, Jun 04 2021 09:30 am MKTUPDTE
USS USS NTA 03-06-2021 $6.11750 Fri, Jun 04 2021 09:30 am MKTUPDTE
USM USM NTA 03-06-2021 $6.41179 Fri, Jun 04 2021 09:30 am MKTUPDTE
USG USG NTA 03-06-2021 $7.22619 Fri, Jun 04 2021 09:30 am MKTUPDTE
USF USF NTA 03-06-2021 $10.61965 Fri, Jun 04 2021 09:29 am MKTUPDTE
TWF TWF NTA 03-06-2021 $2.84798 Fri, Jun 04 2021 09:29 am MKTUPDTE
TNZ TNZ NTA 03-06-2021 $2.04099 Fri, Jun 04 2021 09:29 am MKTUPDTE
OZY OZY NTA 03-06-2021 $4.41867 Fri, Jun 04 2021 09:29 am MKTUPDTE
NZC NZC NTA 03-06-2021 $2.94598 Fri, Jun 04 2021 09:29 am MKTUPDTE
NZB NZB NTA 03-06-2021 $3.08012 Fri, Jun 04 2021 09:29 am MKTUPDTE
NPF NPF NTA 03-06-2021 $1.48743 Fri, Jun 04 2021 09:28 am MKTUPDTE
MZY MZY NTA 03-06-2021 $9.00100 Fri, Jun 04 2021 09:28 am MKTUPDTE
MDZ MDZ NTA 03-06-2021 $6.40247 Fri, Jun 04 2021 09:28 am MKTUPDTE
GBF GBF NTA 03-06-2021 $3.32482 Fri, Jun 04 2021 09:28 am MKTUPDTE
FNZ FNZ NTA 03-06-2021 $3.40141 Fri, Jun 04 2021 09:28 am MKTUPDTE
EUF EUF NTA 03-06-2021 $1.91934 Fri, Jun 04 2021 09:28 am MKTUPDTE
EMF EMF NTA 03-06-2021 $1.51670 Fri, Jun 04 2021 09:28 am MKTUPDTE
DIV DIV NTA 03-06-2021 $1.30029 Fri, Jun 04 2021 09:27 am MKTUPDTE
ASR ASR NTA 03-06-2021 $6.06673 Fri, Jun 04 2021 09:27 am MKTUPDTE
ASP ASP NTA 03-06-2021 $1.54788 Fri, Jun 04 2021 09:27 am MKTUPDTE
ASF ASF NTA 03-06-2021 $7.97021 Fri, Jun 04 2021 09:27 am MKTUPDTE
ASD ASD NTA 03-06-2021 $1.68458 Fri, Jun 04 2021 09:27 am MKTUPDTE
APA APA NTA 03-06-2021 $2.30091 Fri, Jun 04 2021 09:27 am MKTUPDTE
KFL KFL - D&O Ongoing disclosure - Multiple Fri, Jun 04 2021 09:05 am SHINTR
FBU Fletcher Building share buyback to commence on 10 June 2021 Fri, Jun 04 2021 08:30 am GENERAL
TCL TCL - Director/PDMR Shareholding Fri, Jun 04 2021 08:30 am SHINTR
FCT Net Asset Value as at 2 June 2021 Fri, Jun 04 2021 08:30 am MKTUPDTE
TCL TCL - Net Asset Value as at 2 June 2021 Fri, Jun 04 2021 08:30 am MKTUPDTE
BIT BIT - Net Asset Value as at 2 June 2021 Fri, Jun 04 2021 08:30 am MKTUPDTE
HFL HFL - Net Asset Value as at 2 June 2021 Fri, Jun 04 2021 08:30 am MKTUPDTE
JPG Net Asset Value(s) Fri, Jun 04 2021 08:30 am MKTUPDTE


Markets News

Forsyth Barr initiates full Turners coverage
Markets

Forsyth Barr initiates full Turners coverage

Forsyth Barr says a premium valuation is now warranted. 

Economy

The kiwi dollar is falling prey to the bears

The only worst performer is the Norwegian krone.

The kiwi dollar is falling prey to the bears
Retail Charts

The Warehouse’s plight in five charts

The private equity bid shows the company’s future is still anyone’s guess.

The Warehouse’s plight in five charts